NameCall Of Duty 2: Hobbiton
Total Kills5971066
Total Suicides19566
Total Teamkills359
No description available
# Player Kills Deaths Team Kills Suicides
1 BOBO SMRAD 2804 2100 0 2
2 Prika 2749 2554 0 2
3 rezavapica 2643 2302 0 0
4 ^7Legij^0@ 2600 1743 0 5
5 JUVE.-1956(BE) 2551 1462 0 2
6 Babejic 2505 1676 0 0
7 Matej 2346 1819 0 2
8 Fragger 2230 1903 0 1
9 MarcinoooPL 2090 1510 0 0
10 ^0Where are you now 1998 1358 0 0
11 idrakadabRa. 1929 974 0 0
12 Zoltan Tóth 1799 979 0 0
13 Hattori Hanzo 1771 1358 0 0
14 |Neznani|Junak 298 1766 2149 0 3
15 dozzy 1613 1043 0 0
16 I_am_Monika 1605 1125 0 2
17 Phoenix|Fan|8.1 1534 1760 0 3
18 WINGER-NICK 1404 1166 0 6
19 Gargamel 1173 709 0 0
20 mob 1171 742 0 0
21 BleSa 1142 990 0 1
22 ZGHedaraCRO 1131 826 0 1
23 Wanderer 1059 690 0 1
24 Dark Scorpion 1041 919 0 0
25 IamNew4 1019 502 0 1
26 KoVa. 995 606 0 1
27 DZALE 935 1220 0 3
28 KikiMandarina 909 760 0 0
29 |LEGION|Jaro(PL) 899 924 0 0
30 |Neznani|Junak 413 897 677 0 0
31 RoyalEnvoy 896 676 0 0
32 beni d dok 868 628 0 0
33 Brazilian Newbie 866 1004 0 1
34 RAMBO 6 863 984 0 0
35 |LEGION|Jaro(PL) 855 880 0 0
36 Goodm@n 850 593 0 2
37 Blitz 846 727 0 0
38 DG 838 829 0 0
39 Destiny 828 465 0 2
40 PREDAT0R 803 760 0 0
41 ZDENKO 794 502 0 0
42 {XPbI4u}SAMOXA 765 438 0 0
43 Goldie_ 761 799 0 0
44 Simo Häyhä 747 731 0 0
45 |TESLA| Jaje 735 993 0 0
46 deki 721 855 0 7
47 ^1Exer 686 481 0 0
48 ugu HAX 685 370 0 0
49 Dirlada 673 451 0 0
50 Perfect Stranger 661 2735 0 61
51 Sidius 658 671 0 0
52 Zelaya! 653 429 0 0
53 ADS V!VA 622 682 0 0
54 ^^Ogringo 622 753 0 0
55 Kameni^1*^2Momak/^0Bob 615 437 0 1
56 ZGHedaraCRO 588 385 0 2
57 BlizzardOfOzz 575 447 0 0
58 ^0×TIHI^1UBICA× 557 921 0 1
59 546 301 0 0
60 SpartaClanFan|8.0 543 498 0 0
61 ^0ZabranjenI 538 678 0 0
62 Klaonica Jagodanovic 535 687 0 2
63 BEGOVIC 530 551 0 2
64 rast a: * * * 497 298 0 1
65 oldboy! 497 400 0 0
66 auslander 494 462 0 0
67 MATE ZBROJEVKA 492 427 0 4
68 ^1M4K4^0N 488 669 0 0
69 milad 486 499 0 3
70 b.im501 477 647 0 1
71 UA 473 257 0 0
72 Correctomundo 466 265 0 0
73 K-Xeepy 451 431 0 0
74 SVETSKI KAMPER 451 553 0 0
75 ^3*^4>^2eLF1x4^4<^3* 438 389 0 1
76 ^0Phoenix^5|^9Spun 431 275 0 0
77 ^1HancocK 419 524 0 0
78 ATJ Komandos 414 342 0 0
79 cocksucca 414 417 0 0
80 mladi Darac 407 509 0 2
81 ^2*.^0ZK^2.*^07LordJohn 405 343 0 0
82 Hemoroid 395 548 0 1
83 mumy 392 263 0 0
84 Ice Cube 376 403 0 0
85 ALERT | A.B.Ç 373 613 0 0
86 Mr. Drago Kosovac 370 156 0 1
87 Niskojajcanin 366 297 0 0
88 hehexd 358 279 0 1
89 ruki 357 267 0 0
90 Schietbuedel 353 322 0 0
91 Otak_CZ 350 363 0 0
92 Amdiller 347 306 0 0
93 Krejci_SVK 345 302 0 0
94 @winterEnjoyer 345 321 0 0
95 Manci 343 172 0 0
96 ^3seljak^0:. 342 296 0 0
97 zurzeit 338 215 0 0
98 ^0DonCarlo^1. 338 294 0 0
99 Marapacka 338 580 0 0
100 Non 332 178 0 0
101 your GOD 331 197 0 0
102 MoMac 330 308 0 0
103 a2a2 328 299 0 0
104 vcsabaBP 327 704 0 3
105 MoonRabbit 319 454 0 0
106 UnkS 317 267 0 2
107 Mr_Cop 316 241 0 0
108 ^Vasily 316 318 0 0
109 Alex 312 313 0 0
110 cika kure 311 241 0 0
111 =UN=12t_N 310 222 0 0
112 Kameni^1*^2Momak/^0CikaDR 309 276 0 0
113 ***Rich*** 309 465 0 1
114 stivi sikirica 308 498 0 0
115 MurloPapa 303 436 0 0
116 Mario GER 8 302 283 0 0
117 CrazyHorse 299 471 0 0
118 Konami 296 196 0 0
119 |R.S|Gobby 295 400 0 3
120 MakenZi 293 214 0 0
121 Krea149 289 362 0 0
122 ^0Zabranjeni 284 340 0 0
123 pzkia 282 185 0 0
124 ausl3nd3r 282 391 0 0
125 RinRow 280 210 0 0
126 Milos 275 325 0 0
127 LEGIJA 273 331 0 0
128 xXx 272 351 0 0
129 TLM and NKN 5$, DOCK 1$ 272 355 0 0
130 Rico 270 193 0 1
131 Phoenix|Spun 269 223 0 0
132 Low+- 266 155 0 0
133 tuf 264 181 0 0
134 Non 258 210 0 0
135 CRK!!! 256 453 0 0
136 Hunter 255 230 0 2
137 SpartaClanFan|7:75364 253 203 0 0
138 |Neznani|Junak 368 248 245 0 0
139 Herceg >2 246 123 0 1
140 killer 245 158 0 0
141 NoNamE 240 154 0 0
142 N.I.S.S.E 239 239 0 0
143 TomaszTom 238 185 0 0
144 MarviN 237 151 0 0
145 Rasputin 235 279 0 0
146 ^3The^0NuN 234 179 0 0
147 Saban|V1.12 234 316 0 0
148 Gefreiter 234 335 0 0
149 Got you :D 233 222 0 0
150 |Neznani|Junak 744 228 142 0 0
151 Gogo Cro 222 332 0 0
152 Passaris 218 289 0 0
153 juespee 216 151 0 0
154 metyn 215 221 0 0
155 Kepke 215 307 0 1
156 KOR3N 213 158 0 0
157 t o n 1 :) 212 149 0 0
158 S a r a h 212 186 0 0
159 ^0HuH-I-OwN 210 163 0 3
160 OnkelTom 210 218 0 0
161 Cigi_Bigi 206 114 0 0
162 Kasper 205 140 0 0
163 |LFC|OLDSCHOOL 203 155 0 0
164 Daleee 203 158 0 0
165 Peter Penis 202 195 0 1
166 Star Platinum 202 242 0 0
167 RexxY* 198 215 0 0
168 Zsoldier 198 302 0 0
169 Ragnar 196 200 0 0
170 joca 196 297 0 0
171 lazekrem 195 264 0 1
172 DARKWEBNECROMANCER 194 133 0 0
173 Disident 191 147 0 0
174 Re-LIVE 191 149 0 0
175 ^2 ReptiLe 190 238 0 1
176 Shevaaa 189 164 0 0
177 ^2REMOVE 187 211 0 0
178 bakicapica 185 216 0 0
179 abc 180 133 0 0
180 Jela 180 196 0 0
181 rpdfgh 178 149 0 0
182 Angels wings 178 166 0 0
183 notor 177 129 0 0
184 Mr. Drago 176 76 0 0
185 2. 174 117 0 0
186 nitrAm 173 93 0 0
187 Ceko 173 114 0 0
188 SULEMBE 172 221 0 1
189 SAVIJA 171 231 0 0
190 |EKIPA|JOCA 171 280 0 0
191 ^8XL Smoki :D 169 164 0 0
192 puscavska lisica 169 196 0 0
193 ^Dreamer 166 109 0 0
194 KOLOKOTRONHS GRECE 166 228 0 3
195 zodiac killer 165 138 0 0
196 ^3Katil_^5Balina3^1[&&1] 165 152 0 0
197 ^1 WNBHEROES akiz 162 108 0 0
198 EC|D.Malarkey 161 96 0 0
199 Nelson 161 185 0 0
200 NELLES 159 160 0 1
201 Cepanje_PARIC 158 124 0 0
202 timon 158 218 0 0
203 Rolex 157 120 0 0
204 IRA DUBLIN 156 103 0 0
205 Heavy 156 217 0 0
206 Janez Jansa 154 87 0 0
207 Whis 154 93 0 0
208 ²³³Zuti 154 210 0 0
209 ^0PAIN 153 176 0 0
210 Mercenary 152 250 0 0
211 prcor 151 146 0 0
212 GGoD 151 153 0 0
213 leteca koza 150 155 0 0
214 pcelica maja 150 239 0 0
215 lOlEk 148 89 0 0
216 sarnystary 145 158 0 0
217 Skiller 145 170 0 0
218 Keno 143 356 0 1
219 PRLE 142 207 0 0
220 |Neznani|Junak 670 141 85 0 0
221 SuncZy 141 92 0 0
222 Marcin 141 123 0 0
223 Mahony 141 178 0 0
224 Pourya (Game Over) 140 159 0 0
225 ZEE [CRO] 139 68 0 0
226 Mundy BrokAtor 138 135 0 0
227 rajkoizkrusevca 138 565 0 0
228 Pb 137 123 0 0
229 Konkulana Škina 137 160 0 1
230 TOYeSMOLICEK 136 168 0 1
231 D@veCZ89 136 183 0 0
232 Zsoltiii 135 287 0 0
233 Fr^an^Ce^.... 133 94 0 0
234 SiiD 132 97 0 0
235 lukisteve 132 125 0 0
236 |EMC|Milos6Pack 130 91 0 0
237 Pablo 130 116 0 0
238 Nekah 130 133 0 0
239 SpartaClanFan|4.5 130 252 0 0
240 Mamontenok 129 146 0 0
241 wojto:))) 128 77 0 0
242 Ninja''' 128 107 0 0
243 Weierstrass 128 184 0 0
244 Oblanda 127 161 0 0
245 ^1Covid^0-21 126 69 0 1
246 ^1Ali ^2HitleRRRRRRRRRRRRRR 126 70 0 0
247 Vorossipkas 126 82 0 0
248 ^3Zoom 124 94 0 0
249 NAGARA 124 167 0 0
250 |Neznani|Junak 33 124 240 0 0
251 5AURUS 121 54 0 0
252 Kecsip 121 155 0 0
253 TANA 121 272 0 4
254 LOVEC TATJANA 120 70 0 0
255 ^4#^2F1x4^4|^3&&1 120 118 0 1
256 Te®min@to® M@FI@™ 120 150 0 0
257 Mishanya 118 76 0 0
258 Hiti ga! 118 121 0 0
259 ^0Ses 117 94 0 0
260 zafer 116 114 0 0
261 conte 116 237 0 0
262 HoOL TazZ 115 64 0 0
263 PINKPANTHER 114 85 0 0
264 Domi<3 114 114 0 0
265 ludilo ^5b^3a 114 247 0 0
266 XDDD 113 63 0 0
267 ^4BLUE 112 77 0 0
268 Uppah 111 73 0 0
269 Maher 111 112 0 0
270 TURKOVIC 111 149 0 0
271 PRS.MSi BILLAZ 110 81 0 1
272 hahaha 109 27 0 0
273 ^1MAFIA 109 118 0 0
274 ile 109 245 0 0
275 Djole 108 76 0 0
276 rob1neK:) 108 100 0 0
277 Totverteiler 108 144 0 0
278 AutistaZ 108 156 0 0
279 ileus 108 201 0 0
280 call me oliver 107 58 0 0
281 BEGOVIC 106 123 0 0
282 ee 106 125 0 0
283 Bandolero 104 86 0 0
284 ^1Mega^0Deth^1|^0* 104 90 0 0
285 Piastun 104 133 0 0
286 nusknvp 103 53 0 0
287 JACK 103 151 0 0
288 .:GOS:. Terminator 102 27 0 0
289 Amer_Beg 101 84 0 0
290 bazia 101 102 0 0
291 iggy arbuckle 100 94 0 0
292 FED 100 187 0 0
293 m1kRop*88 99 4 0 0
294 ARKANOVI TIGROVI 99 4 0 0
295 Kurwinox 99 5 0 0
296 |Neznani|Junak 662 99 6 0 0
297 F.B.I. 99 7 0 0
298 ^0Black^5Moon 99 20 0 0
299 |Neznani|Junak 628 99 53 0 0
300 Master#Reaper 99 56 0 0
301 Iron|Cu! 99 56 0 0
302 Zeljko Hederic 99 65 0 0
303 vanoid 99 74 0 0
304 n0vach 98 66 0 0
305 zwm 98 71 0 0
306 sub-zero^scorpion 98 140 0 0
307 Comediant 98 160 0 1
308 LecC:) 97 72 0 0
309 ^6chupapi.* 96 44 0 0
310 ^0SYNCHRO 96 49 0 0
311 HEkN4tiONsrec meh 95 37 0 0
312 mIRC 95 75 0 0
313 |Neznani|Junak 955 95 80 0 0
314 Kleemann 95 119 0 0
315 ^0Violence Speed Momentum^3 94 77 0 0
316 94_Ghost 94 91 0 0
317 SpartaClanFan|6.8 94 164 0 0
318 Luc1d. 93 54 0 0
319 DMZ*Simbass 93 59 0 0
320 ^1Kr^01^1er 93 103 0 0
321 w!ck3d. 93 213 0 0
322 HIGHVOLTAGE :: KWINEZOR 92 54 0 0
323 |Neznani|Junak 764 92 135 0 0
324 Hardox 91 51 0 1
325 ^0FukaWullF^7PIXEL 91 96 0 1
326 ^1Optimus Prime 3000 89 116 0 4
327 srec mehanik 88 56 0 0
328 Sirky|Cu! 88 172 0 0
329 RageEngage 87 61 0 0
330 teamEVO | petyazzje ' 87 64 0 0
331 ^2KOALA ^1PL 86 55 0 0
332 ^0Narc0s^1. 86 57 0 0
333 Airness. 85 37 0 0
334 ivan 85 141 0 0
335 DejoUstipak 84 114 0 0
336 HubbaBubba 84 149 0 0
337 zexoDOKTOR 83 31 0 0
338 duh 83 94 0 1
339 Sency 82 54 0 0
340 hapo 82 106 0 1
341 Struja 82 159 0 0
342 |SRB|grrr 81 52 0 0
343 azez 81 57 0 0
344 CEBELICE PRO 81 60 0 0
345 SpartaClanFan|1.0 81 63 0 0
346 nowarpls 81 66 0 0
347 33 81 164 0 2
348 Piriii 81 225 0 0
349 ^0steelseries ~ sibicar 80 45 0 0
350 KiNGz dkqynatorowich 80 54 0 0
351 |Neznani|Junak 505 80 75 0 0
352 UnknowSOLDIER 80 80 0 0
353 CuvarMreze 80 105 0 1
354 ^6Stolichnaya^5* 79 46 0 0
355 |Neznani|Junak 745 79 53 0 0
356 RO 79 66 0 0
357 new kebap 79 72 0 0
358 ^0H^3amz^0A 79 72 0 0
359 BULGARIAN 79 122 0 0
360 2312 78 53 0 0
361 |Neznani|Junak 136 77 41 0 0
362 R4bb1t 77 47 0 0
363 Greu 77 61 0 0
364 waveDARKWEBNECROMANCER 77 69 0 0
365 Buggs_BUnny 77 116 0 0
366 eri 76 34 0 0
367 snickers 76 42 0 0
368 BoMbSQUad domz 76 58 0 0
369 Bubbleboii 76 70 0 0
370 Marvin Gunther 76 109 0 0
371 Y5E2J* 76 166 0 0
372 kemik 75 55 0 0
373 LEGENDARY PLAYER 75 63 0 0
374 KurczakPL 74 43 0 0
375 yoyo 74 49 0 0
376 bsk 73 50 0 0
377 KapitanBomba 73 199 0 3
378 ^6discopolis 72 50 0 0
379 proba 72 53 0 0
380 nikjejejejeje 72 59 0 0
381 Niksa 72 157 0 0
382 PaRaDoX 71 31 0 0
383 MIKO 71 48 0 0
384 SKELETON 71 50 0 0
385 norisk=nofun|Jole 71 62 0 0
386 PATROL 71 70 0 0
387 spY! 70 47 0 0
388 YUCK 70 49 0 0
389 Non 70 50 0 0
390 Sekretar 70 78 0 0
391 ICE 70 114 0 0
392 SpartaClanFan|5.5 70 177 0 0
393 kdj17 69 53 0 0
394 doni 69 59 0 0
395 pol 69 61 0 0
396 ^0Senad 69 70 0 0
397 team [FANTASY]m4xzU 68 37 0 0
398 Artemis 68 51 0 0
399 Mikro# 68 54 0 0
400 |Toujane|Junak 72 68 73 0 0
401 WONDERFUL5eLisHa [9] 68 73 0 0
402 |Neznani|Junak 702 68 89 0 0
403 111 67 47 0 0
404 GAMEMAXPC.com MatEo 67 48 0 0
405 android9 67 49 0 0
406 Soldier 67 66 0 0
407 Alxxs 67 84 0 1
408 . 67 89 0 0
409 ^1 67 140 0 0
410 ^0BENZINGALVIS 66 53 0 0
411 Lagger 66 71 0 0
412 CRO-Marac 66 75 0 0
413 MileizTalesa 66 86 0 0
414 UCGEN 66 124 0 0
415 Sioux 65 30 0 0
416 mate 420 65 36 0 0
417 DSADWRYTDFGDFGHOI 65 89 0 1
418 ^8XL Smok1 :D 64 48 0 0
419 ^1OSS ^7Dumbfuck. 64 48 0 0
420 SpartaClanFan|0:10084 64 48 0 0
421 KLAJDI 64 56 0 0
422 SpartaClanFan|1:99237 64 59 0 1
423 noge 63 36 0 0
424 ^3jab 63 37 0 0
425 Lana Rhoades. 63 38 0 0
426 MAYOR_ 63 39 0 0
427 Skatje 63 40 0 0
428 Borisa 63 78 0 0
429 DeV'S 63 111 0 0
430 BAA !!!! 62 34 0 0
431 faste^5R. 62 37 0 0
432 C4n4gL14 62 40 0 0
433 |Neznani|Junak 41 62 40 0 0
434 Lord 62 45 0 0
435 ^1ALUCARD 62 49 0 0
436 Moksat 62 65 0 0
437 Russian 62 69 0 0
438 GREGA 62 73 0 0
439 destroyer 62 94 0 0
440 ^riza__^riza__ 62 140 0 0
441 Karakurt 61 29 0 0
442 STROJ acidz+ 61 29 0 0
443 viper.5 61 44 0 0
444 ribar 61 47 0 1
445 Krejci_SVK 61 47 0 0
446 BW NetTech kizje 61 48 0 0
447 SpartaClanFan|1:94988 61 51 0 0
448 norisk=nofun|Sloba 61 71 0 0
449 >.< 60 23 0 0
450 ^0Faraon 60 38 0 0
451 [B*S] -=GeX=- 60 51 0 0
452 Samueldo Bravo 60 111 0 0
453 call me +49 59 30 0 0
454 MDM XenZhaa 59 35 0 0
455 FrOgger 59 45 0 0
456 ^0L^5O^7L 59 47 0 0
457 mladi Darac. 59 49 0 0
458 Rayser. 59 49 0 0
459 ^0Denzel 59 51 0 0
460 Fruttaggio 59 61 0 0
461 nebojsa_333 59 64 0 0
462 Sp0nko. 59 71 0 0
463 Leszko 58 35 0 0
464 |Neznani|Junak 820 58 43 0 0
465 HaKaN 58 47 0 0
466 zexo 58 47 0 0
467 LogiK 58 49 0 0
468 Eva Elfie. 58 52 0 0
469 EZ-) 58 56 0 0
470 saddasd 58 56 0 0
471 soordziii. 58 61 0 0
472 cizmo lopata 58 61 0 0
473 ^1Wayland 58 65 0 0
474 LeonarDo 58 88 0 0
475 marmar 58 92 0 0
476 tarikmeister 58 92 0 0
477 CAMPER ARE NOOBS AND TRASH 57 25 0 0
478 ^0CoD2 57 43 0 0
479 NoBr@ins 57 51 0 0
480 BetonoweDildo 57 56 0 0
481 Sh4dow 57 58 0 0
482 Boyka 57 62 0 0
483 sarma 57 65 0 0
484 HaNNibaL 57 74 0 0
485 ewka 57 89 0 0
486 SpartaClanFan|2:10081 57 104 0 0
487 ja sam patrik 57 115 0 0
488 TIHI 57 121 0 0
489 Kajlo 56 39 0 0
490 ^5CizZ 56 44 0 0
491 Slay 56 51 0 0
492 ^0|F^7r^0o^7s^0T|:) 56 60 0 0
493 ^3boloondos zsa'kfosh 56 84 0 0
494 oyuncu2 56 113 0 0
495 figurin 55 27 0 0
496 bekirjaaa 55 30 0 0
497 begovic 55 35 0 0
498 kejmate 55 47 0 0
499 ^3Djole^0! 55 50 0 0
500 Torun 55 61 0 0
501 Alan Patrick 55 61 0 0
502 abi beyzaaaaaaaaaaaaa 55 67 0 0
503 Tadeusz Piast 55 75 0 0
504 ^^1MKD|^^3GroM|† 54 41 0 0
505 |Neznani|Junak 491 54 42 0 0
506 vesna bre 54 51 0 0
507 SorenHU 54 57 0 0
508 mali 54 65 0 0
509 Sirijski_Rambo 54 73 0 0
510 AMIMI 54 80 0 1
511 ^1K^0i^2R^0i 54 87 0 0
512 dudeeL 53 18 0 0
513 Eyho 53 26 0 0
514 call-of 53 35 0 0
515 Kruk 53 46 0 0
516 Wakillama 53 50 0 0
517 Snip7er 53 52 0 0
518 |Neznani|Junak 28 53 58 0 0
519 necro 53 62 0 0
520 cecehenry 53 67 0 0
521 Franco 53 68 0 0
522 mario 53 80 0 0
523 m1vanm1lan 52 48 0 0
524 HajdukJugend -Lapad- 52 53 0 0
525 Donisz 52 58 0 0
526 [OTPISANI]Relja 52 60 0 0
527 TAVA 52 72 0 0
528 SpartaClanFan|0.3 52 72 0 0
529 patocar1950 52 79 0 0
530 CORLEONE 52 125 0 0
531 M@ster_HerrPopko 51 11 0 0
532 ^0|But^7Why^0Tho| 51 26 0 1
533 A1 Fan|4.4 51 31 0 0
534 Froxoy 51 32 0 0
535 UbIcAmp3 51 32 0 0
536 !TIJANA!!eM> 51 38 0 0
537 Bugi 51 39 0 0
538 erotica kwinezor' 51 41 0 0
539 Death Incarnate 51 43 0 0
540 Mika7777 51 44 0 0
541 V3CTOR 51 46 0 0
542 Fear 51 46 0 0
543 |Neznani|Junak 273 51 50 0 0
544 kkthxbb 51 51 0 0
545 Madzar 51 52 0 0
546 r1 51 57 0 0
547 Arch1ma 51 73 0 0
548 Te min@to M@FI@ 50 6 0 0
549 DUPPIN 50 32 0 0
550 linkz 50 35 0 0
551 father 50 36 0 0
552 |Neznani|Junak 122 50 41 0 2
553 JEPLAAAAA 50 43 0 0
554 lol 50 45 0 0
555 Sorkas 50 50 0 0
556 ^0in2ition ~ Lace 50 54 0 0
557 ^0Darth_Vader 50 62 0 0
558 ^smuc3K 50 66 0 0
559 Danci 50 67 0 0
560 Default 50 132 0 0
561 Bunny 50 142 0 0
562 HaNNibaL 49 35 0 0
563 x 49 40 0 0
564 mr.3alar 49 50 0 0
565 FlyingDutchman 49 54 0 0
566 ksma 49 67 0 0
567 |Neznani|Junak 69 49 75 0 0
568 NEDIM 49 89 0 6
569 L.2020 49 94 0 0
570 Nedim 49 175 0 3
571 Raducanu 48 27 0 0
572 iperfel 48 33 0 0
573 jecoo 48 35 0 0
574 |Neznani|Junak 391 48 37 0 0
575 Judas. 48 42 0 0
576 Millie86 48 49 0 0
577 speko 48 50 0 0
578 paolotenk 48 51 0 0
579 SpartaClanFan|1.1 48 62 0 0
580 ^PoP'S... 48 67 0 0
581 =Soul= 48 80 0 0
582 ^0<<<^2Mr.Deniz^0>>> 47 22 0 0
583 ^2CRAZY^4DOG 47 31 0 0
584 Krejci_SVK 47 34 0 0
585 MEMIJA 47 37 0 0
586 wolverine_15 47 37 0 0
587 disturbing 47 47 0 0
588 Balkan Boy 47 50 0 0
589 |Neznani|Junak 419 47 60 0 0
590 Lunatic Eazy-E 47 66 0 0
591 Fi_vE.. 47 97 0 0
592 sena 47 144 0 0
593 Gamali 46 19 0 0
594 trippier- 46 28 0 0
595 rommate 46 35 0 0
596 Przemko 46 36 0 0
597 ^22w 46 43 0 0
598 I_m_Monika 46 43 0 0
599 koppany kutya 46 47 0 0
600 ^0xDDDDDDDDDDDDDDDDDDDDDDDDDD 46 48 0 0
601 SpartaClanFan|6:10060 46 51 0 0
602 Veteran|Fan|4.8 45 4 0 0
603 |Neznani|Junak 471 45 7 0 0
604 NixeeRRR 45 33 0 0
605 SpartaClanFan|3:10061 45 36 0 0
606 123ti123 45 36 0 0
607 Wenb3r 45 38 0 0
608 OboronaBoy!53 45 43 0 0
609 kozi 45 47 0 0
610 Soldier_n 45 49 0 0
611 KHT Chaser 45 51 0 0
612 singulary jack the grinder 45 51 0 0
613 seyd 45 69 0 0
614 Hun 45 100 0 0
615 wave raptor 44 33 0 0
616 JOE 44 36 0 0
617 Kul@gép// 44 43 0 0
618 Lokvargen 44 46 0 0
619 Phoenix|Fan|7.2 44 52 0 0
620 Hustler 44 54 0 0
621 Tocna 44 56 0 0
622 kdj15 44 61 0 0
623 |Neznani|Junak 366 44 65 0 0
624 DoktorSviben 44 69 0 0
625 |Neznani|Junak 778 44 80 0 0
626 Jerry 43 16 0 0
627 |Neznani|Junak 509 43 18 0 0
628 TheSaint 43 19 0 0
629 DMZ*Lucbass 43 25 0 0
630 cro 43 31 0 0
631 GIGA 43 35 0 0
632 Ivisa94 43 38 0 0
633 barti1988r 43 38 0 0
634 |Toujane|Junak 882 43 40 0 0
635 Ss_DiEtRiCh 43 64 0 0
636 locio 43 65 0 0
637 Genesis ba 43 73 0 0
638 ^2armialacky 42 26 0 0
639 smoKe 42 29 0 0
640 awantura 42 40 0 0
641 Zli_Momak 42 41 0 0
642 Rafal 42 45 0 0
643 Sensei 42 47 0 0
644 |Neznani|Junak 361 42 49 0 0
645 vinçenzoteranowa 42 51 0 0
646 Tizedes 42 53 0 0
647 |Toujane|Junak 698 42 69 0 0
648 ^5DARKWEBNECROMANCER 41 26 0 0
649 |Neznani|Junak 885 41 27 0 0
650 |Neznani|Junak 849 41 27 0 0
651 BlindMouse 41 32 0 0
652 KTM 41 34 0 0
653 TropaDeElite 41 38 0 1
654 bane 41 41 0 0
655 marko_tandara 41 42 0 0
656 Lucifer 41 44 0 0
657 moo.se 41 45 0 0
658 |Neznani|Junak 578 41 45 0 0
659 SpartaClanFan|0.5 41 52 0 0
660 Star* 41 62 0 0
661 Durant 41 66 0 0
662 |Neznani|Junak 933 41 66 0 0
663 Zsoltii 41 90 0 0
664 fist fucking frodo 40 16 0 0
665 c37n1k 40 20 0 0
666 leyland 40 30 0 0
667 gnalkh 40 32 0 0
668 MAXact!v|TOXIK 40 37 0 0
669 Bura 40 42 0 0
670 Hispano 40 43 0 0
671 lazziya 40 57 0 0
672 ChillAndy 40 58 0 0
673 Martens. 40 61 0 0
674 Tulla 40 62 0 0
675 LOL 40 67 0 0
676 SEXUAL HARASSMENT PANDA HAR 40 73 0 0
677 MiaSanMia 40 76 0 0
678 |Neznani|Junak 600 40 86 0 0
679 |Neznani|Junak 489 39 25 0 0
680 choda 39 26 0 0
681 oooo012032103 39 29 0 0
682 |Neznani|Junak 211 39 32 0 0
683 ToRCA 39 33 0 0
684 |ELITE| Siilvaa*! 39 41 0 0
685 Balkan TDM|Fan|2.6 39 44 0 0
686 PuzzaDiSottopalla 39 55 0 2
687 oyuncu1 39 60 0 0
688 polako vozi 39 64 0 0
689 Vili Beros 39 66 0 0
690 Taspi 39 66 0 0
691 BladeX 39 70 0 0
692 Mawrzz 39 78 0 0
693 MAJA comando 39 107 0 0
694 |OBRN|Dimka 38 10 0 0
695 VjukiCZ 38 14 0 0
696 NOBEN|SVK 38 20 0 0
697 dzbych 38 21 0 0
698 DZALE junior 38 27 0 0
699 HATTI 38 28 0 0
700 gospodin 38 28 0 0
701 BRunoo 38 33 0 0
702 nuku 38 35 0 0
703 |Neznani|Junak 967 38 35 0 0
704 stellarium 38 38 0 0
705 Godor 38 40 0 0
706 Diste 38 46 0 1
707 ^1M4K4^0r4 38 46 0 0
708 |Neznani|Junak 860 38 64 0 0
709 ^Malishano 38 70 0 0
710 2(/XXX 38 113 0 0
711 |Neznani|Junak 333 37 12 0 0
712 mane 37 25 0 0
713 etxi9 37 32 0 0
714 paralittle 37 35 0 0
715 KecibuK.... 37 36 0 0
716 <norisknofun>trnc 37 44 0 0
717 MukiLapsus 37 46 0 0
718 pietr_______ 37 47 0 0
719 Mickey 37 48 0 0
720 Humans vs Bots 93 37 70 0 0
721 Big_Brother 37 80 0 0
722 Nigoalakis 37 110 0 0
723 Smelcet 36 1 0 0
724 BEGOVIC 36 17 0 0
725 Nodi 36 19 0 0
726 Dyesh 36 30 0 0
727 esco. 36 30 0 0
728 Salkan 36 37 0 0
729 Ja-Nee|Sk8eR 36 37 0 0
730 GIBLA 36 38 0 0
731 clompr 36 39 0 0
732 Vikernes 36 40 0 1
733 LUKXSUZ 36 40 0 0
734 ^0-<(^2PE^0)>-^1TRUENO 36 43 0 0
735 ^0S^9E^0N^9A 36 44 0 0
736 ^0Orca 36 53 0 0
737 skrrt 36 56 0 0
738 THE VIP 36 65 0 0
739 Hammer 36 98 0 0
740 csit 35 6 0 0
741 ^6EHEHEHEHEHEHEHEHEHEHEHEHEHE 35 14 0 0
742 ^0norisknofun^7Jole 35 20 0 0
743 horibl 35 23 0 0
744 FLOW 35 26 0 1
745 Phetgate 35 30 0 0
746 GIBLA 35 32 0 0
747 |Toujane|Junak 3 35 33 0 0
748 zPolski $n1per 35 34 0 0
749 OM^1q 35 34 0 0
750 ^4LuckYYY 35 34 0 0
751 KOMMUNIST 35 37 0 0
752 Grenzer 35 37 0 0
753 |Neznani|Junak 167 35 41 0 0
754 B@nijac 35 41 0 0
755 ^0IMPOSSIBLE^7Pixel ^4:D 35 48 0 0
756 PrazskejPipik 35 48 0 0
757 MIMOÒ 35 55 0 0
758 PetarVG 35 75 0 0
759 |Neznani|Junak 945 35 85 0 0
760 Chilly 35 118 0 0
761 GõzpöfStraits 34 10 0 0
762 Misiu 34 22 0 0
763 You wh :( 34 24 0 0
764 SpartaClanFan|3.3 34 29 0 0
765 Godfather^^ 34 31 0 0
766 Ykt 34 33 0 0
767 balti 34 34 0 0
768 Bibo 34 38 0 0
