NameHobiton
Total Kills1217563
Total Suicides4145
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 ^5>>>G/A/R/F/I/E/L/D>>> 1928 1364 0 3
2 Stripy 1234 1073 0 5
3 |LEGION|Jaro(PL) 942 987 0 1
4 ausl3nd3r 574 650 0 0
5 JUVE.-1956(BE) 525 373 0 0
6 reza[sith] 512 473 0 0
7 ^3 KAMIKAZE 482 344 0 2
8 MarcinoooPL 467 272 0 0
9 Zoltan Tóth 435 188 0 1
10 ^4Paiin 428 359 0 0
11 BEGOVIC 395 346 0 1
12 Sidius 354 319 0 0
13 Kameni^1*^2Momak/^0Bob 345 268 0 1
14 Klaonica Jagodanovic 319 283 0 1
15 Danya 309 171 0 0
16 Beli_SD 284 280 0 5
17 Fear 281 181 0 3
18 Batu 263 328 0 3
19 Rommel Desert Fox 258 144 0 0
20 WarLook 231 116 0 0
21 Amdiller 213 165 0 0
22 Kuddel 213 198 0 1
23 LordOfRings 208 118 0 1
24 |EKIPA|JOCA 205 256 0 3
25 E63 s 198 151 0 0
26 Fuzbaler 193 275 0 1
27 Hussars 185 198 0 1
28 Alibaba 179 266 0 3
29 Destiny 174 131 0 1
30 Gargamel 170 87 0 0
31 radogad.. 169 134 0 0
32 ausl3nd3r 164 207 0 1
33 RuRu 157 96 0 0
34 Panther 156 132 0 0
35 ^Legend`^^^pikachu** 139 100 0 0
36 GALA 139 156 0 1
37 *budaletine*Stekara 132 135 0 1
38 Zsoldier 128 195 0 3
39 Phoenix|Fan|8.2 126 152 0 1
40 V!VA 124 132 0 0
41 Phoenix|Fan|8.1 121 186 0 0
42 veteran 121 191 0 4
43 BlizzardOfOzz 118 101 0 0
44 rezavapica 113 166 0 0
45 MannaM 110 67 0 0
46 ^2Kocaeli^3Fatihi 110 127 0 1
47 poland fox 109 114 0 0
48 ?burek sa sirom() 103 119 0 0
49 GLS 100 177 0 0
50 Babejic 99 82 0 0
51 KUL_TIGIN 99 95 0 0
52 Dont know S#!t abolt COD 2 97 101 0 0
53 singularity TrigEEEr 95 59 0 0
54 NikZee^1. 95 90 0 0
55 deki 95 149 0 1
56 siptar 93 135 0 1
57 |EKIPA|VLADA 92 101 0 0
58 |Toujane|Junak 810 88 60 0 0
59 DOSTOYEVSKI 85 117 0 1
60 ^0Brqker 84 52 0 0
61 Ganjaman 83 34 0 0
62 N.I.S.S.E 81 40 0 0
63 'aKuma.ClanFan | 64 77 104 0 1
64 POST I NEMRST 74 185 0 0
65 OBAMA 73 76 0 0
66 kuki93 73 87 0 0
67 Grave 72 65 0 0
68 WINGER-NICK 71 63 0 0
69 Taz 71 94 0 0
70 The CoMeDiAn 67 87 0 0
71 xaja 66 97 0 0
72 notor 63 42 0 0
73 ridiculous 63 44 0 0
74 ^3seljak^0:. 63 58 0 0
75 Venez 62 66 0 0
76 ^1ALUCARD 60 44 0 0
77 steelseries 60 54 0 0
78 KARAKARTAL1903 58 36 0 2
79 foyskas is back 57 58 0 0
80 ZYNGAPPUR 57 66 0 0
81 Arnes96 57 69 0 0
82 // bitange // Nirvana 56 34 0 0
83 KursaD 56 75 0 0
84 CRO-Marac 55 88 0 8
85 UltraTvrdaStolica 54 56 0 0
86 Legija 54 91 0 0
87 blesa 53 53 0 1
88 DMZ*Simbass 51 16 0 0
89 IamNew4 46 37 0 0
90 GUNSKID 45 50 0 0
91 Sylwia 44 48 0 0
92 Darac 44 53 0 0
93 igro u osnovnoj 43 67 0 0
94 ausl3nd3r 42 44 0 0
95 kojla 42 53 0 0
96 kamil 42 61 0 0
97 Passaris 42 62 0 0
98 Moravac 41 37 0 0
99 hereverehever 40 45 0 0
100 Borewicz Porucznik 40 54 0 1
101 jimis 40 62 0 0
102 old bruh 40 71 0 0
103 Johny Bravo 39 36 0 0
104 CSPR 5 $ 36 41 0 0
105 Crni Caj 34 33 0 0
106 Rico 33 32 0 0
107 mate 420 33 40 0 0
108 Rasputin 33 47 0 0
109 f1. 32 22 0 0
110 Ryba 31 42 0 0
111 ATJ Komandos 31 48 0 0
112 |Toujane|Junak 302 29 59 0 0
113 Candyman! 29 63 0 0
114 goci_gang 28 45 0 0
115 ^2Karlytos 27 29 0 0
116 Nelson 27 30 0 0
117 sinister 26 18 0 0
118 TEAMMATE Scholes 26 24 0 0
119 KAKAsnyul 26 31 0 0
120 te liquide 26 41 0 0
121 1ooJa 26 62 0 0
122 Kmet 25 23 0 0
123 |Toujane|Junak 439 25 31 0 0
124 MoMac 24 13 0 0
125 GoGsoujane^ 23 47 0 0
126 KOLOKOTRONHS GRECE 21 17 0 0
127 rodo 21 24 0 1
128 barman 21 53 0 0
129 ^Legend^ PwR|9** 20 21 0 0
130 wojto:))) 19 8 0 0
131 drug PASSWORD 19 13 0 0
132 |Toujane|Junak 667 19 24 0 0
133 Gomba_GRW_tag<q1 19 30 0 1
134 Kasper 18 21 0 1
135 S a r a h 18 25 0 0
136 Alan Patrick 18 48 0 0
137 joca 17 21 0 0
138 Piastun 17 22 0 0
139 ^^Ogringo 16 25 0 1
140 NFREALMUSIC 15 11 0 0
141 croxteam.zd3X 15 23 0 0
142 ^Legend`^pikachu* 14 15 0 0
143 prodige 12 4 0 0
144 UnkS 10 6 0 0
145 .:GOS:. Terminator 10 14 0 0
146 prcor 9 4 0 0
147 Vorossipkas 9 7 0 1
148 Surtric 9 10 0 0
149 Imam Lud Da Sam Papir 8 1 0 0
150 GAME OVER 8 5 0 0
151 NEOS 8 18 0 0
152 S A R A H 8 19 0 0
153 Sylwia 8 19 0 0
154 Play77 8 35 0 0
155 Sad Ghost :( 7 3 0 0
156 w!ck3d. 7 9 0 0
157 Dark Scorpion 7 13 0 0
158 Sherlock 6 7 0 0
159 The Mighty Boosh 6 8 0 0
160 bandito 6 9 0 0
161 follow me'' 6 10 0 0
162 HORIA ROMANIA 6 13 0 1
163 ^0GastarbajteR 6 24 0 0
164 ^7Rexx^1Y 5 4 0 0
165 Legend`^pikachu* 5 8 0 0
166 CRO smokeR 5 12 0 0
167 ahbarinki 5 16 0 0
168 GGoD 5 16 0 0
169 BULGARIAN 4 4 0 0
170 ^7^Rexx^1Y 4 5 0 0
171 Phoenix|Fan|8.0 4 13 0 0
172 Herman 3 1 0 0
173 CZORNY 3 10 0 0
174 POPEYE 3 16 0 0
175 Mixles.Pixles.ss 2 2 0 0
176 kaddafi 2 2 0 0
177 'aKuma.ClanFan | 31 2 9 0 0
178 |Toujane|Junak 131 1 2 0 0
179 porareraxu 1 3 0 0
180 storage 1 4 0 0
181 noke 1 10 0 0
182 Jebac PiS 1 11 0 0
183 vcsabaBP 0 1 0 1
184 prca 0 3 0 0
185 ROCKET 0 3 0 0
186 RedorDEad 0 4 0 0
187 J. 0 8 0 0