KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 Stripy 9268 7500 0 27 87.02 7.91 18536.0 1684.0 1.24 19 13 213 46:53:49
2 Kameni^1*^2Momak/^0Bob 7517 4801 0 16 55.27 9.76 15034.0 2654.0 1.57 20 9 272 33:52:04
3 |EKIPA|JOCA 7136 5683 0 24 38.99 3.66 14272.0 1340.0 1.26 16 23 366 54:21:05
4 ^^Ogringo 6812 7094 0 12 51.22 -1.20 13624.0 -320.5 0.96 22 12 266 45:44:04
5 DOSTOYEVSKI 6483 7132 0 111 57.88 -4.47 12966.0 -1002.0 0.91 13 12 224 42:38:29
6 rezavapica 6296 6217 0 20 77.25 0.06 12592.0 9.5 1.01 26 11 163 36:29:12
7 DMMF 5987 4462 0 11 49.28 6.09 11974.0 1479.0 1.34 20 9 243 23:52:16
8 Rei.cangaço.brasil 5795 7212 0 25 36.11 -4.74 11590.0 -1522.5 0.80 20 13 321 49:25:19
9 |LEGION|Jaro(PL) 4626 4497 0 12 84.88 0.78 9252.0 85.0 1.03 12 12 109 19:18:20
10 |EKIPA|VLADA 4342 3540 1 7 82.70 7.39 8684.0 775.5 1.23 15 13 105 16:32:07
11 Legend^buulaA|loW ! 3928 2746 0 3 83.57 12.45 7856.0 1170.0 1.43 20 9 94 15:26:03
12 MarcinoooPL 3353 2437 0 8 81.78 10.83 6706.0 888.0 1.38 19 9 82 14:21:07
13 ^5>>>G/A/R/F/I/E/L/D>>> 3274 2436 0 8 58.46 7.23 6548.0 809.5 1.34 14 12 112 11:29:08
14 Ganjaman 3183 2262 0 5 80.58 11.58 6366.0 915.0 1.41 15 10 79 12:32:31
15 Moon Rabbit $AAA 3100 3174 0 13 43.97 -0.85 6200.0 -120.0 0.98 15 14 141 22:48:24
16 JUVE.-1956(BE) 2934 1862 0 0 75.23 13.72 5868.0 1070.0 1.58 17 13 78 09:22:50
17 Hussars 2895 3279 0 10 47.46 -3.54 5790.0 -431.5 0.88 12 12 122 17:46:09
18 Legend`^pikachu* 2808 1867 0 7 100.29 16.48 5616.0 923.0 1.50 15 8 56 11:24:05
19 Zoltan Tóth 2666 1386 0 3 100.60 24.14 5332.0 1279.5 1.92 18 8 53 06:32:11
20 Rasputin 2579 2489 0 15 49.60 0.38 5158.0 39.5 1.04 13 12 104 11:22:15
21 Danya 2540 1887 0 2 60.48 7.71 5080.0 647.5 1.35 23 15 84 10:32:06
22 DMZ*Simbass 2500 2982 0 13 53.76 -5.73 5000.0 -532.5 0.84 15 17 93 17:32:50
23 CRO-Marac 2369 3376 0 13 40.50 -9.10 4738.0 -1065.0 0.70 9 14 117 19:54:14
24 ziX 2320 1829 0 3 98.72 10.28 4640.0 483.0 1.27 21 13 47 09:25:04
25 Batu 2260 3139 0 7 43.88 -8.87 4520.0 -914.0 0.72 10 20 103 19:56:55
26 Destiny 2217 1579 0 10 35.47 4.79 4434.0 598.5 1.40 18 7 125 19:51:51
27 nowarpls 2177 1742 0 7 64.03 5.91 4354.0 402.0 1.25 23 8 68 13:02:28
28 IamNew4 2121 2101 0 20 42.42 -0.54 4242.0 -54.0 1.01 20 12 100 21:21:24
29 [wpack]cico123 1916 1684 0 3 91.24 5.42 3832.0 227.5 1.14 12 9 42 09:05:56
30 Gomba_GRW_tag<q1 1915 2047 0 14 54.71 -2.64 3830.0 -184.5 0.94 12 11 70 13:12:59
31 Sidius 1748 1584 0 4 63.56 2.53 3496.0 139.0 1.10 14 11 55 10:47:59
32 WINGER-NICK 1600 907 0 3 76.19 16.11 3200.0 676.5 1.76 16 6 42 07:08:49
33 ^1ALUCARD 1597 1033 0 2 110.14 19.34 3194.0 561.0 1.55 15 7 29 05:47:22
34 ^7Rexx^4Y 1538 1417 0 6 59.15 1.76 3076.0 91.5 1.09 17 8 52 08:49:05
35 ^0CR^3AS^5h krepz 1528 800 0 2 80.42 18.97 3056.0 721.0 1.91 22 7 38 04:54:51
36 CRNOGORAC IZ NIKSICA 1495 3455 0 11 32.86 -22.10 2990.0 -2011.5 0.43 9 26 91 16:06:37
37 MUHA MUHA 1484 1998 0 14 52.07 -9.79 2968.0 -558.0 0.74 11 16 57 09:36:54
38 deki 1483 1759 0 12 54.93 -5.94 2966.0 -321.0 0.84 9 12 54 08:29:35
39 blesa 1471 1383 0 4 73.55 1.83 2942.0 73.0 1.06 9 10 40 07:07:42
40 prcor 1348 629 0 3 64.19 16.77 2696.0 704.5 2.14 20 7 42 04:41:48
41 Kasper 1334 1501 0 6 5.50 -0.42 2668.0 -203.5 0.89 13 13 485 17:46:51
42 Uppah. 1318 742 0 0 82.38 18.06 2636.0 578.0 1.78 19 7 32 04:39:48
43 sofronije 1298 2232 0 5 22.77 -8.52 2596.0 -971.5 0.58 10 17 114 14:06:09
44 Kuddel 1220 1203 0 2 50.83 -0.02 2440.0 -1.0 1.01 11 9 48 07:57:33
45 follow me'' 1216 883 0 7 67.56 8.72 2432.0 314.0 1.38 16 7 36 06:28:06
46 Klaonica Jagodanovic 1148 966 0 4 60.42 4.42 2296.0 168.0 1.19 13 7 38 05:26:51
47 DZALE 1103 1252 0 2 61.28 -4.57 2206.0 -164.5 0.88 21 15 36 06:16:53
48 Lepi Mica 1078 1001 0 0 74.34 2.71 2156.0 78.5 1.08 12 9 29 06:09:27
49 Dario 1067 1208 0 4 53.35 -3.99 2134.0 -159.5 0.88 12 14 40 05:55:19
50 The Mighty Boosh 1041 1337 0 4 12.62 -1.89 2082.0 -312.0 0.78 8 11 165 16:45:34
51 Phoenix|Fan|8.1 1016 1557 0 6 11.88 -3.33 2032.0 -570.0 0.65 13 11 171 15:00:32
52 ziX 1014 725 0 0 81.12 11.32 2028.0 283.0 1.40 13 9 25 03:23:32
53 The CoMeDiAn 1008 1354 0 3 26.53 -4.72 2016.0 -359.0 0.74 9 11 76 06:47:34
54 Boyka 1005 770 0 1 64.84 7.35 2010.0 228.0 1.31 10 9 31 05:42:14
55 mate 420 983 678 0 3 70.21 10.52 1966.0 294.5 1.45 27 10 28 05:43:39
56 ^murathan 976 1074 0 0 41.53 -2.30 1952.0 -108.0 0.91 11 12 47 06:18:22
57 Grave 938 544 0 1 117.25 24.38 1876.0 390.0 1.72 11 7 16 03:36:56
58 nstwyxz 938 495 0 0 117.25 27.72 1876.0 443.5 1.89 16 5 16 02:49:54
59 cika kure 936 850 0 3 52.00 2.10 1872.0 75.5 1.10 13 8 36 06:03:17
60 RuRu 932 849 0 5 46.60 1.63 1864.0 65.0 1.10 20 10 40 06:57:26
61 Sylwia 913 1244 0 3 38.04 -7.28 1826.0 -349.5 0.73 9 16 48 07:19:26
62 pokusat ce sulejmani 905 845 0 0 72.40 2.48 1810.0 62.0 1.07 12 8 25 04:09:59
63 NO MERCY 900 1312 0 1 56.25 -13.08 1800.0 -418.5 0.69 9 13 32 05:18:45
64 KrzysiekPL 892 930 0 5 34.98 -1.09 1784.0 -55.5 0.96 14 10 51 06:43:45
65 ^0GastarbajteR 891 1045 0 2 40.50 -3.91 1782.0 -172.0 0.85 9 11 44 06:42:46
66 KARAKARTAL1903 882 688 0 1 73.50 7.85 1764.0 188.5 1.28 14 7 24 03:26:19
67 ^0CM^3|^1Muhabezglave 866 996 0 8 46.81 -4.26 1732.0 -157.5 0.87 9 10 37 06:27:59
68 ^3|^4PE^3|^1Zodiac 858 996 0 20 6.43 -0.74 1716.0 -198.0 0.86 8 9 267 13:31:13
69 paz 852 516 0 0 89.68 17.58 1704.0 334.0 1.65 17 6 19 02:57:17
70 TugiTabalugi 852 906 0 4 54.97 -2.18 1704.0 -67.5 0.94 11 11 31 06:56:58
71 KAKAsnyul 849 824 0 1 41.41 0.49 1698.0 20.0 1.03 16 10 41 04:36:02
72 UA 833 586 0 5 43.84 6.01 1666.0 228.5 1.42 17 8 38 05:28:52
73 noke 819 1461 0 7 34.85 -14.34 1638.0 -674.0 0.56 8 16 47 08:44:52
74 Fear 814 488 0 3 47.88 9.43 1628.0 320.5 1.67 15 8 34 06:16:52
75 Barguil 807 516 0 1 94.94 17.03 1614.0 289.5 1.56 14 5 17 03:25:38
76 El Oso Capri 799 634 0 0 53.27 5.18 1598.0 155.5 1.26 12 8 30 04:41:01
77 shelob 797 514 0 0 63.76 11.22 1594.0 280.5 1.55 13 7 25 03:31:30
78 ZYNGAPPUR 786 1397 0 6 27.58 -11.04 1572.0 -629.0 0.56 10 19 57 08:23:35
79 ^2KOALA ^1PL 778 1063 0 0 50.19 -9.27 1556.0 -287.5 0.73 9 12 31 06:00:49
80 Goci_gang 746 956 0 8 53.29 -8.63 1492.0 -241.5 0.78 8 14 28 05:12:21
81 JA SAM BUDALA MAJKE MI 738 1989 0 3 44.73 -38.44 1476.0 -1268.5 0.37 7 17 33 08:11:35
82 UltraTvrdaStolica 727 793 0 6 38.26 -2.46 1454.0 -93.5 0.92 7 9 38 04:25:07
83 ^1Wayland 724 815 0 5 68.95 -5.31 1448.0 -111.5 0.89 10 12 21 05:27:57
84 kamil 718 1179 0 1 23.54 -7.71 1436.0 -470.5 0.61 9 12 61 06:52:57
85 zexo 697 416 0 2 77.44 15.17 1394.0 273.0 1.68 15 6 18 02:36:43
86 kvicha 696 1115 0 15 25.31 -8.58 1392.0 -472.0 0.62 8 17 55 10:18:29
87 Jomli 693 1199 0 1 43.31 -16.03 1386.0 -513.0 0.58 11 15 32 05:19:11
88 BEGOVIC 679 599 0 2 61.73 3.32 1358.0 73.0 1.13 8 8 22 03:52:38
89 Leko 659 621 0 1 45.45 1.02 1318.0 29.5 1.06 8 9 29 03:34:05
90 ^3seljak^0:. 629 534 0 2 62.90 4.60 1258.0 92.0 1.18 14 8 20 03:42:41
91 Toncek 611 584 0 2 58.19 1.00 1222.0 21.0 1.05 9 10 21 03:11:48
92 Cap.Ivan 610 672 0 0 67.78 -3.44 1220.0 -62.0 0.91 19 10 18 03:23:45
93 dragocosic 595 752 0 4 39.67 -5.78 1190.0 -173.5 0.79 9 22 30 03:12:45
94 ^6ANALNY^5SKYWALKER^169 570 443 0 4 54.29 5.33 1140.0 112.0 1.29 12 6 21 03:08:21
95 Phoenix|Fan|8.2 567 708 0 0 39.10 -5.10 1134.0 -148.0 0.80 7 10 29 04:44:34
96 skillhead&Hunter[TW] 543 837 0 3 43.44 -12.20 1086.0 -305.0 0.65 7 10 25 04:11:37
97 ^2P3tike 542 622 0 3 49.27 -3.95 1084.0 -87.0 0.87 8 8 22 03:52:35
98 SULEMBE 541 499 0 1 37.31 1.22 1082.0 35.5 1.08 14 7 29 03:35:50
99 Sepp 534 429 0 3 56.21 4.61 1068.0 87.5 1.24 18 8 19 02:19:24
100 Phoenix|Fan|8.0 523 644 0 3 12.76 -1.57 1046.0 -128.5 0.81 9 8 82 08:05:22
101 BARON-TR 510 1513 0 6 19.25 -19.42 1020.0 -1029.0 0.34 6 17 53 09:20:50
102 'aKuma.ClanFan | 64 501 831 0 3 18.56 -6.40 1002.0 -345.5 0.60 8 12 54 05:59:44
103 eXequo 499 682 0 0 39.92 -7.22 998.0 -180.5 0.73 10 10 25 03:52:19
104 Stojke 489 607 0 2 48.90 -6.57 978.0 -131.5 0.81 11 10 20 03:32:07
105 ezel 488 614 0 2 33.66 -4.74 976.0 -137.5 0.79 6 9 29 04:16:48
106 GGoD 484 578 0 0 48.40 -4.82 968.0 -96.5 0.84 7 11 20 02:45:14
107 NANELIII 480 683 0 4 30.97 -6.95 960.0 -215.5 0.70 10 10 31 04:55:40
108 Kameni^1*^2Momak/^0Jole 480 803 0 5 21.82 -7.82 960.0 -344.0 0.60 7 19 44 04:50:36
109 ^3nik^2si 474 356 0 4 55.76 6.32 948.0 107.5 1.33 20 9 17 02:03:17
110 DRm Dr ttt 472 525 0 3 41.04 -3.09 944.0 -71.0 0.90 7 10 23 03:34:53
111 V!VA 471 488 0 1 55.41 -1.32 942.0 -22.5 0.97 7 13 17 02:30:34
112 rodo 464 603 0 4 44.19 -7.36 928.0 -154.5 0.77 8 13 21 03:15:07
113 1ooJa 461 613 0 2 41.91 -7.23 922.0 -159.0 0.75 15 13 22 03:48:31
114 FUTBOLMANIAC.PL 445 563 0 4 49.44 -7.31 890.0 -131.5 0.79 7 12 18 02:50:50
115 follow me 443 373 0 1 52.12 3.79 886.0 64.5 1.19 10 5 17 02:35:05
116 -Pikollo- 438 310 0 1 39.82 5.16 876.0 113.5 1.41 11 6 22 03:23:43
117 furkan 432 485 0 4 39.27 -3.09 864.0 -68.0 0.89 17 9 22 03:13:59
118 |Neznani|Junak 219 431 489 0 1 53.88 -4.06 862.0 -65.0 0.88 9 9 16 03:10:10
119 old bruh 406 610 0 11 50.75 -14.75 812.0 -236.0 0.67 6 11 16 03:01:38
120 DZALE 405 485 0 0 45.00 -4.50 810.0 -81.0 0.84 20 12 18 03:00:11
121 |EKIPA|DAJKA 403 320 0 0 32.24 3.32 806.0 83.0 1.26 10 5 25 01:41:06
122 Kamcia 400 441 0 2 38.10 -2.36 800.0 -49.5 0.91 7 10 21 03:06:30
123 MoMac 387 379 0 0 26.69 -0.05 774.0 -1.5 1.02 12 8 29 03:43:11
124 [PDG]SlonikPL 383 358 0 0 42.56 1.31 766.0 23.5 1.07 14 7 18 02:17:32
125 ReDoX 378 671 0 1 42.00 -16.53 756.0 -297.5 0.56 5 15 18 03:30:32
126 NoSoDrOg :) 360 330 0 2 37.89 1.24 720.0 23.5 1.09 10 6 19 02:21:03
127 SpartaClanFan|8.0 356 392 0 0 44.50 -2.47 712.0 -39.5 0.91 10 9 16 02:45:23
128 LEVIATHAN 351 631 0 7 31.91 -13.68 702.0 -301.0 0.56 6 15 22 03:31:46
129 John Titor 350 633 0 0 29.17 -12.29 700.0 -295.0 0.55 7 12 24 03:11:56
130 Milos 350 329 0 1 36.84 0.97 700.0 18.5 1.06 12 8 19 02:11:48
131 |Toujane|Junak 513 349 431 0 2 29.08 -3.81 698.0 -91.5 0.81 8 10 24 02:48:46
132 ^0|KinG|Fan.#441 330 552 0 5 36.67 -13.42 660.0 -241.5 0.60 10 11 18 03:41:29
133 VOEGJE 329 418 0 3 27.42 -4.13 658.0 -99.0 0.79 6 10 24 02:02:29
134 Darac 321 356 0 3 30.57 -2.12 642.0 -44.5 0.90 9 9 21 02:23:16
135 Roben 320 577 0 1 37.65 -15.32 640.0 -260.5 0.55 8 18 17 02:41:47
136 MonterThomas 318 476 0 1 39.75 -10.19 636.0 -163.0 0.67 6 15 16 02:44:58
137 wokenlex 313 426 0 2 32.95 -6.21 626.0 -118.0 0.73 9 8 19 02:24:52
138 163RU 304 451 0 2 14.83 -3.73 608.0 -153.0 0.67 6 14 41 03:57:16
139 Radírgumi 303 324 0 4 13.47 -0.80 606.0 -36.0 0.94 12 7 45 03:44:23
140 bandito 301 210 0 1 35.41 5.21 602.0 88.5 1.43 10 8 17 01:35:07
141 LACIAHUN 295 374 0 2 34.71 -5.38 590.0 -91.5 0.79 7 10 17 02:45:28
142 |Toujane|Junak 131 293 709 0 4 22.54 -16.83 586.0 -437.5 0.41 5 14 26 04:48:31
143 Mrockt95 289 469 0 0 32.11 -10.08 578.0 -181.5 0.62 7 11 18 02:32:29
144 AKINCI 286 319 0 0 31.78 -1.83 572.0 -33.0 0.90 11 10 18 01:56:55
145 ^0Cl^4!^0ck 272 311 0 2 4.03 -0.37 544.0 -50.0 0.87 11 6 135 04:06:25
146 shtirlic 270 433 0 4 22.50 -7.40 540.0 -177.5 0.62 5 9 24 02:15:13
147 LEGIJA 245 277 0 0 23.33 -1.71 490.0 -36.0 0.88 9 8 21 02:25:05
148 Rico 240 239 0 1 22.86 -0.24 480.0 -5.0 1.00 10 7 21 02:13:56
149 porareraxu 211 226 0 4 13.19 -1.02 422.0 -32.5 0.93 16 28 32 01:37:26
150 UnkS 192 181 0 2 15.36 0.16 384.0 4.0 1.06 9 7 25 01:27:35
151 SGT Alvin_York 189 441 0 3 18.90 -13.10 378.0 -262.0 0.43 6 16 20 02:24:06
152 |Toujane|Junak 281 187 268 0 1 23.38 -5.66 374.0 -90.5 0.70 7 7 16 01:25:44
153 Hustler 184 322 0 1 18.40 -7.18 368.0 -143.5 0.57 8 10 20 02:01:34
154 GrGxXx 179 747 0 1 14.32 -22.92 358.0 -573.0 0.24 3 18 25 03:54:38
155 chapoo 173 226 0 0 21.63 -3.28 346.0 -52.5 0.77 6 7 16 01:22:08
156 CZORNY 173 437 0 1 20.35 -15.79 346.0 -268.5 0.40 5 15 17 02:43:03
157 w!ck3d. 145 165 0 4 7.25 -0.80 290.0 -32.0 0.88 10 6 40 02:00:12
158 kondor 139 352 0 1 13.24 -10.45 278.0 -219.5 0.39 4 13 21 01:45:20
159 |TBB| Quique 113 78 0 0 9.83 1.57 226.0 36.0 1.45 9 6 23 00:57:42
160 Nelson 76 111 0 2 8.94 -2.44 152.0 -41.5 0.68 4 4 17 00:40:28
161 kukurica_vrtovi 62 191 0 0 6.53 -6.84 124.0 -130.0 0.32 5 12 19 01:11:51
162 Zoldyck 32 40 0 0 3.76 -0.50 64.0 -8.5 0.80 5 3 17 00:53:00
163 28 0 0 0 2.43 1.22 56.0 28.0 28.00 4 0 23 00:13:50
164 Kmet 3 4 0 0 0.26 -0.04 6.0 -1.0 0.75 0 2 23 00:03:23
165 aviara.ro 0 0 0 0 0.00 -0.02 0.0 -0.5 0.00 0 0 31 00:04:15
166 Unknown Soldier 0 0 0 0 0.00 -0.00 0.0 -0.5 0.00 0 0 251 00:20:55
167 Fear 0 0 0 0 0.00 0.02 0.0 1.0 0.00 0 0 59 01:34:44
168 JA SAM BUDALA MAJKE MI 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 36 00:11:22