TEAM KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 |EKIPA|VLADA 5107 4224 1 8 71.93 6.01 10214.0 853.0 1.21 17 20 142 20:26:33
2 #No@aim---->2 848 628 1 0 58.48 7.60 1696.0 220.5 1.35 11 13 29 03:56:45
3 aviara.ro 0 0 0 0 0.00 -0.01 0.0 -0.5 0.00 0 0 81 00:05:05
4 Phoenix|Fan|8.1 5909 8710 0 22 13.20 -3.25 11818.0 -2910.0 0.68 17 18 895 82:40:03
5 MoMac 953 918 0 0 29.32 0.27 1906.0 17.5 1.04 12 9 65 09:07:49
6 nowarpls 4953 3805 0 16 68.79 7.55 9906.0 1087.0 1.30 23 10 144 26:26:02
7 JUVE.-1956(BE) 13560 8731 0 5 83.96 14.87 27120.0 4804.0 1.55 21 13 323 44:59:43
8 Hussars 7885 8590 0 32 51.20 -2.72 15770.0 -837.5 0.92 15 12 308 48:13:11
9 Kasper 2133 2448 0 11 6.12 -0.53 4266.0 -372.5 0.87 14 13 697 28:15:01
10 ^3nik^2si 1571 1082 0 10 57.13 8.35 3142.0 459.5 1.45 20 9 55 06:20:18
11 prcor 4344 2118 0 5 59.51 15.12 8688.0 2208.0 2.05 24 7 146 14:12:49
12 AvantiStellaRossa 642 760 0 3 38.91 -3.83 1284.0 -126.5 0.84 9 10 33 05:12:35
13 Unknown Soldier 0 1 0 0 0.00 -0.00 0.0 -1.5 0.00 0 0 831 01:29:32
14 follow me 443 373 0 1 52.12 3.79 886.0 64.5 1.19 10 5 17 02:35:05
15 LEVIATHAN 673 1196 0 8 34.51 -14.06 1346.0 -548.5 0.56 7 15 39 06:29:13
16 The CoMeDiAn 2972 3769 0 6 30.64 -4.26 5944.0 -826.5 0.79 10 13 194 20:07:29
17 163RU 332 482 0 2 15.44 -3.70 664.0 -159.0 0.69 6 14 43 04:17:16
18 Jebac PiS 180 461 0 4 12.41 -10.33 360.0 -299.5 0.39 6 17 29 02:47:41
19 LACIAHUN 302 387 0 2 30.20 -5.03 604.0 -100.5 0.78 7 10 20 02:59:34
20 Sarcoma(Iwill be your death) 1766 2105 0 8 58.87 -6.26 3532.0 -375.5 0.84 9 11 60 12:09:41
21 NoSoDrOg :) 566 547 0 4 35.38 0.11 1132.0 3.5 1.03 10 13 32 04:02:04
22 El Oso Capri 2293 1895 0 5 55.25 4.49 4586.0 373.0 1.21 12 12 83 13:17:10
23 Rei.cangaço.brasil 12677 16047 0 55 37.79 -5.38 25354.0 -3613.0 0.79 22 16 671 112:15:10
24 SULEMBE 733 715 0 3 38.58 0.16 1466.0 6.0 1.03 14 7 38 04:52:17
25 Sidius 10088 8951 0 16 65.72 3.43 20176.0 1052.0 1.13 19 15 307 62:32:21
26 Stripy 31179 26336 0 107 80.36 5.72 62358.0 4438.5 1.18 19 17 776 168:12:07
27 SpartaClanFan|8.0 357 395 0 0 39.67 -2.31 714.0 -41.5 0.90 10 9 18 02:46:25
28 VOEGJE 685 900 0 4 36.05 -6.01 1370.0 -228.5 0.76 9 10 38 04:23:15
29 Amdiller 1640 1531 0 1 56.55 1.72 3280.0 100.0 1.07 15 10 58 09:04:37
30 Kameni^1*^2Momak/^0Bob 28659 18672 0 65 62.10 10.58 57318.0 9761.5 1.53 29 12 923 137:09:10
31 ^1ALUCARD 3279 2194 0 4 105.77 17.44 6558.0 1081.0 1.49 15 21 62 11:46:34
32 NANELIII 480 683 0 4 30.00 -6.73 960.0 -215.5 0.70 10 10 32 04:55:40
33 kamil 1830 2640 0 5 27.31 -6.21 3660.0 -832.0 0.69 14 12 134 15:24:23
34 Legend^buulaA|loW ! 5707 4078 0 4 82.71 11.71 11414.0 1616.0 1.40 20 12 138 22:48:30
35 prodige 586 386 0 0 43.41 7.35 1172.0 198.5 1.52 14 6 27 02:40:20
36 rezavapica 12751 13461 0 45 76.35 -2.63 25502.0 -877.0 0.95 26 14 334 77:36:42
37 shtirlic 302 496 0 4 22.37 -7.74 604.0 -209.0 0.61 5 9 27 02:43:51
38 71 0 0 0 2.37 1.18 142.0 71.0 71.00 4 0 60 00:17:25
39 S a r a h 337 400 0 1 17.28 -1.76 674.0 -68.5 0.84 10 9 39 02:41:15
40 |EKIPA|JOCA 16955 14756 0 73 35.36 1.97 33910.0 1889.5 1.15 16 23 959 145:35:48
41 ^^Ogringo 11114 11412 0 32 51.22 -0.94 22228.0 -406.0 0.97 22 12 434 74:50:13
42 lngholder 384 536 0 3 33.39 -7.35 768.0 -169.0 0.72 10 9 23 03:01:27
43 |LEGION|Jaro(PL) 22396 21580 0 59 84.67 1.15 44792.0 610.5 1.04 13 20 529 97:25:54
44 VaguSs. 536 391 0 1 48.73 6.45 1072.0 142.0 1.37 19 8 22 02:53:18
45 Batu 7054 9596 0 18 39.63 -7.47 14108.0 -2658.0 0.74 25 20 356 62:11:50
46 ONLINEGAMERS | Straasa 798 422 0 0 63.84 15.00 1596.0 375.0 1.89 14 7 25 02:23:31
47 Fear 0 0 0 0 0.00 0.02 0.0 5.0 0.00 0 0 291 09:07:15
48 Fear 4068 2723 0 11 49.91 8.12 8136.0 1323.5 1.49 15 8 163 31:48:37
49 Rasputin 3056 3073 0 15 43.97 -0.51 6112.0 -71.0 0.99 13 12 139 14:37:17
50 ^0|KinG|Fan.#313 156 147 0 0 12.48 0.38 312.0 9.5 1.06 6 5 25 02:02:38
51 Radírgumi 687 752 0 13 12.72 -1.01 1374.0 -109.5 0.91 12 11 108 08:49:23
52 DMMF 17357 13849 0 51 46.60 4.44 34714.0 3310.5 1.25 30 13 745 85:10:33
53 joca 1718 2078 0 4 34.71 -3.81 3436.0 -377.5 0.83 11 9 99 07:48:25
54 w!ck3d. 822 1085 0 8 10.41 -1.86 1644.0 -294.5 0.76 10 12 158 11:49:22
55 |TBB| Quique 313 230 0 4 14.90 1.76 626.0 74.0 1.36 12 8 42 02:29:49
56 ^5>>>G/A/R/F/I/E/L/D>>> 16911 13235 0 40 61.83 6.42 33822.0 3511.0 1.28 18 16 547 73:17:11
57 ^6ANALNY^5SKYWALKER^169 640 511 0 4 45.71 4.11 1280.0 115.0 1.25 12 6 28 03:33:42
58 Leko 718 685 0 1 41.03 0.63 1436.0 22.0 1.05 8 9 35 03:59:43
59 Perfect Stranger 577 796 0 11 21.77 -4.77 1154.0 -253.0 0.72 10 12 53 06:24:59
60 Kameni^1*^2Momak/^0Jole 480 803 0 5 21.82 -7.82 960.0 -344.0 0.60 7 19 44 04:50:36
61 CRNOGORAC IZ NIKSICA 2494 5980 0 24 34.64 -24.91 4988.0 -3587.0 0.42 9 26 144 29:12:43
62 mate 420 4680 3395 0 15 59.24 7.70 9360.0 1216.5 1.38 30 10 158 27:33:34
63 NO MERCY 900 1312 0 1 56.25 -13.08 1800.0 -418.5 0.69 9 13 32 05:18:45
64 Roben 320 577 0 1 37.65 -15.32 640.0 -260.5 0.55 8 18 17 02:41:47
65 Jomli 693 1199 0 1 43.31 -16.03 1386.0 -513.0 0.58 11 15 32 05:19:11
66 ^0CR^3AS^5h krepz 1820 953 0 2 82.73 19.49 3640.0 857.5 1.91 22 7 44 05:39:46
67 Gomba_GRW_tag<q1 4367 4716 0 25 51.08 -2.70 8734.0 -461.5 0.93 12 12 171 31:55:32
68 UltraTvrdaStolica 1630 1867 0 10 39.76 -3.40 3260.0 -279.0 0.87 18 17 82 10:20:10
69 DZALE 407 491 0 0 40.70 -4.25 814.0 -85.0 0.83 20 12 20 03:04:59
70 V!VA 1303 1272 0 2 70.43 0.61 2606.0 22.5 1.02 10 13 37 06:36:23
71 DZALE 1301 1442 0 7 60.51 -4.10 2602.0 -176.5 0.90 21 15 43 07:52:15
72 Zoltan Tóth 11529 5875 0 5 105.29 25.85 23058.0 5662.0 1.96 20 9 219 31:21:57
73 sofronije 3358 5300 0 13 26.44 -7.98 6716.0 -2026.0 0.63 10 17 254 34:27:01
74 Phoenix|Fan|8.2 3427 4271 0 30 44.51 -6.19 6854.0 -953.5 0.80 11 18 154 32:42:33
75 DMZ*Simbass 4803 5688 0 25 56.51 -5.73 9606.0 -974.5 0.84 15 17 170 34:14:36
76 rodo 487 638 0 5 42.35 -7.39 974.0 -170.0 0.76 8 13 23 03:40:39
77 Darac 948 1094 0 9 31.60 -2.94 1896.0 -176.5 0.87 21 11 60 07:25:27
78 skillhead&Hunter[TW] 926 1319 0 4 44.10 -9.76 1852.0 -410.0 0.70 7 14 42 07:39:43
79 zexo 1343 847 0 3 67.15 12.14 2686.0 485.5 1.59 15 7 40 05:14:25
80 MarcinoooPL 8760 6516 0 17 71.22 8.91 17520.0 2192.5 1.34 19 11 246 39:03:03
81 Boyka 1099 856 0 1 59.41 6.31 2198.0 233.5 1.28 10 9 37 06:24:51
82 KAKAsnyul 1890 1928 0 1 42.95 -0.61 3780.0 -53.5 0.98 16 13 88 11:19:39
83 OBAMA 777 911 0 2 57.56 -5.11 1554.0 -138.0 0.85 8 9 27 04:09:15
84 nosteam.ro 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 18 00:00:00
85 Broomich 230 379 0 6 11.50 -4.29 460.0 -171.5 0.61 9 13 40 03:16:21
86 Hattori Hanzo 60 44 0 0 6.32 0.84 120.0 16.0 1.36 6 4 19 00:21:21
87 Zoldyck 105 119 0 1 8.75 -0.75 210.0 -18.0 0.88 8 5 24 01:36:13
88 Nelson 479 629 0 3 22.81 -3.80 958.0 -159.5 0.76 7 15 42 02:49:33
89 Jump 1936 1465 0 8 86.04 10.01 3872.0 450.5 1.32 25 8 45 06:52:20
90 blesa 2794 2690 0 8 62.79 0.74 5588.0 66.0 1.04 9 10 89 14:33:40
91 ^0Cl^4!^0ck 397 459 0 7 4.64 -0.53 794.0 -90.0 0.86 11 6 171 06:39:04
92 Grave 1900 1174 0 1 88.37 16.73 3800.0 719.5 1.62 20 7 43 08:26:19
93 The Mighty Boosh 1621 2053 0 6 11.66 -1.64 3242.0 -455.5 0.79 10 16 278 25:20:29
94 |Neznani|Junak 611 393 493 0 1 39.30 -5.18 786.0 -103.5 0.80 10 14 20 03:09:10
95 Hustler 228 378 0 1 20.73 -7.07 456.0 -155.5 0.60 8 10 22 02:28:20
96 Passaris 422 489 0 3 33.76 -3.32 844.0 -83.0 0.86 7 7 25 03:48:16
97 ^3|^4PE^3|^1Zodiac 858 996 0 20 6.40 -0.74 1716.0 -198.0 0.86 8 9 268 13:31:13
98 UnkS 384 390 0 2 17.45 -0.28 768.0 -12.5 0.98 9 8 44 03:04:05
99 MEKAMBE 273 508 0 2 28.74 -12.76 546.0 -242.5 0.54 7 15 19 03:30:49
100 Speedy 308 441 0 0 34.22 -7.56 616.0 -136.0 0.70 11 15 18 02:01:59
101 Fuzbaler 4280 6075 0 14 36.27 -7.96 8560.0 -1879.0 0.70 13 18 236 39:54:12
102 Phoenix|Fan|8.0 783 962 0 5 11.03 -1.36 1566.0 -193.5 0.81 10 8 142 12:12:30
103 Rommel Desert Fox 945 904 0 5 29.53 0.38 1890.0 24.5 1.05 14 11 64 07:36:50
104 Legend`^pikachu* 5876 4091 0 10 84.55 12.68 11752.0 1762.0 1.44 18 11 139 26:20:03
105 Sylwia 2361 3257 0 10 37.78 -7.56 4722.0 -945.0 0.72 12 16 125 17:25:20
106 LEGIJA 286 322 0 0 23.83 -1.67 572.0 -40.0 0.89 9 8 24 02:46:43
107 DOSTOYEVSKI 12742 13932 0 167 58.18 -3.98 25484.0 -1744.0 0.91 13 14 438 84:54:46
108 cika kure 1687 1621 0 5 52.72 0.78 3374.0 50.0 1.04 13 9 64 11:00:06
109 Moon Rabbit $AAA 4435 4842 0 20 43.06 -2.30 8870.0 -474.5 0.92 15 16 206 34:30:30
110 ^4Paiin 5002 4800 0 26 55.58 0.57 10004.0 102.5 1.04 19 11 180 34:18:10
111 Ganjaman 7272 5272 0 17 75.36 10.15 14544.0 1958.0 1.38 16 14 193 30:04:40
112 [PDG]SlonikPL 395 373 0 0 37.62 0.98 790.0 20.5 1.06 14 7 21 02:24:29
113 AKINCI 922 967 0 5 40.09 -1.29 1844.0 -59.5 0.95 11 10 46 06:24:44
114 M(-T@I_I_C@ 55 190 0 0 5.50 -6.80 110.0 -136.0 0.29 4 21 20 01:53:37
115 Rico 614 569 0 4 19.19 0.41 1228.0 26.5 1.08 19 9 64 04:56:06
116 CRK!!! 68 287 0 1 6.18 -10.16 136.0 -223.5 0.24 3 19 22 01:41:00
117 BEGOVIC 6308 5905 0 31 50.26 1.17 12616.0 293.5 1.07 16 12 251 43:16:18
118 bandito 407 283 0 1 35.39 5.26 814.0 121.0 1.44 12 8 23 02:10:13
119 Cap.Ivan 638 732 0 0 63.80 -4.70 1276.0 -94.0 0.87 19 12 20 03:39:18
120 Dario 1213 1367 0 4 48.52 -3.45 2426.0 -172.5 0.89 12 14 50 06:45:48
121 ^7Rexx^4Y 2531 2445 0 12 38.06 0.28 5062.0 37.0 1.04 17 10 133 17:30:51
122 ezel 750 964 0 4 36.59 -5.62 1500.0 -230.5 0.78 12 9 41 06:07:05
123 HORIA ROMANIA 1156 977 0 2 37.90 2.62 2312.0 160.0 1.18 20 10 61 06:27:37
124 ^3The^0NuN 374 330 0 0 41.56 2.47 748.0 44.5 1.13 7 8 18 02:06:41
125 poland fox 1561 1746 0 10 42.19 -3.03 3122.0 -224.5 0.89 10 11 74 10:06:04
126 furkan 1093 1071 0 5 41.25 0.09 2186.0 5.0 1.02 17 9 53 07:06:25
127 FUTBOLMANIAC.PL 2023 2164 0 4 52.55 -2.16 4046.0 -166.5 0.93 11 12 77 12:23:53
128 S!CK 1285 1169 0 2 42.83 1.74 2570.0 104.5 1.10 15 8 60 07:51:40
129 -Pikollo- 1483 1175 0 1 35.73 3.46 2966.0 287.5 1.26 12 10 83 11:51:22
130 ChauChau 590 449 0 1 47.20 5.56 1180.0 139.0 1.31 14 7 25 02:40:09
131 Dark Scorpion 175 246 0 0 19.44 -3.92 350.0 -70.5 0.71 7 8 18 01:41:48
132 chapoo 735 702 0 3 26.73 0.40 1470.0 22.0 1.05 17 8 55 04:32:47
133 Alan Patrick 318 353 0 1 39.75 -2.28 636.0 -36.5 0.90 11 12 16 02:12:42
134 Zsoldier 1279 1676 0 11 29.07 -5.03 2558.0 -442.5 0.76 10 8 88 07:47:07
135 ZYNGAPPUR 3967 7522 0 30 30.87 -14.24 7934.0 -3660.5 0.53 11 26 257 42:53:27
136 Sepp 534 429 0 3 53.40 4.38 1068.0 87.5 1.24 18 8 20 02:19:24
137 UnnamedPlayer 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 42 00:01:43
138 Danya 7708 5229 0 9 69.13 11.01 15416.0 2456.0 1.47 31 15 223 30:17:07
139 kukurica_vrtovi 62 191 0 0 6.53 -6.84 124.0 -130.0 0.32 5 12 19 01:11:51
140 Ryba 1160 1114 0 1 49.36 0.90 2320.0 42.5 1.04 10 7 47 07:04:47
141 rpdfgh 552 437 0 2 64.94 6.26 1104.0 106.5 1.26 13 10 17 02:17:45
142 DRm Dr ttt 472 525 0 3 41.04 -3.09 944.0 -71.0 0.90 7 10 23 03:34:53
143 BODEEEEE 31 252 0 6 3.44 -13.33 62.0 -240.0 0.12 2 32 18 02:02:44
144 croxteam.zd3X 516 471 0 1 44.87 1.76 1032.0 40.5 1.10 11 7 23 02:35:11
145 shelob 1002 636 0 0 62.63 11.39 2004.0 364.5 1.58 13 7 32 04:30:45
146 ^murathan 1116 1238 0 0 41.33 -2.45 2232.0 -132.5 0.90 11 12 54 07:03:25
147 MUHA MUHA 1689 2303 0 17 53.62 -10.60 3378.0 -667.5 0.73 11 27 63 11:15:18
148 Zsolti 179 361 0 0 19.89 -10.36 358.0 -186.5 0.50 5 12 18 01:46:43
149 ReDoX 378 671 0 1 42.00 -16.53 756.0 -297.5 0.56 5 15 18 03:30:32
150 Sad Ghost :( 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 53 00:48:31
151 Sad Ghost :( 1539 1469 0 3 61.56 1.13 3078.0 56.5 1.05 12 12 50 07:25:56
152 KARAKARTAL1903 1282 1043 0 3 54.55 4.84 2564.0 227.5 1.23 14 7 47 05:39:31
153 dragocosic 595 752 0 4 39.67 -5.78 1190.0 -173.5 0.79 9 22 30 03:12:45
154 UA 1091 797 0 5 43.64 5.52 2182.0 276.0 1.37 17 8 50 07:07:21
155 |Toujane|Junak 131 475 1129 0 4 22.09 -15.77 950.0 -678.0 0.42 6 14 43 07:20:54
156 ^0GastarbajteR 2312 2548 0 3 37.90 -2.32 4624.0 -282.5 0.91 13 11 122 17:22:45
157 ^0CM^3|^1Muhabezglave 866 996 0 8 46.81 -4.26 1732.0 -157.5 0.87 9 10 37 06:27:59
158 nstwyxz 938 495 0 0 117.25 27.72 1876.0 443.5 1.89 16 5 16 02:49:54
159 RuRu 6325 5149 0 12 52.27 4.57 12650.0 1107.0 1.23 25 23 242 45:24:06
160 MonterThomas 318 476 0 1 39.75 -10.19 636.0 -163.0 0.67 6 15 16 02:44:58
161 |EKIPA|DAJKA 564 482 0 2 33.18 2.16 1128.0 73.5 1.17 10 5 34 02:48:39
162 ziX 1112 792 0 0 85.54 12.10 2224.0 314.5 1.40 13 9 26 03:38:38
163 Herman 183 149 0 0 11.44 0.98 366.0 31.5 1.23 7 6 32 01:59:23
164 SAKAL 537 618 0 0 56.53 -4.26 1074.0 -81.0 0.87 8 9 19 03:40:59
165 GGoD 1414 1549 0 2 45.61 -2.35 2828.0 -146.0 0.91 8 16 62 08:39:25
166 ^0|KinG|Fan.#441 612 960 0 7 38.25 -11.95 1224.0 -382.5 0.64 12 24 32 06:33:48
167 Kamcia 556 643 0 3 38.34 -3.48 1112.0 -101.0 0.86 7 10 29 04:13:20
168 deki 2772 3610 0 25 50.40 -8.45 5544.0 -930.0 0.77 9 12 110 17:23:09
169 WINGER-NICK 3053 1732 0 8 70.18 14.85 6106.0 1292.0 1.76 16 6 87 13:56:37
170 Vrjsa 347 180 0 3 34.70 7.93 694.0 158.5 1.93 20 8 20 02:25:37
171 ///FACHA-SPAIN/// 651 587 0 5 52.08 1.88 1302.0 47.0 1.11 15 9 25 04:01:34
172 Lepi Mica 1078 1001 0 0 74.34 2.71 2156.0 78.5 1.08 12 9 29 06:09:27
173 John Titor 352 639 0 0 27.08 -11.50 704.0 -299.0 0.55 7 12 26 03:13:55
174 ^2KOALA ^1PL 778 1063 0 0 48.63 -8.98 1556.0 -287.5 0.73 9 12 32 06:00:49
175 IamNew4 6310 5525 0 41 49.88 2.44 12620.0 618.0 1.14 24 12 253 56:49:41
176 kondor 154 383 0 1 13.39 -10.24 308.0 -235.5 0.40 4 13 23 01:51:52
177 Akos 725 925 0 4 41.43 -6.27 1450.0 -219.5 0.78 8 12 35 05:10:46
178 pokusat ce sulejmani 1221 1111 0 1 81.40 3.65 2442.0 109.5 1.10 12 8 30 04:57:46
179 Stojke 489 607 0 2 48.90 -6.57 978.0 -131.5 0.81 11 10 20 03:32:07
180 SGT Alvin_York 297 681 0 3 20.48 -13.64 594.0 -395.5 0.44 6 16 29 04:10:36
181 noke 1310 2463 0 10 31.57 -14.45 2620.0 -1199.0 0.53 8 16 83 14:15:35
182 Uppah. 2721 1459 0 1 77.74 18.04 5442.0 1262.5 1.86 19 7 70 10:16:26
183 Mrockt95 289 469 0 0 32.11 -10.08 578.0 -181.5 0.62 7 11 18 02:32:29
184 drug PASSWORD 1105 717 0 2 78.93 13.64 2210.0 382.0 1.54 16 6 28 04:59:01
185 Phoenix|Spun 599 495 0 1 32.38 2.74 1198.0 101.5 1.21 16 7 37 03:11:55
186 HAYK 665 969 0 11 32.44 -8.43 1330.0 -345.5 0.69 6 10 41 06:10:00
187 Surtric 476 443 0 0 50.11 1.71 952.0 32.5 1.07 12 7 19 03:04:40
188 ^3seljak^0:. 2526 2298 0 14 69.21 2.62 5052.0 191.5 1.10 14 10 73 12:49:54
189 N.I.S.S.E 1337 1283 0 2 47.75 0.56 2674.0 31.5 1.04 13 11 56 08:54:23
190 Sherlock 109 188 0 0 12.82 -4.62 218.0 -78.5 0.58 5 10 17 00:55:21
191 'aKuma.ClanFan | 64 2190 3350 0 15 22.69 -6.33 4380.0 -1222.0 0.65 12 13 193 26:05:00
192 wojto:))) 1942 1720 0 1 79.27 4.41 3884.0 216.0 1.13 13 12 49 09:18:04
193 eXequo 555 772 0 0 38.28 -7.38 1110.0 -214.0 0.72 10 10 29 04:33:26
194 JA SAM BUDALA MAJKE MI 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 36 00:11:22
195 JA SAM BUDALA MAJKE MI 738 1989 0 3 44.73 -38.44 1476.0 -1268.5 0.37 7 17 33 08:11:35
196 |Toujane|Junak 281 187 268 0 1 23.38 -5.66 374.0 -90.5 0.70 7 7 16 01:25:44
197 GrGxXx 179 747 0 1 14.32 -22.92 358.0 -573.0 0.24 3 18 25 03:54:38
198 ^2P3tike 879 1029 0 3 40.88 -3.62 1758.0 -155.5 0.85 8 10 43 06:24:40
199 SpartaClanFan|3.2 91 276 0 1 9.58 -9.87 182.0 -187.5 0.33 3 20 19 01:49:27
200 Destiny 5732 4182 0 24 34.53 4.33 11464.0 1438.5 1.37 18 10 332 53:05:59