Last Updated: Monday 28 August 2023 12:12:20 | |||||||
---|---|---|---|---|---|---|---|
Legend^buulaA|loW ! |
Rounds | 138 | Play Time | 22:48:30 | ||
---|---|---|---|---|---|
Score | 1616 (11.71) | Skill | 11414 (82.71) | Ratio | 1.40 |
Kills | 5707 | Deaths | 4078 | Suicides | 4 |
Kill Streak | 20 | Death Streak | 12 | Team Kills | 0 |
|
|
|
|
|
Last 1000 Quotes | |
---|---|
DA | |
JA DEBILA | |
PICKA TI MATERINA STA SE PRAVIS | |
Pozzz !!! :) | |
Pozzzz! | |
gg braco | |
kuzman wh idiot | |
odes u spec i gotovo | |
on3 | |
pozz | |
sack dick idiot,pley with wh | |
sad idem lagano da pijem thx | |
spava | |
tnx |