NameCall Of Duty 2: Deathmatch
Total Kills945304
Total Suicides3576
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Kameni^1*^2Momak/^0Bob 19974 12895 0 46
2 Stripy 18897 16076 0 60
3 |LEGION|Jaro(PL) 14848 13744 0 31
4 ^5>>>G/A/R/F/I/E/L/D>>> 12155 9497 0 29
5 DMMF 11773 9236 0 37
6 |EKIPA|JOCA 10543 9378 0 54
7 JUVE.-1956(BE) 9930 6305 0 4
8 DOSTOYEVSKI 8316 9077 0 93
9 Zoltan Tóth 7766 3818 0 4
10 rezavapica 7362 7794 0 28
11 Rei.cangaço.brasil 7061 9368 0 34
12 Sidius 6525 5776 0 9
13 ^^Ogringo 5905 6100 0 27
14 Klaonica Jagodanovic 5674 4772 0 23
15 CRO-Marac 5448 7375 0 42
16 MarcinoooPL 5352 3937 0 10
17 Ganjaman 4873 3481 0 8
18 LordOfRings 4789 3314 0 12
19 Danya 4778 3236 0 7
20 Hussars 4642 4871 0 21
21 Batu 4641 6383 0 10
22 BEGOVIC 4020 3830 0 28
23 Phoenix|Fan|8.1 3979 5656 0 16
24 RuRu 3870 3187 0 7
25 reza[sith] 3600 3323 0 3
26 ^4Paiin 3560 3429 0 21
27 Beli_SD 3542 3292 0 32
28 IamNew4 3400 3115 0 25
29 Destiny 3381 2637 0 19
30 ^3 KAMIKAZE 3325 1964 0 12
31 Kuddel 3177 3373 0 10
32 Fuzbaler 2999 4259 0 12
33 nowarpls 2990 2254 0 9
34 mate 420 2962 2217 0 12
35 Legend^buulaA|loW ! 2958 2078 0 2
36 ^Legend`^^^pikachu** 2936 1957 0 2
37 *budaletine*Stekara 2802 2717 0 7
38 Legend`^pikachu* 2731 1931 0 8
39 DMZ*Simbass 2653 3168 0 11
40 ZYNGAPPUR 2649 4885 0 19
41 prcor 2532 1349 0 3
42 Babejic 2526 1785 0 4
43 Phoenix|Fan|8.2 2385 2920 0 26
44 |Toujane|Junak 810 2372 3436 0 8
45 Gomba_GRW_tag<q1 2288 2494 0 12
46 BeliSd 2278 2074 0 17
47 Dont know S#!t abolt COD 2 2278 2098 0 9
48 Moon Rabbit $AAA 2224 2430 0 7
49 sofronije 2120 3144 0 10
50 The CoMeDiAn 2119 2683 0 3
51 Alibaba 1983 2307 0 12
52 Candyman! 1963 1817 0 8
53 ^1ALUCARD 1949 1325 0 2
54 Uppah. 1773 932 0 1
55 rezaman 1761 1507 0 4
56 Sylwia 1642 2260 0 8
57 joca 1614 1936 0 4
58 deki 1608 2048 0 17
59 'aKuma.ClanFan | 64 1603 2441 0 11
60 ^3seljak^0:. 1585 1439 0 4
61 ^7Rexx^4Y 1548 1473 0 11
62 idrakadabRa. 1527 1003 0 1
63 WINGER-NICK 1515 873 0 3
64 GALA 1507 1881 0 18
65 JASON BOURNE 1477 1765 0 1
66 veteran 1469 1359 0 1
67 El Oso Capri 1459 1186 0 4
68 E63 s 1458 1113 0 2
69 |EKIPA|VLADA 1419 1237 1 4
70 Arnes96 1402 1226 0 2
71 Jump 1394 1027 0 5
72 blesa 1387 1374 0 4
73 CRNOGORAC IZ NIKSICA 1359 3205 0 19
74 Sarcoma(Iwill be your death) 1340 1582 0 6
75 Taz 1295 1476 0 2
76 ^0GastarbajteR 1291 1411 0 1
77 wojto:))) 1278 1144 0 0
78 Amdiller 1261 1164 0 1
79 ausl3nd3r 1260 1301 0 0
80 Fear 1249 801 0 5
81 ziX 1243 916 0 2
82 Sad Ghost :( 1197 1100 0 2
83 Zsoldier 1192 1536 0 11
84 Rasputin 1175 1254 0 2
85 FUTBOLMANIAC.PL 1159 1229 0 0
86 NikZee^1. 1134 1035 0 2
87 kamil 1118 1503 0 3
88 TURIST TURIST 1109 2317 0 0
89 poland fox 1093 1257 0 9
90 KAKAsnyul 1090 1080 0 0
91 mumy 1081 750 0 3
92 ^3nik^2si 1079 720 0 5
93 Kasper 1078 1232 0 4
94 GUNSKID 1047 1542 0 1
95 foyskas is back 1022 1062 0 1
96 siptar 993 1182 0 2
97 follow me'' 971 809 0 7
98 BlizzardOfOzz 969 1269 0 3
99 WarLook 957 761 0 1
100 .:GOS:. Terminator 944 1485 0 4
101 S!CK 927 809 0 1
102 Panther 925 1118 0 2
103 Gregoire 919 717 0 1
104 ^0CR^3AS^5h krepz 906 490 0 0
105 tuf 896 537 0 4
106 cika kure 882 898 0 4
107 HORIA ROMANIA 881 753 0 2
108 bec 859 611 0 2
109 J. 846 673 0 2
110 UltraTvrdaStolica 834 999 0 2
111 ^2Kocaeli^3Fatihi 829 835 0 10
112 Grave 804 534 0 0
113 nizox 793 603 0 1
114 -Pikollo- 785 603 0 0
115 CZORNY 779 1468 0 6
116 zexo 777 478 0 2
117 // bitange // Nirvana 777 612 0 2
118 [wpack]cico123 775 633 0 3
119 GGoD 771 844 0 1
120 Gargamel 765 528 0 0
121 ausl3nd3r 762 889 0 4
122 jimis 761 918 0 7
123 GoGsoujane^ 733 869 0 0
124 snknown Soldier 717 967 0 4
125 PorkeTeKiero 707 737 0 5
126 notor 705 586 0 0
127 The Mighty Boosh 704 916 0 1
128 N.I.S.S.E 703 643 0 2
129 MUHA MUHA 703 986 0 12
130 V!VA 701 719 0 1
131 paz 697 425 0 0
132 Ryba 693 663 0 0
133 BladeX 687 846 0 5
134 drug PASSWORD 675 428 0 2
135 pokusat ce sulejmani 675 609 0 1
136 ^3FUNNYJNK_^4YOUTUBER^1SU 673 492 0 1
137 Banana:=) 671 341 0 2
138 =I.T.A=Doruk(TR) 668 239 0 0
139 noke 658 1268 0 4
140 ^1Wayland 656 678 0 3
141 Barguil 647 404 0 0
142 furkan 645 649 0 5
143 DZALE 637 656 0 5
144 radogad.. 636 553 0 5
145 Toncek 634 630 0 3
146 CSPR 5 $ 631 806 0 5
147 goci_gang 597 729 0 1
148 Aurora Borealis 591 418 0 0
149 gadafi 579 1153 0 2
150 Rommel Desert Fox 569 594 0 4
151 Akos 560 705 0 4
152 KARAKARTAL1903 556 443 0 3
153 MARMOTA UCIGASA.RO 555 541 0 0
154 Rolex 539 426 0 2
155 TEAMMATE Scholes 535 347 0 1
156 AKINCI 532 570 0 4
157 ideaLTURK 527 500 0 1
158 loW . fps :( 514 399 0 0
159 ONLINEGAMERS | Straasa 513 302 0 0
160 ^0Ses 513 624 0 2
161 ^3|^4PE^3|^1Zodiac 512 585 0 8
162 GREGA 507 634 0 7
163 Al Capotas 505 631 0 0
164 |Toujane|Junak 547 504 565 0 1
165 eSuba.pwr HALL3000 503 310 0 1
166 ^7Rexx^1Y 500 470 0 1
167 Joker 496 419 0 2
168 JASON BOYRNE 488 510 0 1
169 TugiTabalugi 487 476 0 2
170 ^7Pancso^6|^0THE UNIQUE 486 461 0 0
171 CRO smokeR 485 563 0 0
172 Dario 485 604 0 0
173 @AnYone. 482 390 0 0
174 ausl3nd3r 481 537 0 3
175 UA 480 403 0 2
176 1ooJa 469 695 0 2
177 ^2P3tike 467 496 0 1
178 Darac 467 582 0 6
179 Phoenix|Fan|8.0 465 589 0 2
180 ^murathan 463 501 0 0
181 MoMac 462 505 0 0
182 ^0CM^3|^1Muhabezglave 462 507 0 4
183 w!ck3d. 462 575 0 4
184 #No@aim---->2 458 307 0 0
185 Veteran Bohy 457 540 0 2
186 ^7^Rexx^1Y 455 449 0 1
187 Boyka 448 344 0 0
188 HAYK 447 625 0 10
189 ^1Pico^255 447 720 0 1
190 OBAMA 443 516 0 1
191 Rico 441 387 0 3
192 |Neznani|Junak 935 440 474 0 0
193 Ben et Nuts 439 302 0 1
194 ^0Brqker 439 333 0 0
195 VOEGJE 438 587 0 1
196 kuki93 433 484 0 1
197 ezel 432 564 0 2
198 Bachva 427 376 0 2
199 |Neznani|Junak 948 425 384 0 2
200 ^Legend^ PwR|9** 423 308 0 0
201 |EKIPA|DAJKA 423 322 0 2
202 Sadman 422 310 0 2
203 skillhead&Hunter[TW] 416 554 0 0
204 Nelson 412 528 0 2
205 Lepi Mica 408 389 0 0
206 shelob 405 250 0 0
207 CuvarMreze 398 404 0 0
208 difuzor 398 461 0 0
209 mim 390 323 0 0
210 ^M!xles.P!xles.ss 390 573 0 1
211 Phoenix|Fan|7.2 388 534 0 8
212 Zdravicko 387 244 0 1
213 chapoo 387 399 0 3
214 Phoenix|Raiz 382 167 0 0
215 KursaD 381 452 0 3
216 SAKAL 379 414 0 0
217 ZIELONY 378 666 0 2
218 163ru 371 490 0 1
219 jagodicadroljica 369 328 0 1
220 |Toujane|Junak 302 368 482 0 0
221 barman 368 495 0 0
222 Perfect Stranger 367 469 0 7
223 AvantiStellaRossa 363 428 0 2
224 msa 362 671 0 0
225 Hemoroid 359 500 0 3
226 steelseries 357 470 0 0
227 Hentten Tentonnen 355 522 0 0
228 ?burek sa sirom() 348 460 0 3
229 Phoenix|Spun 342 291 0 1
230 prodige 340 246 0 0
231 Kamcia 340 394 0 1
232 ^Legend`^pikachu* 339 262 0 0
233 Mielony #841 337 342 0 2
234 SULEMBE 335 309 0 2
235 Private Martin 332 449 0 0
236 ///FACHA-SPAIN/// 331 285 0 3
237 NFREALMUSIC 330 212 0 1
238 rpdfgh 328 288 0 1
239 jimmy 327 356 0 1
240 |Neznani|Junak 413 326 248 0 1
241 ^0|KinG|Fan.#441 326 524 0 2
242 ziX 325 229 0 0
243 ^2KOALA ^1PL 324 418 0 0
244 LEVIATHAN 322 591 0 2
245 Cap.Ivan 319 400 0 0
246 Gefreiter 314 490 0 0
247 nstwyxz 312 163 0 0
248 ileus 310 482 0 0
249 Dutchie 298 438 0 3
250 POST I NEMRST 296 964 0 1
251 Mixles.Pixles.ss 291 443 0 1
252 storage 284 394 0 1
253 Crni Caj 281 332 0 1
254 . 275 272 0 0
255 old bruh 274 435 0 11
256 BARON-TR 273 803 0 3
257 S A R A H 270 271 0 0
258 Pamucnausta 267 421 0 0
259 lucky 266 213 0 0
260 Leko 265 269 0 1
261 semmiHUN 265 344 0 1
262 Speedy 265 361 0 0
263 vcsabaBP 265 412 0 2
264 dragocosic 260 342 0 0
265 Benny 258 263 0 0
266 bandito 255 166 0 0
267 Simo Häyhä 253 295 0 0
268 eXequo 252 375 0 0
269 ^0Cl^4!^0ck 251 266 0 7
270 RedorDEad 249 298 0 3
271 ^3The^0NuN 248 238 0 0
272 ChauChau 247 169 0 0
273 |Toujane|Junak 439 246 393 0 4
274 JA SAM BUDALA MAJKE MI 244 719 0 0
275 NO MERCY 243 374 0 0
276 Play77 240 489 0 4
277 |Toujane|Junak 513 239 315 0 2
278 lngholder 238 333 0 2
279 'aKuma.ClanFan | 31 238 641 0 1
280 VaguSs. 237 167 0 1
281 kvicha 236 416 0 2
282 Goci_gang 235 322 0 0
283 GAME OVER 234 241 0 1
284 Radírgumi 234 265 0 10
285 ^6Milf^8Hunter 230 436 0 2
286 Djole 229 233 0 0
287 |Toujane|Junak 131 228 595 0 0
288 |Neznani|Junak 219 223 252 0 1
289 FilleZilla 222 398 0 0
290 ^6ANALNY^5SKYWALKER^169 218 174 0 0
291 Death 217 336 0 3
292 ahbarinki 215 351 0 19
293 S a r a h 213 256 0 0
294 163RU 209 307 0 0
295 UnkS 203 189 0 0
296 Venez 202 189 0 0
297 porareraxu 201 161 0 3
298 Surtric 199 201 0 0
299 NoSoDrOg :) 192 219 0 2
300 Sylwia 192 227 0 3
301 Jomli 192 364 0 0
302 |Neznani|Junak 611 187 231 0 1
303 SGT Alvin_York 186 405 0 2
304 KoMeKs 183 287 0 0
305 Gumis 177 244 0 0
306 John Titor 177 309 0 0
307 Peet 176 166 0 0
308 Vrjsa 174 128 0 2
309 163RU 174 242 0 0
310 LEGIJA 170 174 0 0
311 LACIAHUN 165 197 0 1
312 Stojke 164 228 0 0
313 Bergwijn 164 240 0 3
314 |Neznani|Junak 128 162 212 0 1
315 |Toujane|Junak 811 162 476 0 2
316 Legija 161 244 0 0
317 ReDoX 160 247 0 0
318 [PDG]SlonikPL 159 134 0 0
319 NooB 152 245 0 2
320 |MostJobb? 151 187 0 1
321 Passaris 151 193 0 0
322 DZALE 150 216 0 0
323 shtirlic 147 246 0 1
324 MannaM 145 95 0 0
325 Mixles.Pixles.ss 145 263 0 2
326 NANELIII 142 182 0 1
327 POPEYE 137 316 0 2
328 Piastun 136 154 0 2
329 MEKAMBE 136 256 0 1
330 Mrockt95 132 215 0 0
331 Kameni^1*^2Momak/^0Jole 129 207 0 1
332 follow me 126 116 0 0
333 wokenlex 124 164 0 1
334 rodo 123 208 0 1
335 Alan Patrick 117 119 0 1
336 vasila13 117 201 0 0
337 Milos 113 123 0 0
338 ^Extraterrestrial 113 181 0 0
339 Dark Scorpion 111 168 0 0
340 croxteam.zd3X 107 127 0 0
341 Vorossipkas 105 158 0 5
342 Sepp 104 86 0 1
343 DRm Dr ttt 104 98 0 0
344 Jebac PiS 104 272 0 4
345 RO_Soldier 99 129 0 0
346 MonterThomas 94 122 0 0
347 Broomich 94 168 0 2
348 -=THE UNDER+AKER=- 93 139 0 2
349 Zsolti 93 205 0 0
350 Hustler 91 147 0 1
351 Herman 87 67 0 0
352 ^0Cl^4!^0ck 85 117 0 4
353 Kmet 77 77 0 1
354 kondor 67 168 0 1
355 Hattori Hanzo 56 42 0 0
356 Roben 56 153 0 0
357 52 0 0 0
358 Zoldyck 52 47 0 0
359 Blockt4stic 52 307 0 4
360 GrGxXx 51 218 0 1
361 SpartaClanFan|3.2 49 137 0 1
362 SpartaClanFan|8.0 48 50 0 0
363 |Toujane|Junak 281 46 55 0 0
364 Sherlock 43 73 0 0
365 |TBB| Quique 39 35 0 0
366 ^0|KinG|Fan.#313 39 40 0 0
367 ^7R^1Y 27 30 0 0
368 worms~pINKpANTHER 25 22 0 0
369 BODEEEEE 25 178 0 5
370 kukurica_vrtovi 15 45 0 0
371 M(-T@I_I_C@ 15 61 0 0
372 CRK!!! 14 79 0 0
373 Unknown Soldier 0 1 0 0