Last Updated: Monday 02 September 2024 13:31:32 | |||||||
---|---|---|---|---|---|---|---|
Phoenix|Fan|8.1 |
Rounds | 1118 | Play Time | 111:28:36 | ||
---|---|---|---|---|---|
Score | -4127 (-3.69) | Skill | 16460 (14.72) | Ratio | 0.67 |
Kills | 8230 | Deaths | 12213 | Suicides | 25 |
Kill Streak | 17 | Death Streak | 18 | Team Kills | 0 |
|
|
|
|
|
Last 1000 Quotes | |
---|---|
boring | |
hi | |
akos pps pussy | |
asshole | |
booom | |
fuck cheating | |
leszarom mint tégec | |
mohhhaa | |
oki | |
pps bög | |
pps pussy | |
sprite you cheater fuck off | |
yakitamoto vilken sopa |