DEATHS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 Stripy 31179 26336 0 107 80.36 5.72 62358.0 4438.5 1.18 19 17 776 168:12:07
2 |LEGION|Jaro(PL) 22396 21580 0 59 84.67 1.15 44792.0 610.5 1.04 13 20 529 97:25:54
3 Kameni^1*^2Momak/^0Bob 28659 18672 0 65 62.10 10.58 57318.0 9761.5 1.53 29 12 923 137:09:10
4 Rei.cangaço.brasil 12677 16047 0 55 37.79 -5.38 25354.0 -3613.0 0.79 22 16 671 112:15:10
5 |EKIPA|JOCA 16955 14756 0 73 35.36 1.97 33910.0 1889.5 1.15 16 23 959 145:35:48
6 DOSTOYEVSKI 12742 13932 0 167 58.18 -3.98 25484.0 -1744.0 0.91 13 14 438 84:54:46
7 DMMF 17357 13849 0 51 46.60 4.44 34714.0 3310.5 1.25 30 13 745 85:10:33
8 rezavapica 12751 13461 0 45 76.35 -2.63 25502.0 -877.0 0.95 26 14 334 77:36:42
9 ^5>>>G/A/R/F/I/E/L/D>>> 16911 13235 0 40 61.83 6.42 33822.0 3511.0 1.28 18 16 547 73:17:11
10 CRO-Marac 8695 11885 0 58 46.62 -9.20 17390.0 -3432.0 0.73 12 18 373 76:18:03
11 ^^Ogringo 11114 11412 0 32 51.22 -0.94 22228.0 -406.0 0.97 22 12 434 74:50:13
12 Batu 7054 9596 0 18 39.63 -7.47 14108.0 -2658.0 0.74 25 20 356 62:11:50
13 Sidius 10088 8951 0 16 65.72 3.43 20176.0 1052.0 1.13 19 15 307 62:32:21
14 JUVE.-1956(BE) 13560 8731 0 5 83.96 14.87 27120.0 4804.0 1.55 21 13 323 44:59:43
15 Phoenix|Fan|8.1 5909 8710 0 22 13.20 -3.25 11818.0 -2910.0 0.68 17 18 895 82:40:03
16 Hussars 7885 8590 0 32 51.20 -2.72 15770.0 -837.5 0.92 15 12 308 48:13:11
17 ZYNGAPPUR 3967 7522 0 30 30.87 -14.24 7934.0 -3660.5 0.53 11 26 257 42:53:27
18 Klaonica Jagodanovic 8482 7335 0 29 62.83 3.85 16964.0 1039.0 1.16 18 12 270 45:31:43
19 MarcinoooPL 8760 6516 0 17 71.22 8.91 17520.0 2192.5 1.34 19 11 246 39:03:03
20 Fuzbaler 4280 6075 0 14 36.27 -7.96 8560.0 -1879.0 0.70 13 18 236 39:54:12
21 CRNOGORAC IZ NIKSICA 2494 5980 0 24 34.64 -24.91 4988.0 -3587.0 0.42 9 26 144 29:12:43
22 BEGOVIC 6308 5905 0 31 50.26 1.17 12616.0 293.5 1.07 16 12 251 43:16:18
23 Zoltan Tóth 11529 5875 0 5 105.29 25.85 23058.0 5662.0 1.96 20 9 219 31:21:57
24 DMZ*Simbass 4803 5688 0 25 56.51 -5.73 9606.0 -974.5 0.84 15 17 170 34:14:36
25 IamNew4 6310 5525 0 41 49.88 2.44 12620.0 618.0 1.14 24 12 253 56:49:41
26 Kuddel 5139 5499 0 11 47.15 -1.94 10278.0 -424.0 0.93 14 16 218 40:33:47
27 sofronije 3358 5300 0 13 26.44 -7.98 6716.0 -2026.0 0.63 10 17 254 34:27:01
28 Ganjaman 7272 5272 0 17 75.36 10.15 14544.0 1958.0 1.38 16 14 193 30:04:40
29 Danya 7708 5229 0 9 69.13 11.01 15416.0 2456.0 1.47 31 15 223 30:17:07
30 RuRu 6325 5149 0 12 52.27 4.57 12650.0 1107.0 1.23 25 23 242 45:24:06
31 |Toujane|Junak 810 3427 4950 0 11 57.60 -13.30 6854.0 -1583.0 0.69 10 19 119 27:49:29
32 Moon Rabbit $AAA 4435 4842 0 20 43.06 -2.30 8870.0 -474.5 0.92 15 16 206 34:30:30
33 LordOfRings 6653 4832 0 14 91.14 12.16 13306.0 1775.0 1.38 27 11 146 35:20:40
34 ^4Paiin 5002 4800 0 26 55.58 0.57 10004.0 102.5 1.04 19 11 180 34:18:10
35 Gomba_GRW_tag<q1 4367 4716 0 25 51.08 -2.70 8734.0 -461.5 0.93 12 12 171 31:55:32
36 reza[sith] 4878 4592 0 5 85.58 2.24 9756.0 255.0 1.06 18 11 114 26:43:05
37 Beli_SD 4693 4376 0 39 46.70 0.82 9386.0 165.5 1.07 23 13 201 32:59:16
38 Phoenix|Fan|8.2 3427 4271 0 30 44.51 -6.19 6854.0 -953.5 0.80 11 18 154 32:42:33
39 |EKIPA|VLADA 5107 4224 1 8 71.93 6.01 10214.0 853.0 1.21 17 20 142 20:26:33
40 Destiny 5732 4182 0 24 34.53 4.33 11464.0 1438.5 1.37 18 10 332 53:05:59
41 Legend`^pikachu* 5876 4091 0 10 84.55 12.68 11752.0 1762.0 1.44 18 11 139 26:20:03
42 Legend^buulaA|loW ! 5707 4078 0 4 82.71 11.71 11414.0 1616.0 1.40 20 12 138 22:48:30
43 *budaletine*Stekara 4246 4072 0 9 55.87 0.80 8492.0 121.5 1.04 19 11 152 29:22:49
44 nowarpls 4953 3805 0 16 68.79 7.55 9906.0 1087.0 1.30 23 10 144 26:26:02
45 The CoMeDiAn 2972 3769 0 6 30.64 -4.26 5944.0 -826.5 0.79 10 13 194 20:07:29
46 deki 2772 3610 0 25 50.40 -8.45 5544.0 -930.0 0.77 9 12 110 17:23:09
47 mate 420 4680 3395 0 15 59.24 7.70 9360.0 1216.5 1.38 30 10 158 27:33:34
48 'aKuma.ClanFan | 64 2190 3350 0 15 22.69 -6.33 4380.0 -1222.0 0.65 12 13 193 26:05:00
49 Sylwia 2361 3257 0 10 37.78 -7.56 4722.0 -945.0 0.72 12 16 125 17:25:20
50 TURIST TURIST 1451 3142 0 0 41.46 -24.33 2902.0 -1703.0 0.46 11 20 70 15:42:42
51 Alibaba 2643 3138 0 20 40.05 -4.42 5286.0 -583.5 0.84 14 13 132 29:47:19
52 Rasputin 3056 3073 0 15 43.97 -0.51 6112.0 -71.0 0.99 13 12 139 14:37:17
53 ^Legend`^^^pikachu** 4540 3002 0 6 89.02 14.93 9080.0 1523.0 1.51 26 9 102 16:37:47
54 GALA 2431 2899 0 24 32.63 -3.69 4862.0 -549.5 0.84 21 18 149 23:01:46
55 ^3 KAMIKAZE 4634 2841 0 14 92.68 17.47 9268.0 1747.0 1.63 19 8 100 17:35:28
56 Dont know S#!t abolt COD 2 3088 2809 0 9 61.76 2.40 6176.0 240.5 1.10 13 11 100 18:40:39
57 Fear 4068 2723 0 11 49.91 8.12 8136.0 1323.5 1.49 15 8 163 31:48:37
58 BeliSd 3084 2723 0 22 47.45 2.28 6168.0 296.5 1.13 15 11 130 21:10:35
59 blesa 2794 2690 0 8 62.79 0.74 5588.0 66.0 1.04 9 10 89 14:33:40
60 Babejic 3890 2648 0 5 96.05 15.18 7780.0 1229.5 1.47 18 9 81 18:59:05
61 kamil 1830 2640 0 5 27.31 -6.21 3660.0 -832.0 0.69 14 12 134 15:24:23
62 JASON BOURNE 2100 2628 0 1 48.84 -6.27 4200.0 -539.0 0.80 11 12 86 17:43:12
63 ^0GastarbajteR 2312 2548 0 3 37.90 -2.32 4624.0 -282.5 0.91 13 11 122 17:22:45
64 noke 1310 2463 0 10 31.57 -14.45 2620.0 -1199.0 0.53 8 16 83 14:15:35
65 Kasper 2133 2448 0 11 6.12 -0.53 4266.0 -372.5 0.87 14 13 697 28:15:01
66 ^7Rexx^4Y 2531 2445 0 12 38.06 0.28 5062.0 37.0 1.04 17 10 133 17:30:51
67 MUHA MUHA 1689 2303 0 17 53.62 -10.60 3378.0 -667.5 0.73 11 27 63 11:15:18
68 ^3seljak^0:. 2526 2298 0 14 69.21 2.62 5052.0 191.5 1.10 14 10 73 12:49:54
69 CZORNY 1185 2248 0 8 33.86 -15.59 2370.0 -1091.0 0.53 8 17 70 12:54:56
70 rezaman 2553 2216 0 4 100.12 6.32 5106.0 322.5 1.15 13 12 51 13:03:04
71 Candyman! 2371 2200 0 14 48.39 1.26 4742.0 123.0 1.08 13 10 98 15:54:36
72 ^1ALUCARD 3279 2194 0 4 105.77 17.44 6558.0 1081.0 1.49 15 21 62 11:46:34
73 FUTBOLMANIAC.PL 2023 2164 0 4 52.55 -2.16 4046.0 -166.5 0.93 11 12 77 12:23:53
74 ausl3nd3r 2126 2137 0 3 59.06 -0.44 4252.0 -31.5 0.99 11 10 72 12:46:00
75 prcor 4344 2118 0 5 59.51 15.12 8688.0 2208.0 2.05 24 7 146 14:12:49
76 Sarcoma(Iwill be your death) 1766 2105 0 8 58.87 -6.26 3532.0 -375.5 0.84 9 11 60 12:09:41
77 joca 1718 2078 0 4 34.71 -3.81 3436.0 -377.5 0.83 11 9 99 07:48:25
78 GUNSKID 1360 2061 0 2 36.76 -9.66 2720.0 -715.0 0.66 10 13 74 11:09:34
79 .:GOS:. Terminator 1296 2057 0 8 45.47 -13.93 2592.0 -794.0 0.63 10 12 57 10:42:24
80 The Mighty Boosh 1621 2053 0 6 11.66 -1.64 3242.0 -455.5 0.79 10 16 278 25:20:29
81 Taz 1771 2044 0 4 66.83 -5.48 3542.0 -290.5 0.87 10 12 53 10:33:32
82 JA SAM BUDALA MAJKE MI 738 1989 0 3 44.73 -38.44 1476.0 -1268.5 0.37 7 17 33 08:11:35
83 veteran 2045 1948 0 1 52.44 1.08 4090.0 84.5 1.05 11 10 78 11:50:03
84 KAKAsnyul 1890 1928 0 1 42.95 -0.61 3780.0 -53.5 0.98 16 13 88 11:19:39
85 El Oso Capri 2293 1895 0 5 55.25 4.49 4586.0 373.0 1.21 12 12 83 13:17:10
86 UltraTvrdaStolica 1630 1867 0 10 39.76 -3.40 3260.0 -279.0 0.87 18 17 82 10:20:10
87 ziX 2367 1863 0 3 98.63 10.33 4734.0 496.0 1.27 21 13 48 09:39:11
88 [wpack]cico123 2092 1824 0 5 89.02 5.43 4184.0 255.0 1.15 12 9 47 09:57:49
89 poland fox 1561 1746 0 10 42.19 -3.03 3122.0 -224.5 0.89 10 11 74 10:06:04
90 siptar 1606 1745 0 2 42.83 -1.97 3212.0 -147.5 0.92 11 15 75 12:16:34
91 WINGER-NICK 3053 1732 0 8 70.18 14.85 6106.0 1292.0 1.76 16 6 87 13:56:37
92 E63 s 2117 1723 0 2 49.23 4.45 4234.0 382.5 1.23 32 11 86 11:59:58
93 wojto:))) 1942 1720 0 1 79.27 4.41 3884.0 216.0 1.13 13 12 49 09:18:04
94 Zsoldier 1279 1676 0 11 29.07 -5.03 2558.0 -442.5 0.76 10 8 88 07:47:07
95 BARON-TR 539 1625 0 6 18.59 -19.16 1078.0 -1111.5 0.33 6 17 58 10:00:01
96 cika kure 1687 1621 0 5 52.72 0.78 3374.0 50.0 1.04 13 9 64 11:00:06
97 BlizzardOfOzz 1366 1599 0 3 51.55 -4.62 2732.0 -245.0 0.85 11 9 53 09:43:14
98 GGoD 1414 1549 0 2 45.61 -2.35 2828.0 -146.0 0.91 8 16 62 08:39:25
99 jimis 1199 1542 0 15 64.81 -10.65 2398.0 -394.0 0.78 8 26 37 07:29:59
100 Amdiller 1640 1531 0 1 56.55 1.72 3280.0 100.0 1.07 15 10 58 09:04:37
101 Panther 1372 1530 0 3 28.58 -1.90 2744.0 -182.5 0.90 16 13 96 12:20:11
102 Arnes96 1733 1503 0 2 82.52 5.24 3466.0 220.0 1.15 13 9 42 07:26:16
103 gadafi 756 1487 0 5 45.82 -22.68 1512.0 -748.5 0.51 6 16 33 06:28:24
104 Sad Ghost :( 1539 1469 0 3 61.56 1.13 3078.0 56.5 1.05 12 12 50 07:25:56
105 Jump 1936 1465 0 8 86.04 10.01 3872.0 450.5 1.32 25 8 45 06:52:20
106 Uppah. 2721 1459 0 1 77.74 18.04 5442.0 1262.5 1.86 19 7 70 10:16:26
107 snknown Soldier 1141 1456 0 5 43.06 -6.28 2282.0 -333.0 0.78 8 14 53 09:23:33
108 DZALE 1301 1442 0 7 60.51 -4.10 2602.0 -176.5 0.90 21 15 43 07:52:15
109 idrakadabRa. 2327 1430 0 1 61.24 11.76 4654.0 894.0 1.63 21 8 76 10:57:14
110 NikZee^1. 1564 1414 0 2 84.54 3.92 3128.0 145.0 1.11 13 8 37 07:54:21
111 foyskas is back 1293 1401 0 1 66.31 -2.97 2586.0 -116.0 0.92 11 13 39 07:34:43
112 Dario 1213 1367 0 4 48.52 -3.45 2426.0 -172.5 0.89 12 14 50 06:45:48
113 POST I NEMRST 414 1363 0 2 24.35 -28.40 828.0 -965.5 0.30 5 22 34 07:26:03
114 skillhead&Hunter[TW] 926 1319 0 4 44.10 -9.76 1852.0 -410.0 0.70 7 14 42 07:39:43
115 NO MERCY 900 1312 0 1 56.25 -13.08 1800.0 -418.5 0.69 9 13 32 05:18:45
116 Toncek 1254 1306 0 5 59.71 -1.61 2508.0 -67.5 0.96 9 15 42 07:24:13
117 N.I.S.S.E 1337 1283 0 2 47.75 0.56 2674.0 31.5 1.04 13 11 56 08:54:23
118 follow me'' 1663 1276 0 10 55.43 6.00 3326.0 360.0 1.30 18 10 60 09:39:51
119 V!VA 1303 1272 0 2 70.43 0.61 2606.0 22.5 1.02 10 13 37 06:36:23
120 WarLook 1621 1245 0 5 43.23 4.68 3242.0 351.0 1.30 27 8 75 12:32:55
121 ^murathan 1116 1238 0 0 41.33 -2.45 2232.0 -132.5 0.90 11 12 54 07:03:25
122 CSPR 5 $ 1029 1219 0 7 30.26 -3.17 2058.0 -215.5 0.84 8 11 68 09:39:49
123 ausl3nd3r 1028 1208 0 8 51.40 -5.26 2056.0 -210.5 0.85 8 13 40 06:01:00
124 PorkeTeKiero 1163 1200 0 6 50.57 -1.12 2326.0 -51.5 0.97 15 12 46 07:49:54
125 Jomli 693 1199 0 1 43.31 -16.03 1386.0 -513.0 0.58 11 15 32 05:19:11
126 LEVIATHAN 673 1196 0 8 34.51 -14.06 1346.0 -548.5 0.56 7 15 39 06:29:13
127 -Pikollo- 1483 1175 0 1 35.73 3.46 2966.0 287.5 1.26 12 10 83 11:51:22
128 BladeX 965 1175 0 5 53.61 -6.44 1930.0 -232.0 0.82 8 12 36 06:34:34
129 Grave 1900 1174 0 1 88.37 16.73 3800.0 719.5 1.62 20 7 43 08:26:19
130 S!CK 1285 1169 0 2 42.83 1.74 2570.0 104.5 1.10 15 8 60 07:51:40
131 ^2Kocaeli^3Fatihi 1231 1165 0 11 66.54 0.74 2462.0 27.5 1.06 16 28 37 08:31:58
132 |Toujane|Junak 131 475 1129 0 4 22.09 -15.77 950.0 -678.0 0.42 6 14 43 07:20:54
133 TugiTabalugi 1123 1129 0 6 54.78 -0.72 2246.0 -29.5 0.99 11 11 41 09:15:38
134 kvicha 696 1115 0 15 25.31 -8.58 1392.0 -472.0 0.62 8 17 55 10:18:29
135 Ryba 1160 1114 0 1 49.36 0.90 2320.0 42.5 1.04 10 7 47 07:04:47
136 pokusat ce sulejmani 1221 1111 0 1 81.40 3.65 2442.0 109.5 1.10 12 8 30 04:57:46
137 GoGsoujane^ 951 1103 0 0 73.15 -5.81 1902.0 -151.0 0.86 11 13 26 05:53:18
138 Darac 948 1094 0 9 31.60 -2.94 1896.0 -176.5 0.87 21 11 60 07:25:27
139 old bruh 706 1093 0 17 41.53 -12.90 1412.0 -438.5 0.65 9 12 34 06:03:32
140 w!ck3d. 822 1085 0 8 10.41 -1.86 1644.0 -294.5 0.76 10 12 158 11:49:22
141 ^3nik^2si 1571 1082 0 10 57.13 8.35 3142.0 459.5 1.45 20 9 55 06:20:18
142 1ooJa 736 1080 0 2 38.74 -9.26 1472.0 -352.0 0.68 15 13 38 06:19:26
143 mumy 1505 1072 0 3 77.18 10.74 3010.0 419.0 1.40 30 10 39 07:46:41
144 furkan 1093 1071 0 5 41.25 0.09 2186.0 5.0 1.02 17 9 53 07:06:25
145 ^2KOALA ^1PL 778 1063 0 0 48.63 -8.98 1556.0 -287.5 0.73 9 12 32 06:00:49
146 ^1Wayland 951 1051 0 5 70.44 -4.48 1902.0 -121.0 0.90 10 12 27 06:50:51
147 J. 1272 1049 0 4 45.43 3.73 2544.0 209.0 1.21 15 12 56 08:05:53
148 KARAKARTAL1903 1282 1043 0 3 54.55 4.84 2564.0 227.5 1.23 14 7 47 05:39:31
149 ^2P3tike 879 1029 0 3 40.88 -3.62 1758.0 -155.5 0.85 8 10 43 06:24:40
150 Lepi Mica 1078 1001 0 0 74.34 2.71 2156.0 78.5 1.08 12 9 29 06:09:27
151 ^3|^4PE^3|^1Zodiac 858 996 0 20 6.40 -0.74 1716.0 -198.0 0.86 8 9 268 13:31:13
152 ^0CM^3|^1Muhabezglave 866 996 0 8 46.81 -4.26 1732.0 -157.5 0.87 9 10 37 06:27:59
153 notor 1108 984 0 0 59.89 3.14 2216.0 116.0 1.13 10 10 37 09:02:35
154 // bitange // Nirvana 1191 983 0 2 56.71 4.62 2382.0 194.0 1.21 23 11 42 07:00:44
155 HORIA ROMANIA 1156 977 0 2 37.90 2.62 2312.0 160.0 1.18 20 10 61 06:27:37
156 HAYK 665 969 0 11 32.44 -8.43 1330.0 -345.5 0.69 6 10 41 06:10:00
157 goci_gang 827 968 0 1 59.07 -5.11 1654.0 -143.0 0.85 8 10 28 04:59:21
158 AKINCI 922 967 0 5 40.09 -1.29 1844.0 -59.5 0.95 11 10 46 06:24:44
159 ezel 750 964 0 4 36.59 -5.62 1500.0 -230.5 0.78 12 9 41 06:07:05
160 Phoenix|Fan|8.0 783 962 0 5 11.03 -1.36 1566.0 -193.5 0.81 10 8 142 12:12:30
161 ^0|KinG|Fan.#441 612 960 0 7 38.25 -11.95 1224.0 -382.5 0.64 12 24 32 06:33:48
162 Goci_gang 746 956 0 8 53.29 -8.63 1492.0 -241.5 0.78 8 14 28 05:12:21
163 ^0CR^3AS^5h krepz 1820 953 0 2 82.73 19.49 3640.0 857.5 1.91 22 7 44 05:39:46
164 ^1Pico^255 559 937 0 1 33.88 -11.61 1118.0 -383.0 0.60 5 12 33 04:46:08
165 Al Capotas 849 929 0 0 54.77 -2.52 1698.0 -78.0 0.91 10 12 31 06:10:06
166 Akos 725 925 0 4 41.43 -6.27 1450.0 -219.5 0.78 8 12 35 05:10:46
167 MoMac 953 918 0 0 29.32 0.27 1906.0 17.5 1.04 12 9 65 09:07:49
168 'aKuma.ClanFan | 31 356 912 0 2 20.94 -16.60 712.0 -564.5 0.39 6 19 34 04:58:31
169 OBAMA 777 911 0 2 57.56 -5.11 1554.0 -138.0 0.85 8 9 27 04:09:15
170 Rommel Desert Fox 945 904 0 5 29.53 0.38 1890.0 24.5 1.05 14 11 64 07:36:50
171 VOEGJE 685 900 0 4 36.05 -6.01 1370.0 -228.5 0.76 9 10 38 04:23:15
172 ZIELONY 545 896 0 4 31.14 -10.44 1090.0 -365.5 0.61 13 13 35 05:31:14
173 nizox 1102 893 0 1 100.18 9.14 2204.0 201.0 1.23 13 6 22 04:57:13
174 ideaLTURK 949 887 0 2 67.79 1.68 1898.0 47.0 1.07 11 11 28 06:24:41
175 CRO smokeR 781 881 0 0 44.63 -2.83 1562.0 -99.0 0.89 10 11 35 04:47:35
176 msa 476 881 0 0 41.39 -17.63 952.0 -405.5 0.54 8 16 23 04:20:52
177 bec 1250 863 0 2 83.33 12.60 2500.0 378.0 1.45 16 10 30 05:03:12
178 Boyka 1099 856 0 1 59.41 6.31 2198.0 233.5 1.28 10 9 37 06:24:51
179 radogad.. 928 848 0 7 68.74 1.89 1856.0 51.0 1.09 14 9 27 06:08:07
180 zexo 1343 847 0 3 67.15 12.14 2686.0 485.5 1.59 15 7 40 05:14:25
181 Gregoire 1064 842 0 1 92.52 9.52 2128.0 219.0 1.26 11 8 23 03:59:06
182 MARMOTA UCIGASA.RO 864 829 0 1 57.60 0.97 1728.0 29.0 1.04 12 10 30 05:32:05
183 ^0Ses 675 822 0 4 64.29 -7.76 1350.0 -163.0 0.82 12 10 21 03:40:49
184 ^3FUNNYJNK_^4YOUTUBER^1SU 1040 806 0 2 77.04 8.41 2080.0 227.0 1.29 10 18 27 05:17:15
185 Kameni^1*^2Momak/^0Jole 480 803 0 5 21.82 -7.82 960.0 -344.0 0.60 7 19 44 04:50:36
186 UA 1091 797 0 5 43.64 5.52 2182.0 276.0 1.37 17 8 50 07:07:21
187 Perfect Stranger 577 796 0 11 21.77 -4.77 1154.0 -253.0 0.72 10 12 53 06:24:59
188 ziX 1112 792 0 0 85.54 12.10 2224.0 314.5 1.40 13 9 26 03:38:38
189 GREGA 637 790 0 10 27.70 -4.08 1274.0 -187.5 0.81 9 16 46 04:54:03
190 ?burek sa sirom() 599 778 0 3 35.24 -5.75 1198.0 -195.5 0.77 10 11 34 04:39:35
191 ileus 479 774 0 1 47.90 -15.18 958.0 -303.5 0.62 9 14 20 05:04:19
192 eXequo 555 772 0 0 38.28 -7.38 1110.0 -214.0 0.72 10 10 29 04:33:26
193 |Toujane|Junak 547 708 772 0 1 45.68 -2.15 1416.0 -66.5 0.92 14 9 31 04:00:17
194 Hentten Tentonnen 512 766 0 1 33.03 -8.60 1024.0 -266.5 0.67 7 10 31 04:10:37
195 JASON BOYRNE 688 766 0 1 57.33 -3.67 1376.0 -88.0 0.90 10 8 24 04:49:49
196 Barguil 1241 765 0 1 85.59 16.47 2482.0 477.5 1.62 14 7 29 05:29:00
197 AvantiStellaRossa 642 760 0 3 38.91 -3.83 1284.0 -126.5 0.84 9 10 33 05:12:35
198 Gargamel 1059 759 0 0 73.03 10.26 2118.0 297.5 1.40 14 11 29 05:08:25
199 Radírgumi 687 752 0 13 12.72 -1.01 1374.0 -109.5 0.91 12 11 108 08:49:23
200 dragocosic 595 752 0 4 39.67 -5.78 1190.0 -173.5 0.79 9 22 30 03:12:45