SCORE


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 Kameni^1*^2Momak/^0Bob 28659 18672 0 65 62.10 10.58 57318.0 9761.5 1.53 29 12 923 137:09:10
2 Zoltan Tóth 11529 5875 0 5 105.29 25.85 23058.0 5662.0 1.96 20 9 219 31:21:57
3 JUVE.-1956(BE) 13560 8731 0 5 83.96 14.87 27120.0 4804.0 1.55 21 13 323 44:59:43
4 Stripy 31179 26336 0 107 80.36 5.72 62358.0 4438.5 1.18 19 17 776 168:12:07
5 ^5>>>G/A/R/F/I/E/L/D>>> 16911 13235 0 40 61.83 6.42 33822.0 3511.0 1.28 18 16 547 73:17:11
6 DMMF 17357 13849 0 51 46.60 4.44 34714.0 3310.5 1.25 30 13 745 85:10:33
7 Danya 7708 5229 0 9 69.13 11.01 15416.0 2456.0 1.47 31 15 223 30:17:07
8 prcor 4344 2118 0 5 59.51 15.12 8688.0 2208.0 2.05 24 7 146 14:12:49
9 MarcinoooPL 8760 6516 0 17 71.22 8.91 17520.0 2192.5 1.34 19 11 246 39:03:03
10 Ganjaman 7272 5272 0 17 75.36 10.15 14544.0 1958.0 1.38 16 14 193 30:04:40
11 |EKIPA|JOCA 16955 14756 0 73 35.36 1.97 33910.0 1889.5 1.15 16 23 959 145:35:48
12 LordOfRings 6653 4832 0 14 91.14 12.16 13306.0 1775.0 1.38 27 11 146 35:20:40
13 Legend`^pikachu* 5876 4091 0 10 84.55 12.68 11752.0 1762.0 1.44 18 11 139 26:20:03
14 ^3 KAMIKAZE 4634 2841 0 14 92.68 17.47 9268.0 1747.0 1.63 19 8 100 17:35:28
15 Legend^buulaA|loW ! 5707 4078 0 4 82.71 11.71 11414.0 1616.0 1.40 20 12 138 22:48:30
16 ^Legend`^^^pikachu** 4540 3002 0 6 89.02 14.93 9080.0 1523.0 1.51 26 9 102 16:37:47
17 Destiny 5732 4182 0 24 34.53 4.33 11464.0 1438.5 1.37 18 10 332 53:05:59
18 Fear 4068 2723 0 11 49.91 8.12 8136.0 1323.5 1.49 15 8 163 31:48:37
19 WINGER-NICK 3053 1732 0 8 70.18 14.85 6106.0 1292.0 1.76 16 6 87 13:56:37
20 Uppah. 2721 1459 0 1 77.74 18.04 5442.0 1262.5 1.86 19 7 70 10:16:26
21 Babejic 3890 2648 0 5 96.05 15.18 7780.0 1229.5 1.47 18 9 81 18:59:05
22 mate 420 4680 3395 0 15 59.24 7.70 9360.0 1216.5 1.38 30 10 158 27:33:34
23 RuRu 6325 5149 0 12 52.27 4.57 12650.0 1107.0 1.23 25 23 242 45:24:06
24 nowarpls 4953 3805 0 16 68.79 7.55 9906.0 1087.0 1.30 23 10 144 26:26:02
25 ^1ALUCARD 3279 2194 0 4 105.77 17.44 6558.0 1081.0 1.49 15 21 62 11:46:34
26 Sidius 10088 8951 0 16 65.72 3.43 20176.0 1052.0 1.13 19 15 307 62:32:21
27 Klaonica Jagodanovic 8482 7335 0 29 62.83 3.85 16964.0 1039.0 1.16 18 12 270 45:31:43
28 idrakadabRa. 2327 1430 0 1 61.24 11.76 4654.0 894.0 1.63 21 8 76 10:57:14
29 ^0CR^3AS^5h krepz 1820 953 0 2 82.73 19.49 3640.0 857.5 1.91 22 7 44 05:39:46
30 |EKIPA|VLADA 5107 4224 1 8 71.93 6.01 10214.0 853.0 1.21 17 20 142 20:26:33
31 Grave 1900 1174 0 1 88.37 16.73 3800.0 719.5 1.62 20 7 43 08:26:19
32 IamNew4 6310 5525 0 41 49.88 2.44 12620.0 618.0 1.14 24 12 253 56:49:41
33 |LEGION|Jaro(PL) 22396 21580 0 59 84.67 1.15 44792.0 610.5 1.04 13 20 529 97:25:54
34 Banana:=) 995 465 0 2 86.52 23.02 1990.0 529.5 2.14 19 6 23 03:21:43
35 =I.T.A=Doruk(TR) 802 300 0 0 89.11 27.86 1604.0 501.5 2.67 25 5 18 02:59:14
36 ziX 2367 1863 0 3 98.63 10.33 4734.0 496.0 1.27 21 13 48 09:39:11
37 tuf 1243 744 0 4 73.12 14.41 2486.0 490.0 1.67 14 8 34 05:24:37
38 zexo 1343 847 0 3 67.15 12.14 2686.0 485.5 1.59 15 7 40 05:14:25
39 Barguil 1241 765 0 1 85.59 16.47 2482.0 477.5 1.62 14 7 29 05:29:00
40 ^3nik^2si 1571 1082 0 10 57.13 8.35 3142.0 459.5 1.45 20 9 55 06:20:18
41 Jump 1936 1465 0 8 86.04 10.01 3872.0 450.5 1.32 25 8 45 06:52:20
42 nstwyxz 938 495 0 0 117.25 27.72 1876.0 443.5 1.89 16 5 16 02:49:54
43 paz 1182 738 0 0 87.56 16.39 2364.0 442.5 1.60 17 7 27 04:19:35
44 mumy 1505 1072 0 3 77.18 10.74 3010.0 419.0 1.40 30 10 39 07:46:41
45 E63 s 2117 1723 0 2 49.23 4.45 4234.0 382.5 1.23 32 11 86 11:59:58
46 drug PASSWORD 1105 717 0 2 78.93 13.64 2210.0 382.0 1.54 16 6 28 04:59:01
47 bec 1250 863 0 2 83.33 12.60 2500.0 378.0 1.45 16 10 30 05:03:12
48 ONLINEGAMERS | Straasa 798 422 0 0 63.84 15.00 1596.0 375.0 1.89 14 7 25 02:23:31
49 El Oso Capri 2293 1895 0 5 55.25 4.49 4586.0 373.0 1.21 12 12 83 13:17:10
50 shelob 1002 636 0 0 62.63 11.39 2004.0 364.5 1.58 13 7 32 04:30:45
51 follow me'' 1663 1276 0 10 55.43 6.00 3326.0 360.0 1.30 18 10 60 09:39:51
52 Phoenix|Raiz 657 293 0 2 77.29 21.15 1314.0 359.5 2.24 15 5 17 02:10:25
53 WarLook 1621 1245 0 5 43.23 4.68 3242.0 351.0 1.30 27 8 75 12:32:55
54 eSuba.pwr HALL3000 921 580 0 1 108.35 20.03 1842.0 340.5 1.59 15 8 17 03:10:02
55 rezaman 2553 2216 0 4 100.12 6.32 5106.0 322.5 1.15 13 12 51 13:03:04
56 ziX 1112 792 0 0 85.54 12.10 2224.0 314.5 1.40 13 9 26 03:38:38
57 Gargamel 1059 759 0 0 73.03 10.26 2118.0 297.5 1.40 14 11 29 05:08:25
58 TEAMMATE Scholes 758 460 0 1 54.14 10.61 1516.0 297.0 1.65 15 6 28 04:07:29
59 BeliSd 3084 2723 0 22 47.45 2.28 6168.0 296.5 1.13 15 11 130 21:10:35
60 BEGOVIC 6308 5905 0 31 50.26 1.17 12616.0 293.5 1.07 16 12 251 43:16:18
61 -Pikollo- 1483 1175 0 1 35.73 3.46 2966.0 287.5 1.26 12 10 83 11:51:22
62 Aurora Borealis 913 626 0 1 101.44 15.92 1826.0 286.5 1.46 11 10 18 03:28:26
63 UA 1091 797 0 5 43.64 5.52 2182.0 276.0 1.37 17 8 50 07:07:21
64 [wpack]cico123 2092 1824 0 5 89.02 5.43 4184.0 255.0 1.15 12 9 47 09:57:49
65 reza[sith] 4878 4592 0 5 85.58 2.24 9756.0 255.0 1.06 18 11 114 26:43:05
66 Dont know S#!t abolt COD 2 3088 2809 0 9 61.76 2.40 6176.0 240.5 1.10 13 11 100 18:40:39
67 Boyka 1099 856 0 1 59.41 6.31 2198.0 233.5 1.28 10 9 37 06:24:51
68 KARAKARTAL1903 1282 1043 0 3 54.55 4.84 2564.0 227.5 1.23 14 7 47 05:39:31
69 ^3FUNNYJNK_^4YOUTUBER^1SU 1040 806 0 2 77.04 8.41 2080.0 227.0 1.29 10 18 27 05:17:15
70 #No@aim---->2 848 628 1 0 58.48 7.60 1696.0 220.5 1.35 11 13 29 03:56:45
71 Arnes96 1733 1503 0 2 82.52 5.24 3466.0 220.0 1.15 13 9 42 07:26:16
72 Gregoire 1064 842 0 1 92.52 9.52 2128.0 219.0 1.26 11 8 23 03:59:06
73 wojto:))) 1942 1720 0 1 79.27 4.41 3884.0 216.0 1.13 13 12 49 09:18:04
74 Ben et Nuts 635 420 0 1 66.84 11.18 1270.0 212.5 1.51 20 6 19 03:18:40
75 J. 1272 1049 0 4 45.43 3.73 2544.0 209.0 1.21 15 12 56 08:05:53
76 nizox 1102 893 0 1 100.18 9.14 2204.0 201.0 1.23 13 6 22 04:57:13
77 prodige 586 386 0 0 43.41 7.35 1172.0 198.5 1.52 14 6 27 02:40:20
78 ^0Brqker 711 512 0 0 71.10 9.85 1422.0 197.0 1.39 14 8 20 03:13:46
79 // bitange // Nirvana 1191 983 0 2 56.71 4.62 2382.0 194.0 1.21 23 11 42 07:00:44
80 ^3seljak^0:. 2526 2298 0 14 69.21 2.62 5052.0 191.5 1.10 14 10 73 12:49:54
81 NFREALMUSIC 599 411 0 1 29.22 4.50 1198.0 184.5 1.46 17 6 41 03:20:20
82 ^Legend^ PwR|9** 647 466 0 0 64.70 9.10 1294.0 182.0 1.39 11 6 20 02:41:11
83 Zdravicko 581 391 0 2 68.35 10.47 1162.0 178.0 1.49 16 6 17 02:34:25
84 Sadman 678 496 0 2 54.24 6.94 1356.0 173.5 1.37 18 6 25 03:03:09
85 Bachva 876 691 0 4 60.41 5.95 1752.0 172.5 1.27 23 8 29 05:21:54
86 Beli_SD 4693 4376 0 39 46.70 0.82 9386.0 165.5 1.07 23 13 201 32:59:16
87 HORIA ROMANIA 1156 977 0 2 37.90 2.62 2312.0 160.0 1.18 20 10 61 06:27:37
88 Vrjsa 347 180 0 3 34.70 7.93 694.0 158.5 1.93 20 8 20 02:25:37
89 NikZee^1. 1564 1414 0 2 84.54 3.92 3128.0 145.0 1.11 13 8 37 07:54:21
90 loW . fps :( 777 628 0 1 74.00 6.90 1554.0 145.0 1.24 15 11 21 03:16:58
91 VaguSs. 536 391 0 1 48.73 6.45 1072.0 142.0 1.37 19 8 22 02:53:18
92 MannaM 288 149 0 0 30.32 7.42 576.0 141.0 1.93 15 5 19 02:19:50
93 ChauChau 590 449 0 1 47.20 5.56 1180.0 139.0 1.31 14 7 25 02:40:09
94 ^Legend`^pikachu* 580 443 0 0 52.73 6.27 1160.0 138.0 1.31 16 8 22 02:24:59
95 Candyman! 2371 2200 0 14 48.39 1.26 4742.0 123.0 1.08 13 10 98 15:54:36
96 *budaletine*Stekara 4246 4072 0 9 55.87 0.80 8492.0 121.5 1.04 19 11 152 29:22:49
97 bandito 407 283 0 1 35.39 5.26 814.0 121.0 1.44 12 8 23 02:10:13
98 Joker 642 519 0 2 61.14 5.67 1284.0 119.0 1.24 16 20 21 02:59:12
99 notor 1108 984 0 0 59.89 3.14 2216.0 116.0 1.13 10 10 37 09:02:35
100 ^6ANALNY^5SKYWALKER^169 640 511 0 4 45.71 4.11 1280.0 115.0 1.25 12 6 28 03:33:42
101 pokusat ce sulejmani 1221 1111 0 1 81.40 3.65 2442.0 109.5 1.10 12 8 30 04:57:46
102 |Neznani|Junak 948 669 551 0 2 74.33 6.06 1338.0 109.0 1.21 23 14 18 03:37:45
103 @AnYone. 657 546 0 0 73.00 6.06 1314.0 109.0 1.20 11 7 18 03:18:25
104 rpdfgh 552 437 0 2 64.94 6.26 1104.0 106.5 1.26 13 10 17 02:17:45
105 S!CK 1285 1169 0 2 42.83 1.74 2570.0 104.5 1.10 15 8 60 07:51:40
106 ^4Paiin 5002 4800 0 26 55.58 0.57 10004.0 102.5 1.04 19 11 180 34:18:10
107 Phoenix|Spun 599 495 0 1 32.38 2.74 1198.0 101.5 1.21 16 7 37 03:11:55
108 Amdiller 1640 1531 0 1 56.55 1.72 3280.0 100.0 1.07 15 10 58 09:04:37
109 |Neznani|Junak 413 486 378 0 1 54.00 5.56 972.0 100.0 1.29 12 7 18 01:58:37
110 Rolex 615 513 0 2 47.31 3.48 1230.0 90.5 1.20 11 9 26 03:25:24
111 lucky 400 311 0 0 50.00 5.56 800.0 89.0 1.29 11 7 16 01:56:41
112 Sepp 534 429 0 3 53.40 4.38 1068.0 87.5 1.24 18 8 20 02:19:24
113 veteran 2045 1948 0 1 52.44 1.08 4090.0 84.5 1.05 11 10 78 11:50:03
114 Lepi Mica 1078 1001 0 0 74.34 2.71 2156.0 78.5 1.08 12 9 29 06:09:27
115 mim 604 529 0 0 75.50 4.88 1208.0 78.0 1.14 11 9 16 04:31:47
116 |TBB| Quique 313 230 0 4 14.90 1.76 626.0 74.0 1.36 12 8 42 02:29:49
117 |EKIPA|DAJKA 564 482 0 2 33.18 2.16 1128.0 73.5 1.17 10 5 34 02:48:39
118 ^7Rexx^1Y 733 656 0 1 24.43 1.23 1466.0 73.5 1.12 9 10 60 05:05:38
119 ^7Pancso^6|^0THE UNIQUE 740 662 0 0 67.27 3.27 1480.0 72.0 1.12 10 10 22 03:43:26
120 71 0 0 0 2.37 1.18 142.0 71.0 71.00 4 0 60 00:17:25
121 blesa 2794 2690 0 8 62.79 0.74 5588.0 66.0 1.04 9 10 89 14:33:40
122 follow me 443 373 0 1 52.12 3.79 886.0 64.5 1.19 10 5 17 02:35:05
123 Sad Ghost :( 1539 1469 0 3 61.56 1.13 3078.0 56.5 1.05 12 12 50 07:25:56
124 . 407 355 0 1 45.22 2.89 814.0 52.0 1.15 16 7 18 02:17:07
125 radogad.. 928 848 0 7 68.74 1.89 1856.0 51.0 1.09 14 9 27 06:08:07
126 cika kure 1687 1621 0 5 52.72 0.78 3374.0 50.0 1.04 13 9 64 11:00:06
127 ///FACHA-SPAIN/// 651 587 0 5 52.08 1.88 1302.0 47.0 1.11 15 9 25 04:01:34
128 ideaLTURK 949 887 0 2 67.79 1.68 1898.0 47.0 1.07 11 11 28 06:24:41
129 ^3The^0NuN 374 330 0 0 41.56 2.47 748.0 44.5 1.13 7 8 18 02:06:41
130 Ryba 1160 1114 0 1 49.36 0.90 2320.0 42.5 1.04 10 7 47 07:04:47
131 croxteam.zd3X 516 471 0 1 44.87 1.76 1032.0 40.5 1.10 11 7 23 02:35:11
132 ^7Rexx^4Y 2531 2445 0 12 38.06 0.28 5062.0 37.0 1.04 17 10 133 17:30:51
133 Surtric 476 443 0 0 50.11 1.71 952.0 32.5 1.07 12 7 19 03:04:40
134 Herman 183 149 0 0 11.44 0.98 366.0 31.5 1.23 7 6 32 01:59:23
135 N.I.S.S.E 1337 1283 0 2 47.75 0.56 2674.0 31.5 1.04 13 11 56 08:54:23
136 MARMOTA UCIGASA.RO 864 829 0 1 57.60 0.97 1728.0 29.0 1.04 12 10 30 05:32:05
137 ^2Kocaeli^3Fatihi 1231 1165 0 11 66.54 0.74 2462.0 27.5 1.06 16 28 37 08:31:58
138 Rico 614 569 0 4 19.19 0.41 1228.0 26.5 1.08 19 9 64 04:56:06
139 Rommel Desert Fox 945 904 0 5 29.53 0.38 1890.0 24.5 1.05 14 11 64 07:36:50
140 V!VA 1303 1272 0 2 70.43 0.61 2606.0 22.5 1.02 10 13 37 06:36:23
141 Leko 718 685 0 1 41.03 0.63 1436.0 22.0 1.05 8 9 35 03:59:43
142 chapoo 735 702 0 3 26.73 0.40 1470.0 22.0 1.05 17 8 55 04:32:47
143 Venez 247 220 0 0 30.88 1.31 494.0 21.0 1.12 9 7 16 02:26:08
144 [PDG]SlonikPL 395 373 0 0 37.62 0.98 790.0 20.5 1.06 14 7 21 02:24:29
145 Milos 350 329 0 1 36.84 0.97 700.0 18.5 1.06 12 8 19 02:11:48
146 MoMac 953 918 0 0 29.32 0.27 1906.0 17.5 1.04 12 9 65 09:07:49
147 Hattori Hanzo 60 44 0 0 6.32 0.84 120.0 16.0 1.36 6 4 19 00:21:21
148 ^0|KinG|Fan.#313 156 147 0 0 12.48 0.38 312.0 9.5 1.06 6 5 25 02:02:38
149 SULEMBE 733 715 0 3 38.58 0.16 1466.0 6.0 1.03 14 7 38 04:52:17
150 Fear 0 0 0 0 0.00 0.02 0.0 5.0 0.00 0 0 291 09:07:15
151 furkan 1093 1071 0 5 41.25 0.09 2186.0 5.0 1.02 17 9 53 07:06:25
152 Kmet 151 143 0 1 9.74 0.15 302.0 4.5 1.06 7 8 31 01:18:37
153 NoSoDrOg :) 566 547 0 4 35.38 0.11 1132.0 3.5 1.03 10 13 32 04:02:04
154 worms~pINKpANTHER 25 22 0 0 2.27 0.14 50.0 3.0 1.14 8 8 22 00:04:41
155 nosteam.ro 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 18 00:00:00
156 UnnamedPlayer 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 42 00:01:43
157 Sad Ghost :( 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 53 00:48:31
158 JA SAM BUDALA MAJKE MI 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 36 00:11:22
159 aviara.ro 0 0 0 0 0.00 -0.01 0.0 -0.5 0.00 0 0 81 00:05:05
160 Unknown Soldier 0 1 0 0 0.00 -0.00 0.0 -1.5 0.00 0 0 831 01:29:32
161 ^7R^1Y 27 30 0 0 2.45 -0.14 54.0 -3.0 0.90 2 4 22 01:00:00
162 Djole 387 391 0 0 35.18 -0.18 774.0 -4.0 0.99 10 10 22 02:10:15
163 GAME OVER 337 332 0 1 14.98 -0.11 674.0 -5.0 1.02 10 11 45 02:38:53
164 ausl3nd3r 747 742 0 3 48.19 -0.32 1494.0 -10.0 1.01 11 9 31 05:09:02
165 Mielony #841 354 355 0 2 35.40 -0.52 708.0 -10.5 1.00 15 9 20 02:26:03
166 S A R A H 290 298 0 0 24.17 -0.46 580.0 -11.0 0.97 13 9 24 02:00:06
167 UnkS 384 390 0 2 17.45 -0.28 768.0 -12.5 0.98 9 8 44 03:04:05
168 porareraxu 344 333 0 6 15.64 -0.34 688.0 -15.0 1.03 16 28 44 02:48:47
169 jagodicadroljica 647 651 0 3 43.13 -0.52 1294.0 -15.5 0.99 8 10 30 04:44:06
170 Peet 281 299 0 0 31.22 -0.92 562.0 -16.5 0.94 5 15 18 02:27:58
171 Zoldyck 105 119 0 1 8.75 -0.75 210.0 -18.0 0.88 8 5 24 01:36:13
172 ^7^Rexx^1Y 650 659 0 2 11.71 -0.16 1300.0 -18.0 0.99 9 15 111 07:46:22
173 Benny 302 322 0 1 24.16 -1.08 604.0 -27.0 0.94 7 8 25 02:52:12
174 TugiTabalugi 1123 1129 0 6 54.78 -0.72 2246.0 -29.5 0.99 11 11 41 09:15:38
175 ausl3nd3r 2126 2137 0 3 59.06 -0.44 4252.0 -31.5 0.99 11 10 72 12:46:00
176 Alan Patrick 318 353 0 1 39.75 -2.28 636.0 -36.5 0.90 11 12 16 02:12:42
177 LEGIJA 286 322 0 0 23.83 -1.67 572.0 -40.0 0.89 9 8 24 02:46:43
178 Piastun 230 263 0 2 24.21 -2.11 460.0 -40.0 0.87 6 8 19 02:15:40
179 SpartaClanFan|8.0 357 395 0 0 39.67 -2.31 714.0 -41.5 0.90 10 9 18 02:46:25
180 KursaD 681 716 0 3 54.48 -1.66 1362.0 -41.5 0.95 9 7 25 04:43:12
181 |Neznani|Junak 935 489 533 0 0 48.90 -2.38 978.0 -47.5 0.92 7 8 20 03:10:04
182 RedorDEad 317 353 0 3 30.19 -2.33 634.0 -49.0 0.90 20 7 21 02:21:49
183 PorkeTeKiero 1163 1200 0 6 50.57 -1.12 2326.0 -51.5 0.97 15 12 46 07:49:54
184 Simo Häyhä 408 454 0 0 45.33 -2.86 816.0 -51.5 0.90 12 9 18 02:01:33
185 KAKAsnyul 1890 1928 0 1 42.95 -0.61 3780.0 -53.5 0.98 16 13 88 11:19:39
186 jimmy 403 459 0 1 32.24 -2.28 806.0 -57.0 0.88 7 7 25 02:33:21
187 AKINCI 922 967 0 5 40.09 -1.29 1844.0 -59.5 0.95 11 10 46 06:24:44
188 CuvarMreze 513 568 0 0 36.64 -2.14 1026.0 -60.0 0.90 11 19 28 03:36:06
189 kuki93 612 673 0 1 51.00 -2.60 1224.0 -62.5 0.91 11 11 24 03:57:05
190 ^0Cl^4!^0ck 97 141 0 6 6.93 -2.27 194.0 -63.5 0.69 5 11 28 02:12:58
191 |Neznani|Junak 219 431 489 0 1 53.88 -4.06 862.0 -65.0 0.88 9 9 16 03:10:10
192 |Toujane|Junak 547 708 772 0 1 45.68 -2.15 1416.0 -66.5 0.92 14 9 31 04:00:17
193 Toncek 1254 1306 0 5 59.71 -1.61 2508.0 -67.5 0.96 9 15 42 07:24:13
194 S a r a h 337 400 0 1 17.28 -1.76 674.0 -68.5 0.84 10 9 39 02:41:15
195 Dark Scorpion 175 246 0 0 19.44 -3.92 350.0 -70.5 0.71 7 8 18 01:41:48
196 Rasputin 3056 3073 0 15 43.97 -0.51 6112.0 -71.0 0.99 13 12 139 14:37:17
197 DRm Dr ttt 472 525 0 3 41.04 -3.09 944.0 -71.0 0.90 7 10 23 03:34:53
198 Al Capotas 849 929 0 0 54.77 -2.52 1698.0 -78.0 0.91 10 12 31 06:10:06
199 Sherlock 109 188 0 0 12.82 -4.62 218.0 -78.5 0.58 5 10 17 00:55:21
200 SAKAL 537 618 0 0 56.53 -4.26 1074.0 -81.0 0.87 8 9 19 03:40:59