NameLeningrad
Total Kills1217563
Total Suicides4145
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Beli_SD 332 277 0 1
2 Kameni^1*^2Momak/^0Bob 253 182 0 0
3 Stripy 178 147 0 0
4 WarLook 150 134 0 1
5 reza[sith] 128 98 0 1
6 ^7Pancso^6|^0THE UNIQUE 117 65 0 0
7 Grave 112 51 0 0
8 ausl3nd3r 112 111 0 0
9 Phoenix|Fan|8.1 100 138 0 1
10 *budaletine*Stekara 96 58 0 1
11 MannaM 91 28 0 0
12 BEGOVIC 91 93 0 0
13 mumy 83 69 0 0
14 |LEGION|Jaro(PL) 78 113 0 2
15 Dont know S#!t abolt COD 2 75 65 0 0
16 ^Legend`^^^pikachu** 72 55 0 0
17 Alibaba 67 59 0 0
18 ridiculous 60 61 0 0
19 Rizla 58 37 0 0
20 LordOfRings 58 41 0 1
21 Amdiller 57 55 0 0
22 |Toujane|Junak 810 55 106 0 1
23 ^5>>>G/A/R/F/I/E/L/D>>> 52 58 0 0
24 Zdravicko 51 32 0 0
25 Ryba 50 30 0 0
26 Klaonica Jagodanovic 50 44 0 0
27 ^1ALUCARD 47 32 0 0
28 El Oso Capri 45 41 0 0
29 Batu 44 94 0 0
30 GREGA 43 38 0 0
31 mate 420 43 43 0 0
32 ausl3nd3r 42 41 0 0
33 siptar 39 28 0 0
34 ^3seljak^0:. 39 45 0 1
35 Rasputin 37 45 0 0
36 GALA 35 41 0 0
37 BlizzardOfOzz 34 25 0 0
38 Sidius 33 20 0 0
39 Destiny 31 15 0 0
40 ausl3nd3r 31 42 0 0
41 deki 29 36 0 0
42 BladeX 29 42 0 0
43 FilleZilla 27 67 0 0
44 Machan!? 26 17 0 0
45 E63 s 25 23 0 0
46 Candyman! 24 25 0 0
47 POST I NEMRST 22 65 0 0
48 veteran 21 25 0 0
49 prcor 20 4 0 0
50 ^0|KinG|Fan.#313 20 13 0 0
51 GoGsoujane^ 20 19 0 0
52 |Neznani|Junak 935 20 21 0 0
53 V!VA 20 24 0 0
54 Sylwia 20 26 0 1
55 |Neznani|Junak 128 19 27 0 0
56 163RU 19 27 0 0
57 Darac 18 18 0 1
58 AKINCI 17 12 0 0
59 JUVE.-1956(BE) 17 19 0 0
60 Play77 17 19 0 0
61 TEAMMATE Scholes 16 10 0 0
62 Fuzbaler 16 20 0 0
63 kojla 16 24 0 0
64 DMMF 15 22 0 0
65 Passaris 15 27 0 0
66 ^0Ses 15 37 0 0
67 jimmy 14 17 0 0
68 CRO smokeR 12 10 0 0
69 ^M!xles.P!xles.ss 12 11 0 0
70 Panther 12 15 0 0
71 |EKIPA|JOCA 12 29 0 0
72 Fear 11 8 0 0
73 KAKAsnyul 11 12 0 0
74 Alan Patrick 9 8 0 0
75 ^7^Rexx^1Y 9 14 0 0
76 Crni Caj 9 22 0 1
77 [< T N F >] kjub1nN 7 5 0 0
78 Gregoire 6 9 0 0
79 POPEYE 6 9 0 0
80 Perfect Stranger 6 16 0 0
81 ^4Paiin 5 1 0 0
82 bandito 5 4 0 0
83 Arnes96 4 5 0 0
84 Sarcoma(Iwill be your death) 4 23 0 0
85 Rommel Desert Fox 3 2 0 0
86 Kmet 3 4 0 0
87 barman 3 8 0 0
88 Rolex 3 13 0 0
89 tuf 2 2 0 0
90 MARMOTA UCIGASA.RO 2 9 0 0
91 HORIA ROMANIA 1 0 0 0
92 igro u osnovnoj 1 1 0 0
93 Legija 1 3 0 0
94 |MostJobb? 1 5 0 0
95 storage 1 6 0 0
96 |Toujane|Junak 302 0 1 0 0
97 ^^Ogringo 0 1 0 0
98 GAME OVER 0 2 0 0
99 JASON BOURNE 0 2 0 0
100 UltraTvrdaStolica 0 3 0 0
101 Rei.cangaço.brasil 0 3 0 0
102 ZIELONY 0 3 0 0
103 Spider 0 4 0 0
104 ahbar galib sike 0 5 0 0