NameBizerte
Total Kills1217563
Total Suicides4145
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Stripy 265 185 0 0
2 |LEGION|Jaro(PL) 265 257 0 0
3 Zoltan Tóth 239 119 0 0
4 rezavapica 219 241 0 0
5 Kameni^1*^2Momak/^0Bob 214 189 0 0
6 ^3 KAMIKAZE 212 151 0 0
7 Babejic 202 146 0 0
8 Rei.cangaço.brasil 192 278 0 0
9 Sidius 183 193 0 2
10 Kuddel 165 183 0 0
11 LordOfRings 157 73 0 0
12 Fear 143 92 0 0
13 MarcinoooPL 143 106 0 0
14 Gomba_GRW_tag<q1 130 95 0 1
15 Bachva 118 99 0 0
16 BEGOVIC 118 136 0 0
17 Danya 115 49 0 0
18 IamNew4 114 55 0 0
19 ^5>>>G/A/R/F/I/E/L/D>>> 105 89 0 0
20 ^4Paiin 104 125 0 0
21 DMZ*Simbass 103 132 0 0
22 bec 97 54 0 0
23 Jump 94 69 0 1
24 idrakadabRa. 93 37 0 0
25 drug PASSWORD 88 53 0 0
26 Candyman! 88 77 0 1
27 GoGsoujane^ 88 83 0 0
28 Hussars 87 135 0 0
29 GGoD 80 65 0 0
30 E63 s 76 65 0 0
31 Aurora Borealis 72 41 0 0
32 eSuba.pwr HALL3000 71 40 0 0
33 PorkeTeKiero 71 74 0 0
34 NikZee^1. 69 55 0 0
35 UltraTvrdaStolica 63 84 0 0
36 Klaonica Jagodanovic 61 76 0 0
37 Taz 60 69 0 0
38 Legend`^pikachu* 59 29 0 0
39 MoMac 59 36 0 0
40 JUVE.-1956(BE) 59 39 0 0
41 DMMF 59 44 0 0
42 Batu 58 71 0 0
43 Simo Häyhä 57 51 0 0
44 notor 57 55 0 0
45 vcsabaBP 56 98 0 0
46 Rizla 55 32 0 0
47 KursaD 53 35 0 0
48 nowarpls 53 35 0 0
49 |Neznani|Junak 413 53 39 0 0
50 loW . fps :( 53 43 0 0
51 GUNSKID 53 84 0 0
52 .:GOS:. Terminator 51 98 0 0
53 |EKIPA|JOCA 51 98 0 0
54 w!ck3d. 50 65 0 1
55 Arnes96 47 39 0 0
56 BeliSd 46 38 0 0
57 El Oso Capri 46 52 0 1
58 paz 45 24 0 0
59 Al Capotas 45 28 0 0
60 'aKuma.ClanFan | 64 45 54 0 0
61 Phoenix|Fan|8.1 45 78 0 0
62 WarLook 44 23 0 0
63 MARMOTA UCIGASA.RO 43 51 0 0
64 Fuzbaler 43 75 0 0
65 prodige 42 16 0 0
66 tuf 42 21 0 0
67 Phoenix|Fan|7.2 42 27 0 0
68 mim 41 48 0 0
69 ZYNGAPPUR 41 105 0 0
70 |Neznani|Junak 948 40 20 0 0
71 Phoenix|Fan|8.2 40 51 0 0
72 ^3seljak^0:. 38 27 0 0
73 J. 38 38 0 0
74 old bruh 37 66 0 0
75 zexo 36 32 0 0
76 RuRu 34 32 0 0
77 . 32 13 0 0
78 jagodicadroljica 32 44 0 0
79 mate 420 31 15 0 0
80 foyskas is back 31 33 0 0
81 Kace 31 53 0 0
82 TEAMMATE Scholes 30 18 0 0
83 N.I.S.S.E 30 24 0 0
84 |EKIPA|DAJKA 30 36 0 0
85 Surtric 30 36 0 0
86 FUTBOLMANIAC.PL 30 40 0 0
87 KOLOKOTRONHS GRECE 29 38 0 0
88 *budaletine*Stekara 29 41 0 0
89 |Toujane|Junak 547 29 46 0 0
90 Bergwijn 29 49 0 0
91 Dont know S#!t abolt COD 2 28 9 0 0
92 Banana:=) 28 12 0 0
93 The Mighty Boosh 28 34 0 0
94 storage 28 35 0 0
95 ^0GastarbajteR 28 36 0 0
96 ^Legend`^^^pikachu** 27 29 0 0
97 Destiny 26 20 0 0
98 Kmet 26 25 0 0
99 NooB 26 27 0 0
100 ///FACHA-SPAIN/// 25 15 0 0
101 Vrjsa 25 19 0 1
102 CSPR 5 $ 25 39 0 0
103 kamil 25 48 0 0
104 S!CK 24 21 0 0
105 difuzor 24 28 0 0
106 Sarcoma(Iwill be your death) 24 35 0 0
107 Rommel Desert Fox 23 36 0 0
108 veteran 22 27 0 0
109 VOEGJE 22 32 0 0
110 SGT Alvin_York 22 64 0 0
111 ^3FUNNYJNK_^4YOUTUBER^1SU 21 10 0 0
112 ^0Ses 21 32 0 0
113 // bitange // Nirvana 20 14 0 0
114 ^1Pico^255 20 32 0 0
115 deki 20 44 0 0
116 ileus 20 46 0 0
117 gadafi 20 52 0 0
118 The CoMeDiAn 19 20 0 0
119 jimis 19 44 0 0
120 ^7Pancso^6|^0THE UNIQUE 18 14 0 0
121 blesa 18 25 0 0
122 Legend^buulaA|loW ! 17 13 0 0
123 SAKAL 17 29 0 0
124 KAKAsnyul 17 32 0 0
125 CZORNY 17 38 0 0
126 GALA 17 51 0 0
127 VaguSs. 16 11 0 0
128 Kasper 16 11 0 0
129 ideaLTURK 15 9 0 0
130 Sadman 15 16 0 0
131 Perfect Stranger 15 21 0 0
132 TURIST TURIST 15 43 0 0
133 WINGER-NICK 14 8 0 0
134 Radírgumi 14 13 0 0
135 Mixles.Pixles.ss 14 49 0 0
136 AKINCI 13 12 0 0
137 |Toujane|Junak 810 13 30 0 0
138 -Pikollo- 12 12 0 0
139 JASON BOURNE 12 22 0 0
140 |Neznani|Junak 611 12 40 0 0
141 Panther 11 2 0 0
142 ^^Ogringo 10 15 0 0
143 Sylwia 10 19 0 0
144 Broomich 9 25 0 0
145 CuvarMreze 9 27 0 0
146 bandito 8 5 0 0
147 |TBB| Quique 7 11 0 1
148 LEVIATHAN 7 33 0 0
149 Amdiller 6 5 0 0
150 Mixles.Pixles.ss 6 14 0 0
151 sofronije 6 26 0 1
152 DOSTOYEVSKI 5 1 0 0
153 vasila13 5 9 0 0
154 chapoo 4 4 0 0
155 |Toujane|Junak 689 4 23 0 0
156 prcor 3 2 0 0
157 Private Martin 3 4 0 0
158 CRK!!! 3 14 0 0
159 =I.T.A=Doruk(TR) 2 4 0 0
160 goci_gang 2 4 0 0
161 Master#Reaper 1 0 0 0
162 siptar 1 3 0 0
163 ^7R^1Y 0 0 0 0
164 ^7Rexx^1Y 0 2 0 0
165 poland fox 0 5 0 0
166 Zsoldier 0 6 0 0
167 Gumis 0 8 0 0