NameAfrica Prison
Total Kills1217563
Total Suicides4145
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Kameni^1*^2Momak/^0Bob 3604 2604 0 14
2 Stripy 3583 2830 0 20
3 ^5>>>G/A/R/F/I/E/L/D>>> 2594 1917 0 11
4 JUVE.-1956(BE) 2006 1292 0 3
5 DMMF 1986 1572 0 8
6 |LEGION|Jaro(PL) 1780 1835 0 2
7 Rei.cangaço.brasil 1448 1555 0 10
8 reza[sith] 1405 1193 0 2
9 Klaonica Jagodanovic 1225 1109 0 7
10 Fuzbaler 1184 1359 0 2
11 LordOfRings 1167 666 0 2
12 rezavapica 1139 1196 0 2
13 ^Legend`^^^pikachu** 1105 847 0 2
14 Sidius 1094 1008 0 4
15 |EKIPA|JOCA 1027 1122 0 6
16 prcor 1019 521 0 2
17 Zoltan Tóth 1012 539 0 0
18 Danya 987 492 0 2
19 Phoenix|Fan|8.1 956 1264 0 6
20 Beli_SD 853 785 0 8
21 ausl3nd3r 770 686 0 0
22 MarcinoooPL 744 565 0 1
23 nowarpls 726 613 0 1
24 Batu 704 916 0 1
25 joca 681 844 0 1
26 |Toujane|Junak 810 672 1057 0 1
27 Babejic 657 517 0 1
28 Dont know S#!t abolt COD 2 656 582 0 3
29 Jump 651 431 0 4
30 IamNew4 645 455 0 5
31 ^^Ogringo 645 588 0 5
32 Ganjaman 628 541 0 2
33 DOSTOYEVSKI 624 765 0 4
34 Hussars 608 677 0 2
35 WINGER-NICK 587 279 0 1
36 mate 420 545 313 0 1
37 ^3 KAMIKAZE 542 268 0 3
38 Legend^buulaA|loW ! 521 426 0 1
39 idrakadabRa. 501 326 0 1
40 ZYNGAPPUR 500 1003 0 8
41 Uppah. 496 228 0 0
42 Amdiller 494 504 0 2
43 GALA 494 529 0 5
44 E63 s 492 295 0 1
45 Kuddel 491 688 0 6
46 ^1ALUCARD 486 302 0 0
47 KUL_TIGIN 473 485 0 0
48 BEGOVIC 451 427 0 3
49 RuRu 445 293 0 1
50 Mr_Cop 441 339 0 2
51 ^4Paiin 432 468 0 7
52 *budaletine*Stekara 418 455 0 1
53 Zsoldier 410 491 0 5
54 ridiculous 381 282 0 0
55 Phoenix|Fan|8.2 377 439 0 12
56 |EKIPA|VLADA 368 297 0 1
57 BlizzardOfOzz 361 316 0 2
58 Moon Rabbit $AAA 353 396 0 4
59 CRO-Marac 346 545 0 8
60 Legend`^pikachu* 341 212 0 0
61 deki 332 447 0 10
62 Panther 311 381 0 0
63 Sylwia 304 381 0 0
64 veteran 300 357 0 1
65 ausl3nd3r 293 285 0 0
66 mumy 286 205 0 2
67 ^6Milf^8Hunter 285 589 0 1
68 siptar 279 326 0 1
69 KAKAsnyul 276 398 0 0
70 radogad.. 275 289 0 6
71 J. 265 245 0 0
72 sofronije 256 490 0 0
73 rezaman 249 189 0 0
74 ATJ Komandos 246 274 0 0
75 Rommel Desert Fox 236 193 0 0
76 ^3nik^2si 231 137 0 1
77 WarLook 230 199 0 1
78 UltraTvrdaStolica 229 268 0 0
79 poland fox 226 267 0 0
80 V!VA 224 244 0 1
81 GGoD 223 204 0 1
82 DMZ*Simbass 218 236 0 0
83 El Oso Capri 218 242 0 0
84 Sylwia 217 267 0 4
85 Gomba_GRW_tag<q1 210 285 0 1
86 zexo 209 130 0 1
87 Alibaba 209 216 0 0
88 Destiny 209 230 0 4
89 BeliSd 209 242 0 7
90 ezel 209 261 0 2
91 Sarcoma(Iwill be your death) 208 263 0 1
92 FUTBOLMANIAC.PL 204 251 0 0
93 Rasputin 203 202 0 1
94 prodige 201 179 0 2
95 [< T N F >] kjub1nN 199 126 0 0
96 The CoMeDiAn 198 255 0 2
97 ^3seljak^0:. 196 204 0 1
98 ^0Brqker 181 206 0 0
99 kaddafi 178 93 0 0
100 Imam Lud Da Sam Papir 173 145 0 1
101 BladeX 171 255 0 4
102 kamil 170 215 0 1
103 nizox 169 111 0 1
104 VOEGJE 163 204 0 0
105 Nelson 163 212 0 0
106 Wonderful5 > ^eliShA! 162 110 0 0
107 .:GOS:. Terminator 161 267 0 0
108 Borewicz Porucznik 157 119 0 1
109 NikZee^1. 157 151 0 1
110 Phoenix|Fan|7.2 157 220 0 5
111 CRNOGORAC IZ NIKSICA 157 342 0 4
112 Gargamel 155 138 0 2
113 wojto:))) 155 161 0 0
114 S!CK 154 138 0 0
115 ^7Rexx^4Y 154 148 0 2
116 'aKuma.ClanFan | 64 154 195 0 2
117 foyskas is back 149 161 0 1
118 rpdfgh 148 122 0 1
119 Veteran Bohy 148 157 0 0
120 AKINCI 148 161 0 3
121 Banana:=) 147 55 0 1
122 storage 146 228 0 0
123 CSPR 5 $ 145 196 0 1
124 paz 143 107 0 0
125 ziX 142 95 0 0
126 tuf 142 101 0 3
127 GREGA 142 143 0 1
128 Grave 141 107 0 0
129 shelob 140 61 0 0
130 ^M!xles.P!xles.ss 140 190 0 1
131 Taz 140 212 0 0
132 POPEYE 137 276 0 1
133 ausl3nd3r 136 177 0 0
134 GoGsoujane^ 135 197 0 0
135 Rico 134 110 0 0
136 . 134 116 0 1
137 pokusat ce sulejmani 134 140 0 1
138 ziX 131 87 0 0
139 [B*S]^0 Ra* 129 64 0 0
140 |Toujane|Junak 439 125 177 0 0
141 Vrjsa 122 85 0 1
142 Kasper 122 152 0 0
143 CuvarMreze 118 63 0 0
144 HAYK 118 132 0 1
145 Surtric 117 102 0 0
146 goci_gang 115 132 0 0
147 bec 114 73 0 0
148 TURIST TURIST 114 254 0 0
149 Arnes96 113 86 0 0
150 ^7Pancso^6|^0THE UNIQUE 111 107 0 0
151 |Toujane|Junak 547 111 121 0 1
152 [HUN]Zoli 110 134 0 0
153 PorkeTeKiero 108 97 0 0
154 Al Capotas 108 134 0 0
155 |Neznani|Junak 948 107 91 0 1
156 Perfect Stranger 107 108 0 1
157 FilleZilla 106 175 0 0
158 nstwyxz 105 70 0 0
159 UA 105 94 0 0
160 ^1Wayland 105 143 0 2
161 barman 105 146 0 0
162 Hemoroid 105 178 0 2
163 follow me'' 103 96 0 1
164 Benny 102 89 0 0
165 Mixles.Pixles.ss 102 105 0 0
166 ^murathan 102 117 0 0
167 paradox_pikachu!!* 101 49 0 0
168 Barguil 101 59 0 0
169 ^0Ses 101 131 0 2
170 blesa 101 141 0 1
171 The Mighty Boosh 101 148 0 0
172 ausl3nd3r 99 55 0 1
173 gadafi 99 224 0 0
174 ^0pow3nzo^2. 97 101 0 0
175 Kameni^1*^2Momak/^0CikaDR 97 124 0 0
176 AvantiStellaRossa 97 142 0 1
177 cyRix'' 96 48 0 1
178 Candyman! 95 127 0 1
179 Dutchie 94 153 0 1
180 eSuba.pwr HALL3000 93 50 0 1
181 Mielony #841 93 86 0 1
182 MARMOTA UCIGASA.RO 93 99 0 0
183 SYREN_WARRIOR 92 71 0 0
184 |Toujane|Junak 758 92 131 0 0
185 HORIA ROMANIA 91 78 0 0
186 lngholder 91 92 0 0
187 Darac 91 98 0 1
188 ^0GastarbajteR 90 131 0 0
189 jimmy 89 75 0 1
190 Sad Ghost :( 89 88 0 0
191 oyuncu3 88 68 0 0
192 w!ck3d. 86 110 0 1
193 snknown Soldier 85 165 0 2
194 UnkS 84 50 0 0
195 Kmet 84 85 0 0
196 noke 84 144 0 1
197 DZALE 83 32 0 0
198 Fear 82 59 0 0
199 te liquide 82 79 0 0
200 lucky 80 75 0 0
201 CRO smokeR 80 85 0 0
202 Joker 79 73 0 1
203 ideaLTURK 79 76 0 0
204 croxteam.zd3X 79 106 0 0
205 MoMac 78 72 0 0
206 msa 78 114 0 0
207 Gregoire 76 60 0 0
208 Mixles.Pixles.ss 76 85 0 1
209 eXequo 76 112 0 0
210 vcsabaBP 76 118 0 0
211 oli 75 102 0 0
212 cika kure 74 72 0 0
213 ^1Pico^255 74 150 0 1
214 #No@aim---->2 73 73 0 0
215 |Neznani|Junak 935 73 76 0 0
216 JHFan#267 73 162 0 0
217 Aurora Borealis 72 55 0 0
218 ^2KOALA ^1PL 72 99 0 0
219 LEVHIATHAN 72 113 0 0
220 Sadman 71 42 0 0
221 xAxAxAxAxAxA... 71 48 0 2
222 @AnYone. 70 52 0 0
223 ^7^Rexx^1Y 70 58 0 0
224 loW . fps :( 70 74 0 0
225 TugiTabalugi 70 92 0 0
226 Moravac 68 71 0 0
227 163ru 68 83 0 0
228 prca 67 59 0 0
229 ^1 L^0ooomeo 67 111 0 0
230 |Toujane|Junak 302 66 85 0 0
231 Zdravicko 65 43 0 0
232 ?burek sa sirom() 65 71 0 2
233 NooB 64 105 0 1
234 |Neznani|Junak 413 63 66 0 0
235 ^0CM^3|^1Muhabezglave 62 97 0 0
236 difuzor 61 102 0 0
237 ^7Rexx^1Y 60 45 0 0
238 Private Martin 60 93 0 0
239 |EKIPA|DAJKA 59 44 0 2
240 ^6ANALNY^5SKYWALKER^169 59 45 0 0
241 MUHA MUHA 59 100 0 1
242 Bachva 58 68 0 2
243 |EKIPA|RY 57 64 0 0
244 chapoo 57 87 0 1
245 |Toujane|Junak 689 57 111 0 0
246 Gefreiter 57 114 0 0
247 POST I NEMRST 56 198 0 1
248 sinister 55 34 0 0
249 KARAKARTAL1903 55 36 0 0
250 |Toujane|Junak 667 55 79 0 0
251 ^3The^0NuN 54 50 0 0
252 |Neznani|Junak 128 54 79 0 1
253 Simo Häyhä 53 61 0 0
254 NewPlayer 52 30 0 0
255 bandito 52 32 0 0
256 Speedy 52 80 0 0
257 SAKAL 51 85 0 0
258 Ryba 50 51 0 0
259 GUNSKID 50 132 0 0
260 ahbarinki 49 72 0 2
261 Johny Bravo 49 92 0 0
262 Boyka 47 36 0 0
263 SULEMBE 47 46 0 0
264 Crni Caj 46 45 0 0
265 notor 46 45 0 0
266 ileus 43 60 0 0
267 Radírgumi 43 72 0 1
268 |Toujane|Junak 131 43 78 0 0
269 xaja 42 39 0 0
270 1ooJa 42 51 0 0
271 Kameni^1*^2Momak/^0Jole 42 77 0 0
272 Machan!? 41 14 0 0
273 hereverehever 41 40 0 0
274 Herman 40 29 0 1
275 Lepi Mica 40 47 0 0
276 Kamcia 40 57 0 0
277 1250GSA 40 85 0 0
278 ^Extraterrestrial 39 53 0 0
279 Cod 39 57 0 0
280 [PDG]SlonikPL 37 26 0 0
281 ^3FUNNYJNK_^4YOUTUBER^1SU 37 30 0 0
282 S a r a h 37 34 0 0
283 Phoenix|Fan|8.0 37 58 0 1
284 jimis 36 49 0 0
285 LEVIATHAN 36 89 0 0
286 Play77 34 79 0 0
287 JASON BOURNE 34 80 0 0
288 NoSoDrOg :) 33 32 0 0
289 RedorDEad 33 52 0 1
290 ZIELONY 33 59 0 1
291 [wpack]cico123 32 19 0 0
292 porareraxu 32 26 0 3
293 |Neznani|Junak 219 32 37 0 0
294 GLS 32 63 0 0
295 LEGIJA 31 38 0 0
296 Cap.Ivan 31 46 0 0
297 Hentten Tentonnen 31 66 0 0
298 OBAMA 30 23 0 0
299 Rolex 30 42 0 0
300 ONLINEGAMERS | Straasa 29 17 0 0
301 ^2P3tike 29 40 0 0
302 Passaris 29 47 0 0
303 kvicha 28 75 0 1
304 steelseries 26 27 0 0
305 Broomich 26 50 0 0
306 // bitange // Nirvana 25 18 0 0
307 GAME OVER 25 23 0 0
308 BARON-TR 25 34 0 0
309 NANELIII 25 43 0 0
310 igro u osnovnoj 24 20 0 0
311 ^4Neuro^0Funk^1<3! 24 25 0 0
312 Hustler 23 33 0 1
313 Goci_gang 23 37 0 0
314 Phoenix|Spun 22 13 0 0
315 Stojke 22 35 0 0
316 ReDoX 22 48 0 0
317 John Titor 22 51 0 0
318 ^0Cl^4!^0ck 21 12 0 0
319 Master#Reaper 21 13 0 0
320 ROCKET 21 46 0 1
321 singularity TrigEEEr 20 11 0 0
322 furkan 20 33 0 0
323 CZORNY 20 55 0 1
324 19 0 0 0
325 DRm Dr ttt 19 7 0 0
326 BULGARIAN 19 31 0 0
327 skillhead&Hunter[TW] 19 40 0 0
328 -Pikollo- 18 18 0 0
329 ahbar galib sike 18 26 0 0
330 |Toujane|Junak 513 16 18 0 0
331 |Neznani|Junak 27 16 26 0 0
332 Legija 16 32 0 0
333 |Toujane|Junak 281 15 13 0 0
334 MonterThomas 15 18 0 0
335 TEAMMATE Scholes 14 9 0 0
336 Sepp 14 14 0 0
337 Jomli 14 16 0 0
338 Dario 14 16 0 0
339 163RU 13 36 0 0
340 rodo 13 45 0 0
341 Death 13 53 0 0
342 S A R A H 11 16 0 0
343 |Neznani|Junak 611 11 17 0 0
344 Leko 11 20 0 0
345 NO MERCY 11 30 0 0
346 shtirlic 10 8 0 0
347 |TBB| Quique 10 11 0 0
348 semmiHUN 10 13 0 0
349 ^2Karlytos 9 10 0 1
350 SGT Alvin_York 9 33 0 0
351 |Toujane|Junak 811 8 39 0 0
352 CRK!!! 6 16 0 0
353 ^7R^1Y 5 5 0 0
354 dragocosic 5 6 0 0
355 M(-T@I_I_C@ 5 9 0 0
356 Mrockt95 5 13 0 0
357 ^0|KinG|Fan.#441 5 15 0 0
358 Venez 4 4 0 0
359 ^Legend^ PwR|9** 4 5 0 0
360 Piastun 4 6 0 2
361 ^Legend`^pikachu* 4 7 0 0
362 SpartaClanFan|8.0 2 3 0 0
363 novi igrac 2 4 0 0
364 Jebac PiS 2 13 0 0
365 JA SAM BUDALA MAJKE MI 2 17 0 0
366 Zoldyck 1 0 0 0
367 ^0Cl^4!^0ck 1 1 0 0
368 Sherlock 1 3 0 0
369 NFREALMUSIC 1 6 0 0
370 wokenlex 1 7 0 0
371 kojla 0 2 0 0
372 ^0|KinG|Fan.#313 0 2 0 0
373 kondor 0 2 0 0
374 BODEEEEE 0 16 0 0