NameMoscow
Total Kills1217563
Total Suicides4145
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Stripy 1941 1650 0 3
2 Kameni^1*^2Momak/^0Bob 1489 1085 0 0
3 ^Legend`^^^pikachu** 939 558 0 1
4 |LEGION|Jaro(PL) 908 922 0 1
5 ^5>>>G/A/R/F/I/E/L/D>>> 604 562 0 0
6 Fuzbaler 558 687 0 0
7 reza[sith] 553 475 0 1
8 Danya 540 301 0 0
9 JUVE.-1956(BE) 528 369 0 0
10 Rei.cangaço.brasil 522 659 0 0
11 Phoenix|Fan|8.1 494 766 0 1
12 |Toujane|Junak 810 406 558 0 0
13 Klaonica Jagodanovic 399 394 0 1
14 LordOfRings 363 327 0 0
15 ausl3nd3r 361 345 0 0
16 rezavapica 359 455 0 0
17 *budaletine*Stekara 350 325 0 0
18 E63 s 337 240 0 0
19 paradox_pikachu!!* 322 198 0 2
20 Rommel Desert Fox 297 198 0 0
21 MarcinoooPL 277 224 0 2
22 Destiny 264 169 0 0
23 Dont know S#!t abolt COD 2 263 236 0 0
24 ^3seljak^0:. 261 244 0 3
25 |EKIPA|JOCA 258 334 0 0
26 Batu 251 359 0 0
27 Fear 239 89 0 0
28 BEGOVIC 236 295 0 0
29 CRO-Marac 235 394 0 1
30 GALA 228 334 0 0
31 Sidius 227 214 0 0
32 siptar 223 194 0 0
33 MARMOTA UCIGASA.RO 199 200 0 0
34 Sadman 197 144 0 0
35 IamNew4 195 142 0 0
36 prcor 194 68 0 0
37 NikZee^1. 191 148 0 0
38 Legend^buulaA|loW ! 191 149 0 0
39 [B*S]^0 Ra* 184 103 0 0
40 radogad.. 182 197 0 0
41 mate 420 181 147 0 0
42 FUTBOLMANIAC.PL 177 211 0 0
43 Hussars 174 203 0 0
44 Ganjaman 171 114 0 0
45 Zoltan Tóth 163 80 0 0
46 Legend`^pikachu* 163 126 0 0
47 tuf 161 118 0 0
48 Wonderful5 > ^eliShA! 159 86 0 0
49 // bitange // Nirvana 155 119 0 0
50 Babejic 146 101 0 0
51 BladeX 141 117 0 0
52 ^^Ogringo 136 115 0 0
53 Beli_SD 134 159 0 0
54 paz 132 85 0 0
55 ^7Rexx^4Y 132 146 0 0
56 ZYNGAPPUR 132 229 0 1
57 idrakadabRa. 128 72 0 0
58 V!VA 127 88 0 0
59 zexo 126 82 0 0
60 Mr_Cop 126 142 0 0
61 DMZ*Simbass 124 118 0 0
62 WarLook 120 99 0 0
63 mumy 119 116 0 0
64 Kmet 117 102 0 0
65 ausl3nd3r 115 86 0 0
66 DREAMER 115 143 0 0
67 xaja 113 91 0 0
68 deki 113 202 0 0
69 Moon Rabbit $AAA 110 128 0 0
70 veteran 110 133 0 0
71 Taz 110 173 0 0
72 storage 103 133 0 0
73 #No@aim---->2 102 82 0 0
74 DOSTOYEVSKI 102 126 0 0
75 ridiculous 100 60 0 0
76 ^3nik^2si 100 77 0 1
77 follow me'' 100 97 0 1
78 El Oso Capri 98 80 0 0
79 furkan 95 84 0 0
80 Sepp 93 74 0 0
81 RuRu 92 92 0 1
82 snknown Soldier 90 81 0 0
83 kamil 90 108 0 2
84 ^4Paiin 89 110 0 1
85 wojto:))) 88 77 0 0
86 DMMF 87 83 0 1
87 goci_gang 87 104 0 0
88 ONLINEGAMERS | Straasa 84 15 0 0
89 Jump 84 75 0 1
90 Phoenix|Fan|8.2 81 124 0 0
91 ideaLTURK 78 64 0 0
92 Dutchie 77 105 0 0
93 |Neznani|Junak 948 75 31 0 0
94 BlizzardOfOzz 75 84 0 0
95 eSuba.pwr HALL3000 72 39 0 0
96 ^0Brqker 72 58 0 0
97 croxteam.zd3X 70 41 0 0
98 ^3 KAMIKAZE 69 40 0 0
99 KUL_TIGIN 68 74 0 0
100 ^M!xles.P!xles.ss 68 77 0 0
101 Johny Bravo 68 79 0 0
102 ausl3nd3r 67 88 0 2
103 1ooJa 66 88 0 0
104 Joker 64 43 0 0
105 ausl3nd3r 63 59 0 1
106 AvantiStellaRossa 62 113 0 0
107 Gomba_GRW_tag<q1 61 92 0 0
108 Arnes96 60 43 0 0
109 sofronije 60 133 0 0
110 Kasper 59 28 0 0
111 Gregoire 59 33 0 0
112 Gargamel 59 60 0 0
113 xAxAxAxAxAxA... 58 53 0 0
114 ^2P3tike 58 69 0 0
115 UltraTvrdaStolica 57 94 0 0
116 gadafi 56 84 0 1
117 CuvarMreze 55 37 0 0
118 Panther 55 67 0 0
119 |Toujane|Junak 439 55 70 0 1
120 ?burek sa sirom() 55 85 0 0
121 ROCKET 54 20 0 0
122 idealTURK 54 36 0 0
123 AKINCI 53 30 0 0
124 J. 53 37 0 1
125 poland fox 53 54 0 0
126 ^0GastarbajteR 53 58 0 0
127 reza[jedi] 52 72 0 0
128 nowarpls 51 45 0 0
129 jimis 51 57 0 0
130 ^7Pancso^6|^0THE UNIQUE 50 41 0 0
131 ^7^Rexx^1Y 50 65 0 0
132 Sarcoma(Iwill be your death) 50 80 0 0
133 CRO smokeR 49 36 0 0
134 Darac 49 55 0 0
135 drug PASSWORD 48 31 0 0
136 'aKuma.ClanFan | 64 48 78 0 0
137 JASON BOURNE 48 84 0 0
138 mim 47 52 0 0
139 POST I NEMRST 46 77 0 0
140 shelob 45 30 0 0
141 Rasputin 45 44 0 0
142 nizox 45 52 0 0
143 HAYK 45 55 0 0
144 CZORNY 45 82 0 0
145 Surtric 44 32 0 0
146 barman 44 43 0 0
147 WINGER-NICK 43 27 0 0
148 difuzor 43 46 0 0
149 Aurora Borealis 42 21 0 0
150 notor 42 56 0 0
151 ^2Kocaeli^3Fatihi 41 24 0 0
152 NoSoDrOg :) 40 36 0 0
153 Amdiller 40 37 0 0
154 MoMac 40 45 0 0
155 ^1Pico^255 40 79 0 0
156 Barguil 38 37 0 0
157 GREGA 38 49 0 0
158 GUNSKID 38 81 0 0
159 FilleZilla 38 84 0 0
160 Zdravicko 37 36 0 0
161 vcsabaBP 37 49 0 0
162 GoGsoujane^ 36 27 0 0
163 Sylwia 36 36 0 0
164 Pohroman [CZ] 36 42 0 0
165 JASON BOYRNE 35 35 0 0
166 The Mighty Boosh 34 32 0 0
167 GGoD 34 37 0 0
168 ^0Ses 33 39 0 0
169 Hustler 32 29 0 0
170 Phoenix|Spun 32 30 0 0
171 Kace 32 44 0 0
172 Master#Reaper 31 17 0 0
173 Candyman! 31 24 0 1
174 kuki93 31 31 0 0
175 vasila13 31 40 0 0
176 HORIA ROMANIA 30 22 0 0
177 Al Capotas 30 26 0 0
178 -Pikollo- 30 27 0 0
179 semmiHUN 30 29 0 0
180 Kameni^1*^2Momak/^0CikaDR 30 34 0 0
181 |Neznani|Junak 128 29 31 0 0
182 John Titor 29 34 0 0
183 163RU 29 40 0 0
184 noke 29 69 0 0
185 Uppah. 28 30 0 0
186 GLS 28 43 0 1
187 Alibaba 28 54 0 0
188 cyRix'' 27 16 0 0
189 ^1Wayland 27 28 0 0
190 ^7Rexx^1Y 27 35 0 0
191 ezel 27 36 0 0
192 LEVIATHAN 27 39 0 0
193 1250GSA 27 68 0 1
194 Broomich 26 30 0 1
195 SULEMBE 26 32 0 0
196 CRNOGORAC IZ NIKSICA 26 104 0 0
197 Vrjsa 25 5 0 0
198 BLABLA 24 19 0 0
199 prodige 24 21 0 0
200 chapoo 24 26 0 0
201 Sad Ghost :( 24 39 0 0
202 CSPR 5 $ 24 39 0 0
203 KursaD 23 8 0 0
204 Machan!? 23 16 0 0
205 te liquide 23 33 0 0
206 nstwyxz 22 14 0 0
207 steelseries 22 23 0 0
208 ileus 22 26 0 0
209 Perfect Stranger 22 32 0 0
210 Kuddel 22 42 0 0
211 |Toujane|Junak 131 22 58 0 0
212 ^3The^0NuN 21 19 0 0
213 jimmy 21 20 0 0
214 ///FACHA-SPAIN/// 20 13 0 0
215 Top1Uganda 20 24 0 0
216 Toncek 20 29 0 1
217 Rolex 19 5 0 0
218 jagodicadroljica 19 11 0 0
219 Dario 19 12 0 0
220 BARON-TR 19 45 0 0
221 hereverehever 18 7 0 0
222 Bandolero 18 7 0 0
223 BeliSd 18 23 0 0
224 Phoenix|Fan|8.0 17 8 0 0
225 |Neznani|Junak 27 17 10 0 0
226 w!ck3d. 17 61 0 0
227 Ryba 16 10 0 0
228 NFREALMUSIC 16 11 0 0
229 skillhead&Hunter[TW] 16 28 0 0
230 prca 16 35 0 1
231 **Franco** 15 6 0 0
232 ZIELONY 15 22 0 0
233 |EKIPA|VLADA 15 36 0 0
234 bec 14 8 0 0
235 blesa 14 10 0 0
236 GAME OVER 14 13 0 0
237 ^0Cl^4!^0ck 14 19 0 0
238 ^murathan 14 21 0 0
239 Crni Caj 14 29 0 0
240 Mixles.Pixles.ss 14 30 0 0
241 Play77 13 59 0 0
242 Legija 12 8 0 0
243 ^0pow3nzo^2. 12 9 0 0
244 JHFan#267 12 20 0 0
245 NooB 12 24 0 0
246 ahbar galib sike 12 25 0 1
247 Sylwia 12 40 0 0
248 Herman 11 5 0 0
249 Puzz. 11 6 0 0
250 asd 11 7 0 0
251 |EKIPA|DAJKA 11 9 0 0
252 TEAMMATE Scholes 11 9 0 0
253 Dark Scorpion 11 12 0 0
254 ^0CM^3|^1Muhabezglave 11 13 0 0
255 msa 11 15 0 0
256 PorkeTeKiero 11 16 0 0
257 kaddafi 10 7 0 0
258 POPEYE 10 35 0 0
259 Borewicz Porucznik 9 2 0 0
260 Moravac 9 5 0 0
261 |EKIPA|RY 9 6 0 0
262 ChauChau 9 6 0 0
263 NEOS 9 12 0 0
264 Sherlock 9 15 0 0
265 [wpack]cico123 9 23 0 0
266 VaguSs. 8 7 0 0
267 |Toujane|Junak 667 8 8 0 0
268 M(-T@I_I_C@ 8 17 0 0
269 CRK!!! 8 17 0 0
270 |Toujane|Junak 689 8 21 0 0
271 igro u osnovnoj 7 2 0 0
272 S a r a h 7 11 0 1
273 VOEGJE 6 6 0 0
274 LEGIJA 6 11 0 0
275 eXequo 6 14 0 0
276 LEVHIATHAN 6 16 0 0
277 Phoenix|Raiz 5 1 0 0
278 MUHA MUHA 5 3 0 0
279 'aKuma.ClanFan | 31 5 5 0 0
280 S!CK 5 6 0 0
281 Veteran Bohy 5 7 0 0
282 Piastun 5 9 0 0
283 chuck norris 5 20 0 0
284 Grave 4 4 0 0
285 Radírgumi 4 6 0 0
286 KAKAsnyul 4 8 0 0
287 f1. 3 1 0 0
288 ^Legend^ PwR|9** 3 3 0 0
289 Imam Lud Da Sam Papir 3 3 0 0
290 |Toujane|Junak 758 3 4 0 0
291 ^0|KinG|Fan.#313 3 5 0 0
292 ^2Karlytos 3 6 0 0
293 163RU 3 8 0 0
294 .:GOS:. Terminator 3 8 0 0
295 Gefreiter 3 9 0 0
296 |Neznani|Junak 413 2 1 0 0
297 RedorDEad 2 2 0 0
298 lucky 2 3 0 0
299 Passaris 2 3 0 0
300 Death 2 9 0 0
301 shibidiloo 1 0 0 0
302 ^6Milf^8Hunter 1 0 0 0
303 LACIAHUN 1 1 0 0
304 The CoMeDiAn 1 1 0 0
305 |MostJobb? 1 1 0 0
306 Rizla 1 2 0 0
307 Blockt4stic 1 4 0 0
308 Cod 1 4 0 0
309 MannaM 1 16 0 0
310 Unknown Soldier 0 0 0 0
311 dragocosic 0 1 0 0
312 163ru 0 1 0 0
313 singularity TrigEEEr 0 3 0 0
314 lngholder 0 4 0 0
315 novi igrac 0 6 0 0