NameMatmata
Total Kills1103528
Total Suicides3942
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Kameni^1*^2Momak/^0Bob 2513 1617 0 5
2 Stripy 1891 1543 0 4
3 |EKIPA|JOCA 1612 1248 0 9
4 |LEGION|Jaro(PL) 1604 1441 0 4
5 DMMF 1588 1218 0 8
6 ^5>>>G/A/R/F/I/E/L/D>>> 1398 1056 0 2
7 DOSTOYEVSKI 1133 1269 0 12
8 Zoltan Tóth 1093 492 0 0
9 CRO-Marac 991 1213 0 7
10 ^^Ogringo 901 883 0 3
11 JUVE.-1956(BE) 745 494 0 0
12 Destiny 672 605 0 4
13 Legend`^pikachu* 665 428 0 0
14 Batu 654 955 0 3
15 Rei.cangaço.brasil 639 833 0 5
16 Klaonica Jagodanovic 594 492 0 1
17 Hussars 544 531 0 1
18 reza[sith] 526 387 0 0
19 LordOfRings 494 328 0 1
20 Danya 425 340 0 0
21 |EKIPA|VLADA 399 324 0 0
22 BEGOVIC 395 391 0 2
23 rezavapica 393 451 0 2
24 Sidius 385 358 0 0
25 RuRu 372 282 0 2
26 ^3 KAMIKAZE 339 182 0 1
27 Kuddel 323 409 0 0
28 IamNew4 314 290 0 5
29 follow me'' 311 223 0 1
30 Moon Rabbit $AAA 288 394 0 1
31 Rasputin 286 274 0 2
32 ^Legend`^^^pikachu** 281 166 0 0
33 deki 270 394 0 2
34 mate 420 261 188 0 0
35 CRNOGORAC IZ NIKSICA 258 516 0 6
36 Phoenix|Fan|8.2 256 292 0 3
37 'aKuma.ClanFan | 64 249 428 0 2
38 MUHA MUHA 244 257 0 1
39 foyskas is back 242 236 0 0
40 ^0CR^3AS^5h krepz 238 128 0 0
41 noke 238 432 0 1
42 nowarpls 233 182 0 0
43 *budaletine*Stekara 229 227 0 0
44 xAxAxAxAxAxA... 227 140 0 1
45 wojto:))) 227 199 0 0
46 DMZ*Simbass 227 257 0 3
47 The CoMeDiAn 227 260 0 0
48 JASON BOURNE 221 256 0 0
49 MarcinoooPL 220 170 0 0
50 ^4Paiin 220 180 0 1
51 ^2Kocaeli^3Fatihi 220 211 0 0
52 Legend^buulaA|loW ! 213 168 0 0
53 Ganjaman 207 150 0 0
54 [wpack]cico123 198 200 0 2
55 ^0CM^3|^1Muhabezglave 189 208 0 1
56 Phoenix|Fan|8.1 188 321 0 0
57 Babejic 184 173 0 0
58 FUTBOLMANIAC.PL 179 134 0 1
59 GUNSKID 179 301 0 1
60 nstwyxz 175 84 0 0
61 notor 170 124 0 0
62 radogad.. 170 142 0 0
63 [B*S]^0 Ra* 155 73 0 0
64 ridiculous 154 113 0 0
65 chuck norris 153 90 0 0
66 cika kure 153 158 0 0
67 E63 s 150 121 0 0
68 Toncek 150 174 0 1
69 Fuzbaler 149 246 0 3
70 Gomba_GRW_tag<q1 145 179 0 0
71 Sylwia 145 215 0 2
72 Milos 144 89 0 0
73 GLS 144 213 0 0
74 drug PASSWORD 143 88 0 1
75 ziX 142 140 0 1
76 wokenlex 139 166 0 0
77 ^3seljak^0:. 135 111 0 0
78 LEVIATHAN 135 175 0 1
79 TURIST TURIST 134 288 0 0
80 TEAMMATE Scholes 131 91 0 1
81 ziX 128 87 0 0
82 Imam Lud Da Sam Papir 123 100 0 0
83 Cap.Ivan 123 147 0 0
84 Candyman! 122 64 0 1
85 @AnYone. 121 113 0 0
86 shelob 119 81 0 0
87 Akos 119 128 0 1
88 Grave 118 67 0 0
89 |Toujane|Junak 810 114 174 0 0
90 Gregoire 113 114 0 6
91 DZALE 113 125 0 0
92 ^1ALUCARD 111 88 0 0
93 pokusat ce sulejmani 109 100 0 0
94 GGoD 108 104 0 0
95 The Mighty Boosh 108 137 0 2
96 TugiTabalugi 107 99 0 0
97 ^3The^0NuN 106 85 0 0
98 ^7Rexx^4Y 106 104 0 0
99 sofronije 106 181 0 0
100 ^3nik^2si 104 73 0 2
101 skillhead&Hunter[TW] 103 87 0 1
102 mumy 101 61 0 0
103 ^1Pico^255 100 145 0 0
104 Rizla 99 49 0 0
105 zexo 99 50 0 0
106 eSuba.pwr HALL3000 99 53 0 0
107 #No@aim---->2 99 54 0 0
108 Dont know S#!t abolt COD 2 98 120 0 1
109 =I.T.A=Doruk(TR) 97 45 0 0
110 Phoenix|Fan|8.0 97 114 0 0
111 .:GOS:. Terminator 95 144 0 0
112 Alibaba 94 107 0 3
113 ^Legend^ PwR|9** 92 55 0 0
114 prcor 92 55 0 0
115 shibidiloo 92 68 0 1
116 Hentten Tentonnen 92 85 0 0
117 ^7Rexx^1Y 92 99 0 0
118 ONLINEGAMERS | Straasa 91 66 0 0
119 Beli_SD 91 104 0 0
120 snknown Soldier 91 114 0 0
121 ^0GastarbajteR 90 117 0 0
122 tuf 89 55 0 0
123 Aurora Borealis 88 58 0 0
124 Jump 85 55 0 0
125 CZORNY 84 180 0 3
126 ChauChau 82 63 0 0
127 MonterThomas 81 131 0 0
128 POST I NEMRST 81 261 0 0
129 Taz 80 70 0 0
130 ^3FUNNYJNK_^4YOUTUBER^1SU 76 62 0 0
131 WarLook 73 42 0 0
132 croxteam.zd3X 73 55 0 0
133 |EKIPA|DAJKA 72 70 0 0
134 GALA 71 103 0 1
135 Zsoldier 71 115 0 0
136 // bitange // Nirvana 70 69 0 0
137 KAKAsnyul 70 78 0 0
138 Private Martin 70 113 0 0
139 S!CK 69 58 0 0
140 Fear 68 37 0 0
141 V!VA 68 75 0 0
142 hereverehever 68 81 0 0
143 AKINCI 67 51 0 0
144 ^Legend`^pikachu* 67 53 0 0
145 ausl3nd3r 67 69 0 0
146 Leko 66 55 0 0
147 Stojke 65 51 0 0
148 DZALE 65 65 0 0
149 prca 65 77 0 1
150 JA SAM BUDALA MAJKE MI 65 171 0 2
151 DRm Dr ttt 64 67 0 2
152 rodo 62 52 0 1
153 Banana:=) 61 46 0 0
154 Veteran Bohy 60 59 0 0
155 siptar 60 66 0 0
156 Lepi Mica 59 54 0 0
157 ^murathan 58 54 0 0
158 Johny Bravo 58 59 0 0
159 kamil 58 80 0 0
160 Ryba 58 80 0 0
161 Zsolti 58 116 0 0
162 ^1Wayland 57 54 0 0
163 Dario 57 67 0 1
164 Goci_gang 57 68 0 0
165 Hattori Hanzo 56 42 0 0
166 N.I.S.S.E 56 66 0 0
167 ahbarinki 56 69 0 0
168 ausl3nd3r 54 58 0 0
169 goci_gang 54 66 0 0
170 eXequo 54 77 0 0
171 Nelson 53 47 0 0
172 |Neznani|Junak 948 53 51 0 1
173 SpartaClanFan|8.0 53 61 0 0
174 |Toujane|Junak 513 53 68 0 1
175 KUL_TIGIN 52 49 0 0
176 Kameni^1*^2Momak/^0Jole 52 68 0 1
177 |Neznani|Junak 219 52 75 0 0
178 ^M!xles.P!xles.ss 52 76 0 0
179 'aKuma.ClanFan | 31 51 124 0 0
180 ^3|^4PE^3|^1Zodiac 50 77 0 1
181 MARMOTA UCIGASA.RO 49 49 0 0
182 chapoo 49 60 0 0
183 NO MERCY 49 61 0 0
184 |Toujane|Junak 547 49 63 0 0
185 joca 49 64 0 0
186 ^2KOALA ^1PL 49 68 0 0
187 storage 48 51 0 0
188 Djole 48 56 0 0
189 old bruh 48 63 0 0
190 Pamucnausta 47 105 0 0
191 ausl3nd3r 46 51 0 1
192 SGT Alvin_York 46 110 0 0
193 AvantiStellaRossa 44 53 0 1
194 |Neznani|Junak 611 44 54 0 0
195 Top1Uganda 44 61 0 0
196 kvicha 43 55 0 0
197 Kasper 42 38 0 0
198 Crni Caj 42 55 0 0
199 Pohroman [CZ] 42 60 0 0
200 igro u osnovnoj 41 39 0 0
201 vcsabaBP 41 51 0 0
202 prodige 40 28 0 0
203 CSPR 5 $ 40 68 0 0
204 VOEGJE 40 79 0 0
205 idrakadabRa. 39 35 0 0
206 ZYNGAPPUR 39 85 0 0
207 UltraTvrdaStolica 38 75 0 1
208 w!ck3d. 36 46 0 0
209 Benny 35 28 0 0
210 ^0Cl^4!^0ck 35 42 0 0
211 jimis 34 59 0 0
212 LEVHIATHAN 34 62 0 0
213 1ooJa 34 68 0 0
214 Ben et Nuts 33 23 0 0
215 rezaman 33 54 0 0
216 J. 32 18 0 0
217 jimmy 32 34 0 0
218 GREGA 32 48 0 1
219 JHFan#267 32 50 0 0
220 VaguSs. 31 28 0 0
221 Hemoroid 31 36 0 0
222 msa 31 81 0 0
223 Panther 30 59 0 0
224 ^0pow3nzo^2. 29 41 0 0
225 furkan 28 22 0 0
226 SpartaClanFan|3.2 27 57 0 1
227 Venez 26 24 0 0
228 GoGsoujane^ 26 57 0 0
229 KursaD 23 23 0 0
230 GrGxXx 23 71 0 0
231 veteran 22 15 0 0
232 |Toujane|Junak 281 22 21 0 0
233 UnkS 21 31 0 1
234 oli 20 44 0 0
235 ^0|KinG|Fan.#441 20 71 0 0
236 RedorDEad 19 16 0 0
237 . 19 17 0 0
238 Zoldyck 19 21 0 0
239 ^0Cl^4!^0ck 19 25 0 0
240 ileus 19 39 0 0
241 Blockt4stic 19 70 0 3
242 Play77 18 35 0 0
243 HAYK 17 33 0 1
244 MEKAMBE 17 37 0 1
245 kondor 17 40 0 0
246 BARON-TR 17 60 0 0
247 Jomli 17 62 0 0
248 PorkeTeKiero 16 21 0 0
249 Master#Reaper 15 14 0 0
250 spid3rmonster 15 27 0 0
251 Phoenix|Raiz 14 13 0 0
252 kojla 14 24 0 0
253 Spider 14 46 0 0
254 Radírgumi 13 0 0 0
255 Hustler 13 28 0 0
256 SULEMBE 12 14 0 0
257 |Neznani|Junak 128 12 21 0 0
258 WINGER-NICK 11 7 0 0
259 NFREALMUSIC 11 20 0 0
260 Bergwijn 11 27 0 0
261 ZIELONY 11 47 0 0
262 |Toujane|Junak 439 10 27 0 0
263 dragocosic 10 36 0 0
264 Herman 8 9 0 0
265 1250GSA 8 11 0 1
266 Mixles.Pixles.ss 8 22 0 0
267 ^2Karlytos 7 7 0 0
268 LEGIJA 7 9 0 0
269 Borewicz Porucznik 7 12 0 1
270 Mrockt95 7 26 0 0
271 Sepp 6 5 0 0
272 Moravac 6 8 0 0
273 163RU 5 8 0 0
274 Perfect Stranger 4 2 0 0
275 Rico 4 3 0 0
276 ///FACHA-SPAIN/// 4 3 0 0
277 HORIA ROMANIA 4 4 0 0
278 Amdiller 4 5 0 0
279 sf346hj 4 7 0 0
280 porareraxu 3 2 0 0
281 Al Capotas 3 5 0 0
282 BeliSd 3 6 0 0
283 SleepyBear 3 7 0 0
284 -Pikollo- 3 12 0 0
285 |Neznani|Junak 935 3 13 0 0
286 Phoenix|Spun 2 3 0 0
287 BODEEEEE 2 13 0 0
288 ?burek sa sirom() 1 1 0 0
289 GAME OVER 1 2 0 0
290 Sad Ghost :( 1 4 0 0
291 |Toujane|Junak 811 1 5 0 0
292 ^0Brqker 1 5 0 0
293 Mr_Cop 1 6 0 0
294 Darac 1 6 0 0
295 Rommel Desert Fox 0 0 0 1
296 JASON BOYRNE 0 1 0 0
297 Boyka 0 1 0 0
298 Bandolero 0 1 0 0
299 ^0|KinG|Fan.#313 0 3 0 0