NameToujane
Total Kills945304
Total Suicides3576
Total Teamkills2
No description available
# Player Kills Deaths Team Kills Suicides
1 Kameni^1*^2Momak/^0Bob 3388 2310 0 9
2 Stripy 2615 2343 0 5
3 |LEGION|Jaro(PL) 2212 2108 0 4
4 DMMF 2004 1713 0 3
5 ^5>>>G/A/R/F/I/E/L/D>>> 1927 1630 0 5
6 |EKIPA|JOCA 1870 1712 0 4
7 ^^Ogringo 1531 1425 0 2
8 Zoltan Tóth 1526 698 0 1
9 JUVE.-1956(BE) 1468 936 0 0
10 DOSTOYEVSKI 1438 1566 0 18
11 MarcinoooPL 1139 752 0 3
12 Rei.cangaço.brasil 1117 1516 0 3
13 LordOfRings 1059 731 0 3
14 Klaonica Jagodanovic 912 824 0 3
15 rezavapica 847 851 0 1
16 Ganjaman 834 641 0 0
17 BeliSd 792 676 0 2
18 Phoenix|Fan|8.1 789 1269 0 2
19 ^Legend`^^^pikachu** 743 440 0 1
20 Hussars 735 722 0 0
21 rezaman 707 617 0 2
22 Sidius 654 707 0 0
23 Danya 624 445 0 0
24 CRO-Marac 611 932 0 2
25 reza[sith] 607 562 0 0
26 Batu 598 848 0 1
27 ^4Paiin 591 598 0 4
28 *budaletine*Stekara 582 651 0 1
29 Beli_SD 566 574 0 4
30 Legend^buulaA|loW ! 554 305 0 0
31 BEGOVIC 548 491 0 2
32 Fuzbaler 514 695 0 2
33 ZYNGAPPUR 479 905 0 2
34 RuRu 478 417 0 3
35 blesa 475 414 0 1
36 Babejic 461 263 0 0
37 IamNew4 460 421 0 5
38 HORIA ROMANIA 403 337 0 0
39 mate 420 402 336 0 2
40 |Toujane|Junak 810 401 523 0 1
41 Phoenix|Fan|8.2 392 445 0 4
42 JASON BOURNE 388 463 0 0
43 prcor 379 187 0 0
44 sofronije 370 510 0 1
45 Kuddel 362 403 0 2
46 ^7Rexx^4Y 361 338 0 2
47 nowarpls 356 284 0 0
48 Candyman! 344 347 0 0
49 Arnes96 339 253 0 0
50 DMZ*Simbass 338 451 0 1
51 Taz 332 364 0 0
52 Sylwia 327 425 0 1
53 BlizzardOfOzz 326 426 0 1
54 Legend`^pikachu* 325 198 0 1
55 Jump 325 239 0 0
56 Amdiller 323 255 0 0
57 Gomba_GRW_tag<q1 323 390 0 2
58 ziX 321 200 0 0
59 GoGsoujane^ 314 332 0 0
60 Dont know S#!t abolt COD 2 295 276 0 2
61 ^3seljak^0:. 293 265 0 1
62 KAKAsnyul 292 278 0 0
63 E63 s 280 193 0 0
64 ^3nik^2si 280 200 0 1
65 NikZee^1. 280 232 0 0
66 bec 275 216 0 0
67 Moon Rabbit $AAA 273 326 0 0
68 tuf 268 163 0 1
69 TURIST TURIST 268 548 0 0
70 Sarcoma(Iwill be your death) 267 325 0 1
71 S!CK 254 174 0 1
72 ONLINEGAMERS | Straasa 249 112 0 0
73 The CoMeDiAn 249 387 0 0
74 // bitange // Nirvana 246 169 0 1
75 WarLook 245 229 0 0
76 Destiny 242 177 0 4
77 GALA 242 306 0 2
78 Gregoire 241 190 0 0
79 wojto:))) 235 179 0 0
80 -Pikollo- 223 173 0 0
81 Rasputin 221 230 0 0
82 mumy 220 181 0 0
83 foyskas is back 219 177 0 0
84 .:GOS:. Terminator 213 282 0 0
85 CSPR 5 $ 212 257 0 3
86 Uppah. 209 124 0 0
87 follow me'' 209 173 0 3
88 UltraTvrdaStolica 207 260 0 0
89 GUNSKID 207 277 0 0
90 ^0CR^3AS^5h krepz 200 115 0 0
91 ^3 KAMIKAZE 198 83 0 0
92 Gargamel 197 135 0 0
93 'aKuma.ClanFan | 64 197 305 0 3
94 =I.T.A=Doruk(TR) 195 64 0 0
95 |EKIPA|VLADA 193 148 1 1
96 ^1ALUCARD 189 146 0 1
97 kamil 189 270 0 0
98 FUTBOLMANIAC.PL 188 151 0 0
99 ^7^Rexx^1Y 188 176 0 0
100 TEAMMATE Scholes 187 115 0 0
101 V!VA 186 152 0 0
102 El Oso Capri 186 161 0 1
103 Rolex 183 145 0 0
104 CRO smokeR 183 194 0 0
105 BladeX 183 196 0 0
106 ^3FUNNYJNK_^4YOUTUBER^1SU 180 103 0 0
107 veteran 178 152 0 0
108 ^0GastarbajteR 177 180 0 1
109 Alibaba 175 190 0 1
110 pokusat ce sulejmani 173 138 0 0
111 Joker 171 122 0 0
112 ^7Rexx^1Y 170 140 0 1
113 GGoD 168 227 0 0
114 |Toujane|Junak 547 167 177 0 0
115 loW . fps :( 163 114 0 0
116 GREGA 162 192 0 1
117 snknown Soldier 162 197 0 0
118 CZORNY 162 330 0 1
119 |Neznani|Junak 413 158 99 0 0
120 mim 157 150 0 0
121 Zsoldier 157 151 0 2
122 ^Legend`^pikachu* 156 108 0 0
123 CRNOGORAC IZ NIKSICA 154 371 0 1
124 joca 153 185 0 0
125 Al Capotas 153 207 0 0
126 MARMOTA UCIGASA.RO 152 141 0 0
127 cika kure 152 151 0 0
128 nizox 144 122 0 0
129 zexo 141 89 0 0
130 DZALE 140 178 0 0
131 idrakadabRa. 135 98 0 0
132 deki 134 195 0 2
133 ^2Kocaeli^3Fatihi 132 155 0 1
134 Rommel Desert Fox 131 131 0 0
135 paz 128 83 0 0
136 Hemoroid 126 151 0 1
137 semmiHUN 126 192 0 0
138 |Neznani|Junak 935 125 130 0 0
139 Veteran Bohy 124 115 0 0
140 |Toujane|Junak 513 124 176 0 1
141 Ryba 122 130 0 0
142 Gefreiter 122 216 0 0
143 J. 121 97 0 0
144 Banana:=) 119 58 0 0
145 jimis 119 135 0 1
146 Kasper 115 99 0 1
147 Perfect Stranger 115 109 0 2
148 Hentten Tentonnen 114 200 0 0
149 gadafi 113 282 0 0
150 MUHA MUHA 111 219 0 3
151 Grave 110 89 0 0
152 Akos 109 113 0 0
153 Play77 106 178 0 2
154 lucky 104 76 0 0
155 Mixles.Pixles.ss 104 147 0 0
156 Simo Häyhä 102 125 0 0
157 Phoenix|Raiz 99 29 0 0
158 eSuba.pwr HALL3000 99 59 0 0
159 goci_gang 99 138 0 1
160 SAKAL 96 85 0 0
161 LACIAHUN 96 111 0 1
162 [wpack]cico123 94 67 0 0
163 notor 93 98 0 0
164 siptar 91 119 0 0
165 shelob 88 41 0 0
166 barman 88 125 0 0
167 FilleZilla 88 176 0 0
168 jagodicadroljica 86 77 0 0
169 Sad Ghost :( 86 82 0 0
170 |MostJobb? 86 120 0 1
171 PorkeTeKiero 85 115 0 0
172 ^0|KinG|Fan.#441 84 145 0 0
173 JASON BOYRNE 83 109 0 0
174 Aurora Borealis 82 48 0 0
175 Speedy 82 112 0 0
176 Phoenix|Fan|7.2 80 90 0 3
177 difuzor 79 93 0 0
178 VOEGJE 79 101 0 0
179 1ooJa 78 116 0 0
180 @AnYone. 77 65 0 0
181 163RU 77 126 0 0
182 ^2P3tike 76 75 0 0
183 steelseries 76 108 0 0
184 prodige 75 64 0 0
185 ///FACHA-SPAIN/// 75 75 0 0
186 NO MERCY 75 116 0 0
187 rpdfgh 74 78 0 0
188 Passaris 73 68 0 0
189 ^1Wayland 73 73 0 0
190 ^6Milf^8Hunter 73 135 0 1
191 drug PASSWORD 71 57 0 0
192 ^M!xles.P!xles.ss 71 87 0 0
193 bandito 70 45 0 0
194 ^0Ses 70 72 0 0
195 ^0Brqker 69 36 0 0
196 ileus 69 114 0 0
197 ausl3nd3r 69 126 0 0
198 HAYK 68 67 0 0
199 ZIELONY 67 103 0 0
200 Cap.Ivan 66 68 0 0
201 Phoenix|Fan|8.0 65 84 0 1
202 ^murathan 64 66 0 0
203 noke 63 147 0 0
204 Sylwia 62 50 0 0
205 The Mighty Boosh 62 59 0 0
206 Benny 62 87 0 0
207 Panther 62 109 0 0
208 'aKuma.ClanFan | 31 62 166 0 0
209 |EKIPA|DAJKA 61 57 0 0
210 Darac 59 60 0 0
211 Nelson 59 82 0 1
212 Dutchie 59 85 0 0
213 Mrockt95 59 93 0 0
214 . 57 45 0 0
215 LEVIATHAN 56 91 0 1
216 Goci_gang 54 58 0 0
217 Dario 53 40 0 0
218 Kmet 53 47 0 0
219 ChauChau 53 49 0 0
220 old bruh 51 66 0 1
221 ^1Pico^255 51 82 0 0
222 Jomli 51 149 0 0
223 ezel 50 69 0 0
224 163ru 50 69 0 0
225 vasila13 50 82 0 0
226 VaguSs. 49 26 0 0
227 furkan 48 44 0 0
228 w!ck3d. 48 48 0 0
229 Sadman 47 49 0 0
230 AvantiStellaRossa 46 57 0 1
231 |Neznani|Junak 611 46 69 0 0
232 S A R A H 45 32 0 0
233 Mielony #841 45 61 0 1
234 OBAMA 44 37 0 0
235 UA 44 52 0 0
236 CuvarMreze 44 61 0 0
237 dragocosic 44 76 0 0
238 N.I.S.S.E 42 44 0 0
239 |Toujane|Junak 439 41 50 0 1
240 ?burek sa sirom() 41 70 0 0
241 Bachva 40 43 0 0
242 |Toujane|Junak 302 40 44 0 0
243 163RU 40 49 0 0
244 Death 39 50 0 0
245 TugiTabalugi 39 52 0 0
246 kuki93 39 64 0 0
247 POPEYE 38 88 0 0
248 Djole 37 38 0 0
249 Dark Scorpion 36 45 0 0
250 Roben 35 101 0 0
251 Private Martin 33 45 0 0
252 ausl3nd3r 33 49 0 0
253 Ben et Nuts 32 12 0 0
254 ^0Cl^4!^0ck 31 37 0 0
255 rodo 31 44 0 0
256 Herman 29 14 0 0
257 SpartaClanFan|8.0 29 21 0 0
258 KARAKARTAL1903 29 28 0 0
259 RedorDEad 29 31 0 0
260 vcsabaBP 29 55 0 0
261 ^2KOALA ^1PL 28 27 0 0
262 SULEMBE 27 30 0 0
263 Fear 26 6 0 0
264 MEKAMBE 25 16 0 0
265 Stojke 25 19 0 0
266 Phoenix|Spun 25 28 0 0
267 lngholder 25 34 0 0
268 Legija 25 36 0 0
269 skillhead&Hunter[TW] 25 53 0 0
270 NooB 24 24 0 0
271 kvicha 23 31 0 0
272 NANELIII 22 20 0 0
273 Alan Patrick 20 55 0 0
274 Vorossipkas 19 27 0 2
275 BARON-TR 19 45 0 0
276 storage 18 20 0 0
277 Vrjsa 17 14 0 0
278 jimmy 17 15 0 0
279 poland fox 17 19 0 2
280 Kamcia 17 21 0 0
281 croxteam.zd3X 17 21 0 0
282 ^3|^4PE^3|^1Zodiac 17 27 0 0
283 |Toujane|Junak 811 17 70 0 0
284 SGT Alvin_York 17 70 0 0
285 Rico 16 14 0 0
286 Toncek 16 23 0 0
287 ^7R^1Y 15 16 0 0
288 Zsolti 15 24 0 0
289 ideaLTURK 14 12 0 0
290 |Neznani|Junak 128 14 18 0 0
291 chapoo 14 30 0 0
292 ^0|KinG|Fan.#313 13 10 0 0
293 MannaM 13 13 0 0
294 SpartaClanFan|3.2 13 38 0 0
295 wokenlex 12 33 0 0
296 S a r a h 11 15 0 0
297 Sepp 10 5 0 0
298 LEGIJA 10 11 0 0
299 |Neznani|Junak 948 10 12 0 0
300 Lepi Mica 10 14 0 0
301 AKINCI 10 17 0 0
302 Mixles.Pixles.ss 10 24 0 0
303 GAME OVER 9 12 0 0
304 Piastun 9 21 0 0
305 M(-T@I_I_C@ 8 18 0 0
306 Jebac PiS 8 25 0 0
307 WINGER-NICK 7 8 0 0
308 Boyka 6 7 0 0
309 ^0CM^3|^1Muhabezglave 6 13 0 0
310 ^0Cl^4!^0ck 5 5 0 0
311 eXequo 5 7 0 0
312 POST I NEMRST 5 46 0 0
313 |Toujane|Junak 281 4 3 0 0
314 Sherlock 4 13 0 0
315 Zoldyck 3 3 0 0
316 UnkS 3 5 0 0
317 ausl3nd3r 3 11 0 0
318 GrGxXx 2 19 0 1
319 Barguil 1 0 0 0
320 Leko 1 2 0 0
321 |Toujane|Junak 131 1 6 0 0
322 shtirlic 1 7 0 0
323 NoSoDrOg :) 0 1 0 0
324 Crni Caj 0 1 0 0
325 Radírgumi 0 3 0 0
326 CRK!!! 0 7 0 0